La Salle vs. VCU at Richmond, Va.
10/7/2012 at 1 p.m.
10/7/2012 at 1 p.m.
|
La Salle
2 |
VCU
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| La Salle (10-3-0, 4-0-0) | 0 | 2 | 2 |
| VCU (7-4-3, 2-2-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | PAKHTIGIAN, Gabby at goalie for La Salle. |
| 00:00 | CARDEN, Kristin at goalie for VCU. |
| Foul on La Salle. | |
| Foul on La Salle. | |
| 09:30 | Shot by VCU KUNZ, Bex, SAVE PAKHTIGIAN, Gabby. |
| 12:27 | Shot by LAS HAYCOOK, Kelsey, SAVE CARDEN, Kristin. |
| Foul on VCU. | |
| 13:52 | Header Shot by LAS HAYCOOK, Kelsey, SAVE CARDEN, Kristin. |
| 14:07 | Shot by VCU CONRAD, Courtney, SAVE PAKHTIGIAN, Gabby. |
| 14:53 | Corner kick by VCU GRANADOS, Cristin [14:53]. |
| 15:08 | Header Shot by VCU JOHANSEN, Maren HIGH. |
| Foul on VCU. | |
| 18:45 | LAS substitution: HUSEINI, Maryam for KAGAN, Jessika. |
| 20:04 | Corner kick by VCU GRANADOS, Cristin [20:04]. |
| Foul on La Salle. | |
| 22:55 | Shot by VCU CONRAD, Courtney, SAVE PAKHTIGIAN, Gabby. |
| 23:26 | LAS substitution: DOLHANSKY, Anna for BRENNAN, Erin. |
| Foul on La Salle. | |
| 25:46 | LAS substitution: CARBONE, Gabriella for GRAY, Leigh. |
| Foul on VCU. | |
| Foul on VCU. | |
| 29:05 | LAS substitution: WASHINGTON, Renee for CAMMARATA, Jackie. |
| 29:05 | VCU substitution: KRASKO, Jessie for ACOSTA, Wendy. |
| 30:03 | Shot by LAS WASHINGTON, Renee HIGH. |
| 31:52 | VCU substitution: WILSON, Gabby for HOVANESIAN, Heather. |
| Foul on La Salle. | |
| 35:19 | LAS substitution: FILIPPO, Hunter for HAYCOOK, Kelsey. |
| Foul on VCU. | |
| 40:06 | LAS substitution: CELLINE, Kelsey for HUSEINI, Maryam. |
| 40:34 | VCU substitution: CRESSY, Taryn for GRANADOS, Cristin. |
| Foul on VCU. | |
| 42:06 | Corner kick by VCU CRESSY, Taryn [42:06]. |
| 42:17 | Shot by VCU HAISLIP, Rebecca, SAVE PAKHTIGIAN, Gabby. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #89 CARDEN, Kristin, #32 BOYER, Casey, #15 MOORE, Brianne, #23 HOVANESIAN, Heather, #7 KUNZ, Bex, #13 HAISLIP, Rebecca, #33 JOHANSEN, Maren, #9 GRANADOS, Cristin, #20 ACOSTA, Wendy, #12 EDGCOMB, Carly, #8 CONRAD, Courtney. |
| 45:00 | For LAS: #9 MCVICKER, Jourdan, #21 ALLEN, Diana, #1 PAKHTIGIAN, Gabby, #29 KOMARNICKI, Amanda, #3 NIEMIEC, Courtney, #6 CHILCOAT, Ashley, #12 CAMMARATA, Jackie, #23 GRAY, Leigh, #10 HUSEINI, Maryam, #18 WASHINGTON, Renee, #15 HAYCOOK, Kelsey. |
| 47:53 | GOAL by VCU ACOSTA, Wendy (FIRST GOAL), Assist by HOVANESIAN, Heather, goal number 6 for season. *23 passes to 20 in box lifts over keeper into left corner |
| Score: La Salle 0 - VCU 1 | |
| Foul on VCU. | |
| 48:54 | Shot by LAS WASHINGTON, Renee WIDE. |
| Foul on VCU. | |
| 54:12 | Corner kick by LAS HUSEINI, Maryam [54:12]. |
| 54:17 | Shot by LAS NIEMIEC, Courtney HIGH. |
| 56:28 | Shot by LAS CELLINE, Kelsey WIDE. |
| 58:38 | Shot by VCU CONRAD, Courtney HIGH. |
| 58:42 | VCU substitution: WHITE, Breiana for ACOSTA, Wendy. |
| Foul on La Salle. | |
| 61:29 | Shot by LAS HAYCOOK, Kelsey, SAVE CARDEN, Kristin. |
| 62:45 | VCU substitution: KRASKO, Jessie for JOHANSEN, Maren. |
| 62:56 | VCU substitution: WILSON, Gabby for MOORE, Brianne. |
| 63:35 | Corner kick by VCU GRANADOS, Cristin [63:35]. |
| 64:46 | Shot by VCU GRANADOS, Cristin HIGH. |
| 65:06 | LAS substitution: DOLHANSKY, Anna for CAMMARATA, Jackie. |
| Foul on VCU. | |
| 67:29 | Shot by LAS HUSEINI, Maryam, SAVE CARDEN, Kristin. |
| 67:52 | Shot by LAS NIEMIEC, Courtney HIGH. |
| 67:59 | VCU substitution: GRANADOS, Cristin for CRESSY, Taryn. |
| 69:32 | Shot by LAS DOLHANSKY, Anna HIGH. |
| 69:35 | LAS substitution: CARBONE, Gabriella for GRAY, Leigh. |
| 70:08 | Corner kick by LAS CARBONE, Gabriella [70:08]. |
| Foul on La Salle. | |
| 72:44 | Shot by LAS WASHINGTON, Renee, SAVE CARDEN, Kristin. |
| 73:31 | LAS substitution: GRAY, Leigh for KOMARNICKI, Amanda. |
| 74:00 | Shot by VCU CONRAD, Courtney WIDE. |
| 74:59 | LAS substitution: CAMMARATA, Jackie for DOLHANSKY, Anna. |
| 76:21 | Shot by LAS KAGAN, Jessika, SAVE CARDEN, Kristin. |
| 76:26 | GOAL by LAS CHILCOAT, Ashley, goal number 1 for season. *6 finshed rebound into the right corner |
| Score: La Salle 1 - VCU 1 | |
| 77:26 | VCU substitution: MOORE, Brianne for WILSON, Gabby. |
| 77:26 | VCU substitution: GRANADOS, Cristin for CRESSY, Taryn. |
| 77:26 | VCU substitution: JOHANSEN, Maren for WHITE, Breiana. |
| 77:26 | LAS substitution: KAGAN, Jessika for HUSEINI, Maryam. |
| 78:00 | Corner kick by LAS WASHINGTON, Renee [78:00]. |
| Foul on VCU. | |
| 78:42 | VCU substitution: ACOSTA, Wendy for KRASKO, Jessie. |
| Foul on VCU. | |
| Offside against La Salle. | |
| 81:11 | LAS substitution: HUSEINI, Maryam for HAYCOOK, Kelsey. |
| 81:11 | LAS substitution: DOLHANSKY, Anna for KAGAN, Jessika. |
| 82:03 | GOAL by LAS DOLHANSKY, Anna, Assist by HUSEINI, Maryam, goal number 4 for season. *11 collects long pass in the box finshes in the left corner |
| Score: La Salle 2 - VCU 1 | |
| 83:06 | Shot by LAS CARBONE, Gabriella, SAVE CARDEN, Kristin. |
| 83:48 | Yellow card on VCU ACOSTA, Wendy. |
| 84:27 | LAS substitution: HAYCOOK, Kelsey for CAMMARATA, Jackie. |
| 84:27 | LAS substitution: FILIPPO, Hunter for GRAY, Leigh. |
| 84:27 | VCU substitution: CRESSY, Taryn for BOYER, Casey. |
| Foul on La Salle. | |
| 85:37 | Offside against VCU. |
| 88:44 | Corner kick by VCU GRANADOS, Cristin [88:44]. |
| 89:05 | Header Shot by VCU HOVANESIAN, Heather, SAVE PAKHTIGIAN, Gabby. |
| 89:58 | Shot by VCU CONRAD, Courtney WIDE. |
| 90:00 | End of period [90:00]. |
| Score: La Salle 2 - VCU 1 | |

