VCU vs. Dayton at Kingston, RI
11/2/2012 at 7:30 pm
11/2/2012 at 7:30 pm
|
VCU
1 |
Dayton
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| VCU (12-4-5) | 0 | 1 | 0 | 0 | 1 |
| Dayton (14-4-2) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Dayton | 1:41 | WATERS, Nicole (5) (WILLIAMS, Colleen & SMIGEL, Kelsey) | service from far side, quick pass at top |
| -- 2nd -- | |||
| VCU | 55:04 | CONRAD, Courtney (11) (JOHANSEN, Maren & GRANADOS, Cristin) | free kick by 33, quick pass by 9 in box, |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
VCU:
CRESSY, Taryn - MADE; GRANADOS, Cristin - MADE; KUNZ, Bex - MADE
Dayton: TODAK, Andrea - MISSED; WILLIAMS, Colleen - MISSED; SENOYUIT, Sarah - MISSED VCU wins shootout 3 - 0 |
|||
VCU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 5 | Gabby Wilson | 0 | 0 | 0 | 0 | ||
| 6 | Breiana White * | 1 | 1 | 0 | 0 | ||
| 7 | Bex Kunz * | F | 0 | 0 | 0 | 0 | |
| 8 | Courtney Conrad * | F | 3 | 1 | 1 | 0 | |
| 9 | Cristin Granados * | 3 | 1 | 0 | 1 | ||
| 10 | Taryn Cressy * | 1 | 0 | 0 | 0 | ||
| 12 | Carly Edgcomb * | D | 0 | 0 | 0 | 0 | |
| 15 | Brianne Moore * | F | 0 | 0 | 0 | 0 | |
| 20 | Wendy Acosta | 0 | 0 | 0 | 0 | ||
| 23 | Heather Hovanesian * | 0 | 0 | 0 | 0 | ||
| 32 | Casey Boyer * | D | 1 | 0 | 0 | 0 | |
| 33 | Maren Johansen * | F | 1 | 0 | 0 | 1 | |
| 89 | Kristin Carden * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 3 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 89 | Kristin Carden (T, 11-4-4) | 12 | 1 | 11 | 110:00 | ||
Dayton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | KELLER, Haley | 0 | 0 | 0 | 0 | ||
| 3 | WILLIAMS, Colleen * | 10 | 2 | 0 | 1 | ||
| 6 | MALLON, Alysha * | 1 | 1 | 0 | 0 | ||
| 7 | ROSE, Chelsea | 0 | 0 | 0 | 0 | ||
| 8 | CAMPBELL, Ashley * | 4 | 2 | 0 | 0 | ||
| 9 | GARCIA, Alexis * | 3 | 1 | 0 | 0 | ||
| 11 | KLINEFELTER, Allison * | 0 | 0 | 0 | 0 | ||
| 12 | LIBERTIN, Juliana * | 3 | 2 | 0 | 0 | ||
| 14 | WATERS, Nicole * | 3 | 3 | 1 | 0 | ||
| 18 | SMIGEL, Kelsey * | 3 | 1 | 0 | 1 | ||
| 19 | SENOYUIT, Sarah * | 1 | 0 | 0 | 0 | ||
| 21 | TODAK, Andrea | 0 | 0 | 0 | 0 | ||
| 23 | SIVIC, Amanda | 0 | 0 | 0 | 0 | ||
| 25 | SCHARER, Meghan * | 0 | 0 | 0 | 0 | ||
| 30 | EMERY, Stephanie | 2 | 0 | 0 | 0 | ||
| 99 | MELCHERT, Jordin * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 30 | 12 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 99 | MELCHERT, Jordin (T, 13-2-2) | 3 | 1 | 2 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| VCU | 5 | 3 | 1 | 1 | 10 |
| Dayton | 11 | 11 | 4 | 4 | 30 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| VCU | 4 | 5 | 0 | 2 | 11 |
| Dayton | 2 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| VCU | 1 | 1 | 1 | 0 | 3 |
| Dayton | 2 | 4 | 4 | 0 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| VCU | 2 | 4 | 0 | 1 | 7 |
| Dayton | 1 | 4 | 1 | 1 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: URI Soccer Complex Game Length: 2:30 Attendance: 130 Referee: Victor Matheson Asst. Referee: Kellee Senic : Amy Mahan Alt. Official: Jim Memos |
* Starter

