Saint Joseph's vs. VCU at Kingston, RI
11/1/2012 at 7:40 pm
11/1/2012 at 7:40 pm
|
Saint Joseph's
0 |
VCU
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Joseph's (9-7-4, 4-2-3 A-10) | 0 | 0 | 0 |
| VCU (12-4-4, 6-2-1 A-10) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | NEAL, Christine at goalie for Saint Joseph's. |
| 00:00 | CARDEN, Kristin at goalie for VCU. |
| Foul on VCU. | |
| 05:31 | Shot by SJU HAWKINS, Mo HIGH. |
| 08:06 | Shot by VCU MOORE, Brianne, SAVE NEAL, Christine. |
| 08:52 | Shot by SJU HAWKINS, Mo WIDE. |
| 11:02 | Shot by SJU ROOT, Jill, SAVE CARDEN, Kristin. |
| Foul on VCU. | |
| Foul on Saint Joseph's. | |
| 16:27 | VCU substitution: KRASKO, Jessie for ACOSTA, Wendy. |
| Foul on VCU. | |
| Foul on VCU. | |
| 19:18 | Offside against Saint Joseph's. |
| 20:56 | SJU substitution: MCEACHERN, Olivia for KING, Nicole. |
| 23:18 | Shot by SJU FARRELL, Shannon, SAVE CARDEN, Kristin. |
| 24:04 | Shot by VCU GRANADOS, Cristin WIDE. |
| Foul on VCU. | |
| 26:55 | Shot by VCU MOORE, Brianne HIGH. |
| 26:58 | SJU substitution: WESTHEAD, Shannon for YOZWIAK, Ali. |
| 29:27 | Shot by SJU WESTHEAD, Shannon, SAVE TEAM. |
| 29:49 | Shot by SJU WESTHEAD, Shannon WIDE. |
| 30:47 | SJU substitution: DUFFY, Morgan for FARRELL, Shannon. |
| 30:47 | SJU substitution: GRIFFIN, Devin for IRONS, Emily. |
| 31:03 | Corner kick by SJU MALLORY, Taylor [31:03]. |
| Foul on Saint Joseph's. | |
| 32:16 | Shot by VCU GRANADOS, Cristin HIGH. |
| 35:03 | Shot by SJU MALLORY, Taylor, SAVE TEAM. |
| 36:18 | VCU substitution: WILSON, Gabby for CRESSY, Taryn. |
| 36:18 | VCU substitution: WHITE, Breiana for KRASKO, Jessie. |
| 37:46 | GOAL by VCU JOHANSEN, Maren (FIRST GOAL), Assist by WILSON, Gabby, goal number 2 for season. *drop off pass,shot from outside 18 to lower left |
| Score: Saint Joseph's 0 - VCU 1 | |
| Foul on Saint Joseph's. | |
| 41:37 | GOAL by VCU GRANADOS, Cristin, Assist by WHITE, Breiana, goal number 7 for season. *loose ball in front of net, following 6 cross |
| Score: Saint Joseph's 0 - VCU 2 | |
| 42:43 | Shot by VCU GRANADOS, Cristin WIDE. |
| 44:46 | Shot by VCU GRANADOS, Cristin HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SJU: #1 NEAL, Christine, #11 PERKINS, McHale, #13 HAWKINS, Mo, #23 MALLORY, Taylor, #21 IRONS, Emily, #19 FARRELL, Shannon, #16 CIRCE, Morgan, #4 ROOT, Jill, #5 D'ESPOSITO, Carly, #8 KING, Nicole, #17 YOZWIAK, Ali. |
| 45:00 | For VCU: #33 JOHANSEN, Maren, #7 KUNZ, Bex, #8 CONRAD, Courtney, #9 GRANADOS, Cristin, #15 MOORE, Brianne, #6 WHITE, Breiana, #12 EDGCOMB, Carly, #23 HOVANESIAN, Heather, #32 BOYER, Casey, #89 CARDEN, Kristin, #5 WILSON, Gabby. |
| 50:23 | Corner kick by VCU GRANADOS, Cristin [50:23]. |
| Foul on VCU. | |
| Foul on VCU. | |
| 54:37 | Shot by VCU GRANADOS, Cristin WIDE. |
| 55:24 | Shot by VCU GRANADOS, Cristin, SAVE NEAL, Christine. |
| 55:58 | Shot by SJU HAWKINS, Mo WIDE. |
| Foul on Saint Joseph's. | |
| 57:32 | Corner kick by VCU GRANADOS, Cristin [57:32]. |
| 60:01 | SJU substitution: WESTHEAD, Shannon for YOZWIAK, Ali. |
| 61:36 | Shot by SJU HAWKINS, Mo, SAVE CARDEN, Kristin. |
| 63:28 | SJU substitution: FORMENTO, Kersten for FARRELL, Shannon. |
| 63:28 | SJU substitution: MCEACHERN, Olivia for KING, Nicole. |
| 64:44 | Shot by SJU MCEACHERN, Olivia BLOCKED. |
| Foul on VCU. | |
| 65:28 | Shot by SJU MALLORY, Taylor WIDE. |
| 65:42 | Corner kick by SJU MALLORY, Taylor [65:42]. |
| 66:25 | VCU substitution: CRESSY, Taryn for GRANADOS, Cristin. |
| 66:25 | VCU substitution: GOGOLIN, Alex for JOHANSEN, Maren. |
| Foul on VCU. | |
| 69:07 | Shot by SJU ROOT, Jill, SAVE CARDEN, Kristin. |
| 70:45 | Offside against VCU. |
| 71:17 | Shot by VCU WILSON, Gabby, SAVE NEAL, Christine. |
| 71:49 | Corner kick by VCU CRESSY, Taryn [71:49]. |
| 71:49 | GOAL by VCU KUNZ, Bex, Assist by CRESSY, Taryn, goal number 2 for season. *off corner kick, kicked in |
| Score: Saint Joseph's 0 - VCU 3 | |
| 71:49 | SJU substitution: MICHON, Morgan for WESTHEAD, Shannon. |
| 71:49 | SJU substitution: FARRELL, Shannon for FORMENTO, Kersten. |
| 71:49 | VCU substitution: KRASKO, Jessie for WHITE, Breiana. |
| 71:49 | VCU substitution: HUTCHINSON, Lauryn for CONRAD, Courtney. |
| Foul on Saint Joseph's. | |
| 71:59 | Yellow card on SJU MALLORY, Taylor. |
| 75:36 | VCU substitution: HAISLIP, Rebecca for BOYER, Casey. |
| Foul on Saint Joseph's. | |
| 78:24 | VCU substitution: ALLEN, Aisha for HUTCHINSON, Lauryn. |
| 78:24 | VCU substitution: SLADE, Kailyn for KRASKO, Jessie. |
| 78:24 | VCU substitution: GRANT, Ashley for GOGOLIN, Alex. |
| 78:24 | VCU substitution: GRANADOS, Cristin for MOORE, Brianne. |
| 78:24 | SJU substitution: YOZWIAK, Ali for FARRELL, Shannon. |
| 78:24 | SJU substitution: DUFFY, Morgan for MICHON, Morgan. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 83:32 | Shot by SJU DUFFY, Morgan WIDE. |
| Foul on Saint Joseph's. | |
| 84:59 | GOAL by VCU GRANADOS, Cristin, Assist by ALLEN, Aisha, goal number 8 for season. *pass in front of net kicked in by 9 |
| Score: Saint Joseph's 0 - VCU 4 | |
| 84:59 | VCU substitution: MOIK, Natalie for SLADE, Kailyn. |
| Foul on Saint Joseph's. | |
| 87:54 | Shot by SJU HAWKINS, Mo, SAVE CARDEN, Kristin. |
| 90:00 | End of period [90:00]. |
| Score: Saint Joseph's 0 - VCU 4 | |

