VCU vs. Xavier at Cincinnati, OH
10/26/2012 at 6:30 pm
10/26/2012 at 6:30 pm
|
VCU
1 |
Xavier
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| VCU (11-4-3 (6-2-0 A-10)) | 0 | 1 | 1 |
| Xavier (6-11-1 (1-7-0 A-10)) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| VCU | 70:57 | GRANADOS, Cristin (unassisted) | Crossed in by 9 own goal X |
VCU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jessie Krasko | F | 1 | 1 | 0 | 0 | |
| 5 | Gabby Wilson | 0 | 0 | 0 | 0 | ||
| 6 | Breiana White | 0 | 0 | 0 | 0 | ||
| 7 | Bex Kunz * | F | 0 | 0 | 0 | 0 | |
| 8 | Courtney Conrad * | F | 2 | 0 | 0 | 0 | |
| 9 | Cristin Granados * | 2 | 1 | 1 | 0 | ||
| 10 | Taryn Cressy * | 0 | 0 | 0 | 0 | ||
| 12 | Carly Edgcomb * | D | 0 | 0 | 0 | 0 | |
| 13 | Rebecca Haislip | D | 0 | 0 | 0 | 0 | |
| 15 | Brianne Moore * | F | 2 | 2 | 0 | 0 | |
| 16 | Lauryn Hutchinson | F | 0 | 0 | 0 | 0 | |
| 20 | Wendy Acosta * | 1 | 1 | 0 | 0 | ||
| 23 | Heather Hovanesian * | 1 | 1 | 0 | 0 | ||
| 31 | Aisha Allen | F | 0 | 0 | 0 | 0 | |
| 32 | Casey Boyer * | D | 0 | 0 | 0 | 0 | |
| 33 | Maren Johansen * | F | 2 | 0 | 0 | 0 | |
| 35 | Alex Gogolin | F | 0 | 0 | 0 | 0 | |
| 89 | Kristin Carden * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 6 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 89 | Kristin Carden (W, 10-4-2) | 5 | 0 | 5 | 90:00 | ||
Xavier | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | SHAW, Vince * | gk | 0 | 0 | 0 | 0 | |
| 2 | DALTON, Megan | 0 | 0 | 0 | 0 | ||
| 5 | PETRICK, Tanner * | 2 | 1 | 0 | 0 | ||
| 7 | KRUZICH, Darin | 0 | 0 | 0 | 0 | ||
| 9 | HENLEY, Neil | 0 | 0 | 0 | 0 | ||
| 10 | WALKER, Will | 0 | 0 | 0 | 0 | ||
| 11 | SPENCER, Luke * | 4 | 3 | 0 | 0 | ||
| 14 | MCDERMOTT, John * | 0 | 0 | 0 | 0 | ||
| 15 | SCHWEER, Katie * | 0 | 0 | 0 | 0 | ||
| 17 | HAGGLUND, Nick * | 0 | 0 | 0 | 0 | ||
| 20 | JORDAN, Andrew * | 0 | 0 | 0 | 0 | ||
| 22 | KAPLAN, Andy * | 1 | 0 | 0 | 0 | ||
| 25 | GRAZIANI, Tyler * | 2 | 1 | 0 | 0 | ||
| 27 | FIELDS, Sydnee * | 0 | 0 | 0 | 0 | ||
| 29 | STERLING, Simone * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | SHAW, Vince (L, 6-11-1) | 6 | 1 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 7 | 4 | 11 |
| Xavier | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 3 | 2 | 5 |
| Xavier | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 5 | 1 | 6 |
| Xavier | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VCU | 1 | 6 | 7 |
| Xavier | 2 | 2 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: XU Soccer Complex Game Length: 1:45 Attendance: 142 Referee: Michael Kinder Asst. Referee: Matt Bole : Justin Grider Timekeeper: Joshua Arney Scorer: Joshua Arney |
* Starter

