Butler vs. VCU at Richmond, Va.
10/14/2012 at 1 p.m.
10/14/2012 at 1 p.m.
|
Butler
0 |
VCU
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Butler (8-4-3, 2-1-2) | 0 | 0 | 0 |
| VCU (9-4-3, 4-2-0) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| VCU | 79:05 | ACOSTA, Wendy (7) (unassisted) | Penalty Kick |
Butler | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | BURTON, Julie * | gk | 0 | 0 | 0 | 0 | |
| 2 | KAYLOR, Stephanie * | 0 | 0 | 0 | 0 | ||
| 4 | MAHONEY, Kelly * | 0 | 0 | 0 | 0 | ||
| 6 | MELENDEZ, Rachael * | 1 | 1 | 0 | 0 | ||
| 8 | CHAUVIN, Lucy | 0 | 0 | 0 | 0 | ||
| 9 | MACCAGNONE, Sophia * | 5 | 2 | 0 | 0 | ||
| 10 | KOTSAKIS, Elise * | 1 | 0 | 0 | 0 | ||
| 11 | HAFELE, Jackie | 0 | 0 | 0 | 0 | ||
| 14 | VENTIMIGLIA, Anna * | 0 | 0 | 0 | 0 | ||
| 15 | COLOSIMO, Olivia * | 0 | 0 | 0 | 0 | ||
| 17 | ALLEN, Mary * | 0 | 0 | 0 | 0 | ||
| 18 | REED, Katie | 0 | 0 | 0 | 0 | ||
| 20 | MILAM, Claire * | 2 | 0 | 0 | 0 | ||
| 21 | KOWAL, Caroline | 0 | 0 | 0 | 0 | ||
| 22 | DeLONG, Randi | 0 | 0 | 0 | 0 | ||
| 25 | BACKSCHEIDER, Ali * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | BURTON, Julie (L, 5-2-2) | 5 | 1 | 4 | 90:00 | ||
VCU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jessie Krasko | F | 0 | 0 | 0 | 0 | |
| 5 | Gabby Wilson | 0 | 0 | 0 | 0 | ||
| 7 | Bex Kunz * | F | 0 | 0 | 0 | 0 | |
| 8 | Courtney Conrad * | F | 0 | 0 | 0 | 0 | |
| 9 | Cristin Granados * | 6 | 2 | 0 | 0 | ||
| 10 | Taryn Cressy * | 0 | 0 | 0 | 0 | ||
| 12 | Carly Edgcomb * | D | 0 | 0 | 0 | 0 | |
| 13 | Rebecca Haislip | D | 0 | 0 | 0 | 0 | |
| 15 | Brianne Moore * | F | 0 | 0 | 0 | 0 | |
| 20 | Wendy Acosta * | 4 | 2 | 1 | 0 | ||
| 23 | Heather Hovanesian * | 0 | 0 | 0 | 0 | ||
| 31 | Aisha Allen | F | 0 | 0 | 0 | 0 | |
| 32 | Casey Boyer * | D | 0 | 0 | 0 | 0 | |
| 33 | Maren Johansen * | F | 1 | 1 | 0 | 0 | |
| 37 | Natalie Moik | 0 | 0 | 0 | 0 | ||
| 89 | Kristin Carden * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 5 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 89 | Kristin Carden (W, 8-4-2) | 3 | 0 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 4 | 5 | 9 |
| VCU | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 3 | 1 | 4 |
| VCU | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 0 | 1 | 1 |
| VCU | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler | 4 | 4 | 8 |
| VCU | 6 | 4 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| VCU | 84:40 | Yellow card - GRANADOS, Cristin | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sports Backers Game Length: 2:00 Attendance: 142 Referee: Charles Carlson Asst. Referee: Mark Hiesel : Andrew Haley Alt. Official: Scott Wyant Timekeeper: Nan Turner Scorer: Andrew Phillips |
* Starter

