Fordham vs. VCU at Richmond, Va.
10/5/2012 at 4 p.m.
10/5/2012 at 4 p.m.
|
Fordham
0 |
VCU
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fordham (6-7-0, 2-1-0) | 0 | 0 | 0 |
| VCU (7-3-3, 2-1-0) | 2 | 4 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | SUTHER, Rachel at goalie for Fordham. |
| 00:00 | CARDEN, Kristin at goalie for VCU. |
| 01:41 | Offside against VCU. |
| 04:09 | Shot by VCU CONRAD, Courtney BLOCKED. |
| 08:30 | Corner kick by VCU GRANADOS, Cristin [08:30]. |
| 08:37 | Shot by VCU HOVANESIAN, Heather BLOCKED. |
| 08:43 | Shot by VCU HOVANESIAN, Heather, SAVE SUTHER, Rachel. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on Fordham. | |
| 14:00 | Shot by VCU ACOSTA, Wendy BLOCKED. |
| 19:11 | Shot by VCU GRANADOS, Cristin, SAVE SUTHER, Rachel. |
| 20:36 | Shot by VCU JOHANSEN, Maren, SAVE SUTHER, Rachel. |
| 21:02 | Shot by VCU CONRAD, Courtney BLOCKED. |
| Foul on VCU. | |
| Foul on Fordham. | |
| 24:20 | FOR substitution: McDONNELL, Kate for ROONEY, Cara. |
| 24:20 | FOR substitution: MADACSI, Rachel for CAMAJ, Victoria. |
| 25:45 | Shot by VCU ACOSTA, Wendy, SAVE SUTHER, Rachel. |
| Foul on Fordham. | |
| Foul on Fordham. | |
| 32:03 | Shot by VCU JOHANSEN, Maren HIGH. |
| 32:16 | VCU substitution: KRASKO, Jessie for ACOSTA, Wendy. |
| 32:16 | VCU substitution: HAISLIP, Rebecca for GOGOLIN, Alex. |
| 32:16 | VCU substitution: CRESSY, Taryn for GRANADOS, Cristin. |
| 35:09 | GOAL by VCU CONRAD, Courtney (FIRST GOAL), goal number 6 for season. *breakaway by 8 finished left corner |
| Score: Fordham 0 - VCU 1 | |
| 37:48 | GOAL by VCU CONRAD, Courtney, Assist by JOHANSEN, Maren, goal number 7 for season. *33 to 8 in the box fired into left corner |
| Score: Fordham 0 - VCU 2 | |
| 37:48 | VCU substitution: ALLEN, Aisha for CONRAD, Courtney. |
| 37:48 | VCU substitution: WHITE, Breiana for JOHANSEN, Maren. |
| 37:48 | VCU substitution: WILSON, Gabby for HOVANESIAN, Heather. |
| 37:48 | Header Shot by FOR LAHCANSKI, Ivana WIDE. |
| 37:48 | For FOR: #1 SUTHER, Rachel, #15 MADACSI, Rachel, #5 ALPAUGH, Kelley, #16 NOWAKOWSKI, Casey, #21 ABRAMS, Kaitlin, #2 GUNGOR, Ali, #18 McDONNELL, Kate, #9 SWIFT, Maria, #24 MURINO, Joann, #26 LAHCANSKI, Ivana, #8 CARBALLEIRA, Kaitlyn. |
| 37:48 | Corner kick by VCU CRESSY, Taryn [37:48]. |
| Foul on Fordham. | |
| 39:50 | Shot by VCU KRASKO, Jessie WIDE. |
| 44:30 | Corner kick by FOR GUNGOR, Ali [44:30]. |
| 44:48 | Shot by FOR ABRAMS, Kaitlin HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FOR: #24 MURINO, Joann, #8 CARBALLEIRA, Kaitlyn, #20 CAMAJ, Victoria, #3 ROONEY, Cara, #9 SWIFT, Maria, #7 WORDEN, Annie, #17 MAKSUTI, Kristina, #21 ABRAMS, Kaitlin, #1 SUTHER, Rachel, #16 NOWAKOWSKI, Casey, #11 CANICATTI, Maria Lor. |
| 45:00 | For VCU: #89 CARDEN, Kristin, #23 HOVANESIAN, Heather, #8 CONRAD, Courtney, #9 GRANADOS, Cristin, #5 WILSON, Gabby, #33 JOHANSEN, Maren, #12 EDGCOMB, Carly, #32 BOYER, Casey, #13 HAISLIP, Rebecca, #7 KUNZ, Bex, #20 ACOSTA, Wendy. |
| 47:40 | Shot by FOR ROONEY, Cara, SAVE CARDEN, Kristin. |
| 47:59 | Corner kick by FOR CAMAJ, Victoria [47:59]. |
| 53:23 | Shot by VCU CONRAD, Courtney, SAVE SUTHER, Rachel. |
| 56:52 | Shot by VCU CONRAD, Courtney, SAVE TEAM. |
| 56:09 | Corner kick by VCU GRANADOS, Cristin [56:09]. |
| 58:18 | Corner kick by VCU GRANADOS, Cristin [58:18]. |
| 58:21 | GOAL by VCU ACOSTA, Wendy. VCU substitution: MOORE, Brianne for HOVANESIAN, Heather. |
| Score: Fordham 0 - VCU 3 | |
| 60:54 | VCU substitution: MOORE, Brianne for HOVANESIAN, Heather. |
| 60:54 | VCU substitution: KRASKO, Jessie for ACOSTA, Wendy. |
| 60:54 | FOR substitution: MADACSI, Rachel for CAMAJ, Victoria. |
| 60:54 | FOR substitution: LAHCANSKI, Ivana for ROONEY, Cara. |
| 61:32 | FOR substitution: WHITE, Ally for SUTHER, Rachel. |
| 61:43 | WHITE, Ally at goalie for Fordham. |
| 61:49 | Shot by FOR LAHCANSKI, Ivana WIDE. |
| 62:14 | Shot by VCU JOHANSEN, Maren WIDE. |
| 62:39 | Shot by FOR LAHCANSKI, Ivana WIDE. |
| 63:44 | VCU GRANADOS, Cristin PENALTY KICK GOAL, goal number 3 for season. |
| Score: Fordham 0 - VCU 4 | |
| Foul on VCU. | |
| 66:36 | GOAL by VCU GRANADOS, Cristin, Assist by JOHANSEN, Maren, goal number 4 for season. *33 passes to 9 who drives box and finishes in right corner |
| Score: Fordham 0 - VCU 5 | |
| 66:54 | VCU substitution: CRESSY, Taryn for GRANADOS, Cristin. |
| 67:08 | FOR substitution: GUNGOR, Ali for WORDEN, Annie. |
| 67:08 | VCU substitution: WHITE, Breiana for KRASKO, Jessie. |
| 67:08 | VCU substitution: HUTCHINSON, Lauryn for JOHANSEN, Maren. |
| 67:08 | VCU substitution: GRANT, Ashley for CONRAD, Courtney. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 71:06 | FOR substitution: ABRAMS, Kaitlin for CARBALLEIRA, Kaitlyn. |
| Foul on VCU. | |
| 71:33 | Shot by FOR CAMAJ, Victoria HIGH. |
| Foul on VCU. | |
| 72:37 | Header Shot by FOR ALPAUGH, Kelley, SAVE CARDEN, Kristin. |
| 74:18 | Corner kick by VCU CRESSY, Taryn [74:18]. |
| 74:20 | FOR substitution: MAKSUTI, Kristina for CAMAJ, Victoria. |
| 74:20 | VCU substitution: ALLEN, Aisha for BOYER, Casey. |
| Foul on VCU. | |
| 76:09 | Corner kick by VCU CRESSY, Taryn [76:09]. |
| 76:11 | VCU substitution: GOGOLIN, Alex for HUTCHINSON, Lauryn. |
| Foul on VCU. | |
| 77:19 | Shot by FOR MAKSUTI, Kristina HIGH. |
| 78:39 | Shot by FOR MAKSUTI, Kristina WIDE. |
| 78:56 | VCU substitution: ERNEST, Jackie for WILSON, Gabby. |
| 80:14 | VCU substitution: NATIVIDAD, Kara for WHITE, Breiana. |
| 81:23 | Corner kick by FOR ALPAUGH, Kelley [81:23]. |
| 83:42 | Corner kick by FOR CARBALLEIRA, Kaitlyn [83:42]. |
| 84:08 | GOAL by VCU GRANT, Ashley, Assist by ALLEN, Aisha, goal number 1 for season. *31 passes to 22 on the goal mouth finishes in middle of open net |
| Score: Fordham 0 - VCU 6 | |
| 84:53 | Shot by FOR ALPAUGH, Kelley HIGH. |
| 85:33 | VCU substitution: DEFELICE, Olivia for MOORE, Brianne. |
| 85:33 | VCU substitution: SLADE, Kailyn for ALLEN, Aisha. |
| 86:05 | Corner kick by VCU CRESSY, Taryn [86:05]. |
| 88:01 | Corner kick by VCU CRESSY, Taryn [88:01]. |
| 88:10 | Shot by VCU DEFELICE, Olivia BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Fordham 0 - VCU 6 | |

