UMBC vs. VCU at Richmond, Va.
9/14/2012 at 7 p.m.
9/14/2012 at 7 p.m.
|
UMBC
0 |
VCU
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UMBC (1-6-2) | 0 | 0 | 0 | 0 | 0 |
| VCU (3-2-3) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
UMBC | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Morgan Taylor * | 0 | 0 | 0 | 0 | ||
| 3 | Nikki Boretti * | 0 | 0 | 0 | 0 | ||
| 4 | Rachel McKee * | 1 | 0 | 0 | 0 | ||
| 6 | Paige Preston * | 1 | 1 | 0 | 0 | ||
| 7 | Erin Casey | 0 | 0 | 0 | 0 | ||
| 8 | Amy Savage | 0 | 0 | 0 | 0 | ||
| 9 | Lauren Kadet * | gk | 0 | 0 | 0 | 0 | |
| 10 | Amira Walcott * | 1 | 1 | 0 | 0 | ||
| 13 | Aly Gazarek * | 0 | 0 | 0 | 0 | ||
| 15 | Melissa Hummel * | 0 | 0 | 0 | 0 | ||
| 18 | Bria Bass * | 0 | 0 | 0 | 0 | ||
| 20 | Alexa Quaranta * | 0 | 0 | 0 | 0 | ||
| 22 | Lilly Rydon | 1 | 1 | 0 | 0 | ||
| 25 | Preslie Quaranta * | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 9 | Lauren Kadet (T, 1-6-2) | 6 | 0 | 6 | 110:00 | ||
VCU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jessie Krasko * | F | 1 | 0 | 0 | 0 | |
| 5 | Gabby Wilson | 0 | 0 | 0 | 0 | ||
| 6 | Breiana White | 0 | 0 | 0 | 0 | ||
| 7 | Bex Kunz * | F | 0 | 0 | 0 | 0 | |
| 8 | Courtney Conrad * | F | 3 | 0 | 0 | 0 | |
| 9 | Cristin Granados * | 5 | 3 | 0 | 0 | ||
| 10 | Taryn Cressy | 1 | 0 | 0 | 0 | ||
| 12 | Carly Edgcomb * | D | 0 | 0 | 0 | 0 | |
| 13 | Rebecca Haislip | D | 0 | 0 | 0 | 0 | |
| 15 | Brianne Moore * | F | 1 | 0 | 0 | 0 | |
| 16 | Lauryn Hutchinson * | F | 0 | 0 | 0 | 0 | |
| 20 | Wendy Acosta | 4 | 3 | 0 | 0 | ||
| 23 | Heather Hovanesian * | 0 | 0 | 0 | 0 | ||
| 31 | Aisha Allen | F | 0 | 0 | 0 | 0 | |
| 32 | Casey Boyer * | D | 1 | 0 | 0 | 0 | |
| 33 | Maren Johansen * | F | 2 | 0 | 0 | 0 | |
| 35 | Alex Gogolin | F | 0 | 0 | 0 | 0 | |
| 89 | Kristin Carden * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 89 | Kristin Carden (T, 2-2-2) | 3 | 0 | 3 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UMBC | 1 | 1 | 1 | 1 | 4 |
| VCU | 3 | 10 | 4 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UMBC | 1 | 3 | 2 | 0 | 6 |
| VCU | 1 | 1 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UMBC | 1 | 0 | 0 | 0 | 1 |
| VCU | 3 | 2 | 1 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UMBC | 2 | 5 | 1 | 1 | 9 |
| VCU | 2 | 2 | 0 | 2 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UMBC | 33:51 | Yellow card - Team | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| UMBC | 100:19 | Yellow card - Lilly Rydon | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sports Backers Game Length: 2:20 Attendance: 327 Referee: Brandon Marlon Asst. Referee: Daniel Garoner : Junior Johnson Alt. Official: Scott Wyant Timekeeper: Nan Turner Scorer: Andrew Phillips |
* Starter

