Pittsburgh vs. VCU at Richmond, Va.
9/9/2012 at 1 p.m.
9/9/2012 at 1 p.m.
|
Pittsburgh
0 |
VCU
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Pittsburgh (5-4-0) | 0 | 0 | 0 | 0 |
| VCU (3-2-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| VCU | 95:30 | CONRAD, Courtney (2) (unassisted) | 2 shot blocked to 8 shot to left post |
Pittsburgh | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | D'AGOSTINO, Nicole * | gk | 0 | 0 | 0 | 0 | |
| 3 | CHARLEBOIS, Alex * | 3 | 1 | 0 | 0 | ||
| 5 | LIPPERT, Katie * | 0 | 0 | 0 | 0 | ||
| 6 | BENNER, Danielle | 0 | 0 | 0 | 0 | ||
| 7 | CUNARD, Kari | 0 | 0 | 0 | 0 | ||
| 8 | PARISSE, Taylor | 0 | 0 | 0 | 0 | ||
| 9 | KEEFER, Caroline * | 0 | 0 | 0 | 0 | ||
| 10 | BROWN, Janna | 0 | 0 | 0 | 0 | ||
| 11 | YOBBI, Lauren | 1 | 1 | 0 | 0 | ||
| 12 | MEIER, Alyssa * | 0 | 0 | 0 | 0 | ||
| 13 | ARVAS, Roosa * | 1 | 1 | 0 | 0 | ||
| 14 | DELLEFEMINE, Dana * | 1 | 1 | 0 | 0 | ||
| 16 | POUCEL, Jackie * | 0 | 0 | 0 | 0 | ||
| 20 | GRITSCH, Madison | 1 | 0 | 0 | 0 | ||
| 21 | TRUSKY, Taylor | 0 | 0 | 0 | 0 | ||
| 22 | HORNER, Olivia | 0 | 0 | 0 | 0 | ||
| 23 | BALDYS, Abby * | 0 | 0 | 0 | 0 | ||
| 25 | SHARICK, Morgan * | 0 | 0 | 0 | 0 | ||
| 33 | McHUGH, Riliegh * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | D'AGOSTINO, Nicole (L, 5-4-0) | 5 | 1 | 4 | 95:30 | ||
VCU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jessie Krasko | F | 5 | 2 | 0 | 0 | |
| 5 | Gabby Wilson | 0 | 0 | 0 | 0 | ||
| 6 | Breiana White * | 0 | 0 | 0 | 0 | ||
| 7 | Bex Kunz * | F | 0 | 0 | 0 | 0 | |
| 8 | Courtney Conrad * | F | 2 | 2 | 1 | 0 | |
| 9 | Cristin Granados * | 6 | 1 | 0 | 0 | ||
| 10 | Taryn Cressy | 1 | 0 | 0 | 0 | ||
| 12 | Carly Edgcomb * | D | 0 | 0 | 0 | 0 | |
| 13 | Rebecca Haislip | D | 1 | 0 | 0 | 0 | |
| 15 | Brianne Moore * | F | 1 | 0 | 0 | 0 | |
| 16 | Lauryn Hutchinson * | F | 0 | 0 | 0 | 0 | |
| 20 | Wendy Acosta * | 2 | 0 | 0 | 0 | ||
| 23 | Heather Hovanesian * | 1 | 0 | 0 | 0 | ||
| 31 | Aisha Allen | F | 0 | 0 | 0 | 0 | |
| 32 | Casey Boyer * | D | 2 | 0 | 0 | 0 | |
| 33 | Maren Johansen | F | 0 | 0 | 0 | 0 | |
| 89 | Kristin Carden * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 5 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 89 | Kristin Carden (W, 2-2-1) | 4 | 0 | 4 | 95:30 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pittsburgh | 4 | 3 | 0 | 7 |
| VCU | 6 | 10 | 5 | 21 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pittsburgh | 1 | 1 | 2 | 4 |
| VCU | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pittsburgh | 1 | 0 | 0 | 1 |
| VCU | 1 | 5 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pittsburgh | 3 | 4 | 2 | 9 |
| VCU | 3 | 5 | 1 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Pittsburgh | 49:25 | Yellow card - POUCEL, Jackie | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sports Backers Game Length: 2:00 Attendance: 187 Referee: Shannon Poplstein Asst. Referee: Jonathan Brindle : Joe Sheridan Alt. Official: Scott Wyant Timekeeper: Nan Turner Scorer: Andrew Phillips |
* Starter

