Va. Commonwealth vs. Towson at Towson, Md.
10/2/2011 at 1:00 pm
10/2/2011 at 1:00 pm
|
Va. Commonwealth
4 |
Towson
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (3-7-2, 1-2-1) | 1 | 3 | 4 |
| Towson (5-7-0, 0-4-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kristin Carden at goalie for VCU. |
| 00:00 | Papciak, Jocelyn at goalie for Towson. |
| 00:51 | Shot by TOWSON Novy, Amanda WIDE. |
| 07:27 | Offside against Towson. |
| 08:16 | Offside against Towson. |
| 10:23 | Corner kick by TOWSON McKee, Courtney [10:23]. |
| 10:31 | Shot by TOWSON McKee, Courtney, SAVE Kristin Carden. |
| 10:34 | Shot by TOWSON McKee, Courtney WIDE. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on Towson. | |
| 16:39 | GOAL by VCU Courtney Conrad (FIRST GOAL), Assist by Maren Johansen, goal number 3 for season. *Shot from top of 18-yard box into opposite top corner |
| Score: Va. Commonwealth 1 - Towson 0 | |
| Foul on Towson. | |
| 20:10 | Shot by VCU Gabby Wilson HIT POST. |
| Foul on VCU. | |
| Foul on VCU. | |
| 23:30 | VCU substitution: Sami Kuykendall for Heather Hovanesian. |
| 23:30 | VCU substitution: Azania for Breiana White. |
| 24:46 | TOWSON substitution: Ponce, Katie for McKee, Courtney. |
| 26:16 | Corner kick by VCU Cristin Granados [26:16]. |
| 26:22 | Shot by VCU Meaghan Dullea, SAVE Papciak, Jocelyn. |
| 26:30 | TOWSON substitution: Zalewski, Rhianna for Speese, Kim. |
| 26:30 | TOWSON substitution: Axenfeld, Katlyn for Novy, Amanda. |
| 30:02 | Shot by VCU Azania, SAVE Papciak, Jocelyn. |
| 30:33 | Corner kick by VCU Cristin Granados [30:33]. |
| 30:40 | Header Shot by VCU Meaghan Dullea WIDE. |
| 32:49 | VCU substitution: Bex Kunz for Maren Johansen. |
| 33:47 | TOWSON substitution: Brooks, Kaitlin for Banes, Emily. |
| 33:47 | TOWSON substitution: Holtzapple, Katie for Ports, Kelsey. |
| Foul on Towson. | |
| Foul on Towson. | |
| 38:16 | VCU substitution: Taryn Cressy for Cristin Granados. |
| 38:16 | TOWSON substitution: Nicholas, Shawnee for Ponce, Katie. |
| Foul on VCU. | |
| 40:15 | Shot by TOWSON Skidmore, Cheyenne WIDE. |
| 40:18 | TOWSON substitution: Boubouheropoulos, A. for Axenfeld, Katlyn. |
| 40:18 | VCU substitution: Jessica McNamara for Carly Edgcomb. |
| Foul on VCU. | |
| Foul on Towson. | |
| Foul on Towson. | |
| 42:05 | Yellow card on TOWSON Team. |
| Foul on Towson. | |
| 42:32 | Shot by VCU Taryn Cressy, SAVE Papciak, Jocelyn. |
| 42:56 | Corner kick by VCU Sami Kuykendall [42:56]. |
| Foul on VCU. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #33 Maren Johansen, #6 Breiana White, #9 Cristin Granados, #25 Karol Sanchez, #11 Jessica McNamara, #17 Molly Allen, #23 Heather Hovanesian, #8 Sami Kuykendall, #3 Meaghan Dullea, #28 Courtney Conrad, #89 Kristin Carden. |
| 45:00 | For TOWSON: #1 Papciak, Jocelyn, #12 Skidmore, Cheyenne, #14 Banes, Emily, #18 McKee, Courtney, #5 Ward, Kaysi, #7 Hillin, Annie, #10 Novy, Amanda, #20 Ports, Kelsey, #22 Evitts, Alex, #23 Speese, Kim, #4 Read, Sofia. |
| Foul on Towson. | |
| Foul on Towson. | |
| 46:41 | Shot by VCU Sami Kuykendall HIGH. |
| Foul on VCU. | |
| Foul on Towson. | |
| Foul on VCU. | |
| Foul on Towson. | |
| Foul on VCU. | |
| 53:43 | Corner kick by VCU Cristin Granados [53:43]. |
| 53:48 | Header Shot by VCU Breiana White HIGH. |
| 55:41 | Corner kick by TOWSON Read, Sofia [55:41]. |
| 58:08 | Shot by VCU Courtney Conrad WIDE. |
| 58:14 | VCU substitution: Gabby Wilson for Sami Kuykendall. |
| 58:14 | VCU substitution: Azania for Breiana White. |
| 59:48 | Corner kick by VCU Cristin Granados [59:48]. |
| 60:10 | Shot by VCU Cristin Granados, SAVE Papciak, Jocelyn. |
| 60:10 | GOAL by VCU Courtney Conrad, Assist by Cristin Granados, goal number 4 for season. *Off rebound of shot by Granados |
| Score: Va. Commonwealth 2 - Towson 0 | |
| 60:10 | TOWSON substitution: Zalewski, Rhianna for Speese, Kim. |
| Foul on VCU. | |
| 61:51 | GOAL by VCU Cristin Granados, goal number 2 for season. *Breakaway led to shot from 18 yards on right side |
| Score: Va. Commonwealth 3 - Towson 0 | |
| 61:56 | TOWSON substitution: Banes, Emily for McKee, Courtney. |
| 65:54 | Header Shot by VCU Azania WIDE. |
| 66:00 | VCU substitution: Aisha Allen for Courtney Conrad. |
| 66:00 | TOWSON substitution: Ponce, Katie for Skidmore, Cheyenne. |
| 66:00 | TOWSON substitution: Speese, Kim for Evitts, Alex. |
| Foul on VCU. | |
| Foul on Towson. | |
| 68:08 | TOWSON substitution: Holtzapple, Katie for Brooks, Kaitlin. |
| 68:42 | Shot by TOWSON Ward, Kaysi, SAVE Kristin Carden. |
| 69:31 | VCU substitution: Taryn Cressy for Cristin Granados. |
| 70:19 | Corner kick by VCU Taryn Cressy [70:19]. |
| 70:25 | Shot by VCU Karol Sanchez WIDE. |
| 70:31 | TOWSON substitution: Skidmore, Cheyenne for Banes, Emily. |
| 70:31 | TOWSON substitution: McKee, Courtney for Novy, Amanda. |
| Corner kick by TOWSON Holtzapple, Katie. | |
| 71:36 | Corner kick by TOWSON Read, Sofia [71:36]. |
| 71:51 | VCU substitution: Rebecca Haislip for Maren Johansen. |
| 74:24 | TOWSON substitution: Banes, Emily for Hillin, Annie. |
| 77:11 | Shot by VCU Azania, SAVE Papciak, Jocelyn. |
| 77:29 | Shot by TOWSON Skidmore, Cheyenne, SAVE Kristin Carden. |
| 77:32 | TOWSON substitution: Nicholas, Shawnee for Holtzapple, Katie. |
| 78:14 | TOWSON substitution: Hillin, Annie for Ward, Kaysi. |
| 79:28 | Corner kick by VCU Taryn Cressy [79:28]. |
| 79:38 | TOWSON substitution: Evitts, Alex for Ponce, Katie. |
| 81:39 | GOAL by VCU Aisha Allen, Assist by Taryn Cressy, goal number 1 for season. *Breakaway led to low shot to left corner |
| Score: Va. Commonwealth 4 - Towson 0 | |
| 81:39 | VCU substitution: Brianne Moore for Gabby Wilson. |
| 81:39 | VCU substitution: Alex Gogolin for Azania. |
| Foul on VCU. | |
| 83:00 | Corner kick by TOWSON Read, Sofia [83:00]. |
| 84:15 | VCU substitution: Lilli Benck for Karol Sanchez. |
| 84:15 | TOWSON substitution: Mueller, Kerry for Hillin, Annie. |
| 84:15 | TOWSON substitution: Boubouheropoulos, A. for Ports, Kelsey. |
| 84:15 | TOWSON substitution: Brooks, Kaitlin for Nicholas, Shawnee. |
| 86:07 | Shot by VCU Aisha Allen WIDE. |
| 87:36 | TOWSON substitution: Daly, Lindsey for Skidmore, Cheyenne. |
| 87:36 | TOWSON substitution: Griffith, Keggen for Evitts, Alex. |
| 87:36 | TOWSON substitution: Axenfeld, Katlyn for Banes, Emily. |
| Foul on VCU. | |
| 89:49 | Header Shot by VCU Taryn Cressy WIDE. |
| 89:54 | Corner kick by VCU Taryn Cressy [89:54]. |
| 90:00 | End of period [90:00]. |
| Score: Va. Commonwealth 4 - Towson 0 | |

