Villanova vs. Va. Commonwealth at Williamsburg, Va.
9/2/2011 at 4:00 PM
9/2/2011 at 4:00 PM
|
Villanova
3 |
Va. Commonwealth
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Villanova (4-0-1) | 1 | 1 | 0 | 1 | 3 |
| Va. Commonwealth (1-3-1) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | KRANICH, Jami at goalie for Villanova. |
| 00:00 | Kristin Carden at goalie for VCU. |
| 01:28 | Offside against Villanova. |
| 03:16 | Shot by VCU Courtney Conrad, SAVE KRANICH, Jami. |
| 03:28 | Shot by VCU Maren Johansen BLOCKED. |
| 03:47 | Corner kick by VCU Cristin Granados [03:47]. |
| Foul on VCU. | |
| Foul on VCU. | |
| 08:19 | Shot by VU SABATURA, Heidi, SAVE Kristin Carden. |
| Foul on VCU. | |
| Foul on VCU. | |
| 11:03 | Shot by VU NAGY, Katy, SAVE Kristin Carden. |
| 12:05 | Shot by VU MYERS, Stephanie WIDE. |
| 12:59 | Offside against VCU. |
| 13:34 | GOAL by VU RYAN, Erin (FIRST GOAL), Assist by RYAN, Katie. *23 passes ball from right wing, 5 finishes from 14 out |
| Score: Villanova 1 - Va. Commonwealth 0 | |
| 16:14 | Corner kick by VCU Cristin Granados [16:14]. |
| 16:18 | Header Shot by VCU Maren Johansen, SAVE KRANICH, Jami. |
| 16:31 | Shot by VCU Karol Sanchez HIGH. |
| 18:08 | Corner kick by VCU Cristin Granados [18:08]. |
| 18:18 | Header Shot by VCU Karol Sanchez WIDE. |
| Foul on Villanova. | |
| 24:26 | Shot by VU MYERS, Stephanie WIDE. |
| 25:11 | Shot by VCU Courtney Conrad, SAVE KRANICH, Jami. |
| Foul on VCU. | |
| 27:56 | Shot by VCU Maren Johansen HIGH. |
| 28:01 | VCU substitution: Alex Gogolin for Maren Johansen. |
| 28:01 | VU substitution: GERSH, Victoria for GOLD, Bryana. |
| Foul on Villanova. | |
| 30:42 | Shot by VCU Courtney Conrad HIGH. |
| 33:44 | Shot by VCU Azania WIDE. |
| Foul on Villanova. | |
| 37:24 | VU substitution: FORTE, Caitlin for RYAN, Katie. |
| 37:24 | VCU substitution: Breiana White for Alex Gogolin. |
| 37:24 | VCU substitution: Taryn Cressy for Cristin Granados. |
| 38:17 | GOAL by VCU Taryn Cressy. *Off deflection, finished from 6 yards left of center |
| Score: Villanova 1 - Va. Commonwealth 1 | |
| Foul on VCU. | |
| 41:23 | VU substitution: PRESS, Channing for GERSH, Victoria. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 44:37 | Shot by VU NAGY, Katy, SAVE Kristin Carden. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #89 Kristin Carden, #20 Azania, #28 Courtney Conrad, #25 Karol Sanchez, #9 Cristin Granados, #5 Gabby Wilson, #17 Molly Allen, #12 Carly Edgcomb, #3 Meaghan Dullea, #23 Heather Hovanesian, #33 Maren Johansen. |
| 45:00 | For VU: #23 RYAN, Katie, #7 NAGY, Katy, #17 VERDEUR, Megan, #6 HOUCK, Taylor, #18 CARUGATI, Alexa, #21 SABATURA, Heidi, #5 RYAN, Erin, #11 MYERS, Stephanie, #14 GOLD, Bryana, #0 KRANICH, Jami, #4 HOGMAN, Kaitlin. |
| 45:51 | GOAL by VU GOLD, Bryana, Assist by RYAN, Erin. *Pass from left side, 14 finishes with right foot to the right from 8 |
| Score: Villanova 2 - Va. Commonwealth 1 | |
| Foul on Villanova. | |
| 46:46 | Shot by VCU Courtney Conrad, SAVE KRANICH, Jami. |
| Foul on VCU. | |
| Foul on VCU. | |
| 49:49 | Yellow card on VCU Molly Allen. |
| Foul on VCU. | |
| 50:25 | Shot by VU SABATURA, Heidi, SAVE Kristin Carden. |
| 51:00 | Corner kick by VU VERDEUR, Megan [51:00]. |
| Foul on Villanova. | |
| 52:37 | Shot by VU MYERS, Stephanie, SAVE Kristin Carden. |
| 53:06 | Corner kick by VU RYAN, Katie [53:06]. |
| 53:40 | Shot by VU SABATURA, Heidi BLOCKED. |
| 53:46 | Shot by VU NAGY, Katy HIGH. |
| Foul on VCU. | |
| Foul on VCU. | |
| 61:05 | VCU substitution: Taryn Cressy for Cristin Granados. |
| 61:05 | VCU substitution: Bex Kunz for Azania. |
| 63:20 | Corner kick by VU VERDEUR, Megan [63:20]. |
| 64:47 | Shot by VCU Taryn Cressy HIT CROSSBAR. |
| 64:52 | VU substitution: GERSH, Victoria for GOLD, Bryana. |
| Foul on VCU. | |
| 66:39 | Shot by VU MYERS, Stephanie, SAVE Kristin Carden. |
| Foul on Villanova. | |
| Foul on VCU. | |
| Foul on Villanova. | |
| 69:50 | VCU Meaghan Dullea PENALTY KICK GOAL. |
| Score: Villanova 2 - Va. Commonwealth 2 | |
| 69:50 | VCU substitution: Lauryn Hutchinson for Maren Johansen. |
| Hand ball called in the box on Nova | |
| Foul on Villanova. | |
| 71:34 | Shot by VCU Gabby Wilson BLOCKED. |
| 71:40 | Shot by VCU Bex Kunz, SAVE KRANICH, Jami. |
| 72:11 | VU substitution: FORTE, Caitlin for RYAN, Katie. |
| Foul on VCU. | |
| 73:26 | Corner kick by VU VERDEUR, Megan [73:26]. |
| 74:46 | Shot by VU SABATURA, Heidi BLOCKED. |
| 75:34 | Corner kick by VU RYAN, Erin [75:34]. |
| 76:55 | VCU substitution: Azania for Bex Kunz. |
| 76:55 | VU substitution: RYAN, Katie for RYAN, Erin. |
| 77:53 | VCU substitution: Breiana White for Lauryn Hutchinson. |
| Foul on Villanova. | |
| 79:43 | Corner kick by VCU Taryn Cressy [79:43]. |
| 80:06 | VU substitution: RYAN, Erin for FORTE, Caitlin. |
| 81:02 | Shot by VCU Courtney Conrad, SAVE KRANICH, Jami. |
| 82:11 | VU substitution: PRESS, Channing for GERSH, Victoria. |
| 84:03 | Shot by VU SABATURA, Heidi HIGH. |
| Foul on Villanova. | |
| Foul on VCU. | |
| 89:59 | Corner kick by VU SABATURA, Heidi [89:59]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VU: #0 KRANICH, Jami, #7 NAGY, Katy, #21 SABATURA, Heidi, #11 MYERS, Stephanie, #5 RYAN, Erin, #3 PRESS, Channing, #18 CARUGATI, Alexa, #23 RYAN, Katie, #6 HOUCK, Taylor, #4 HOGMAN, Kaitlin, #17 VERDEUR, Megan. |
| 90:00 | For VCU: #89 Kristin Carden, #16 Lauryn Hutchinson, #6 Breiana White, #3 Meaghan Dullea, #28 Courtney Conrad, #17 Molly Allen, #12 Carly Edgcomb, #20 Azania, #10 Taryn Cressy, #23 Heather Hovanesian, #5 Gabby Wilson. |
| 94:53 | Corner kick by VU VERDEUR, Megan [94:53]. |
| 95:01 | Shot by VU HOGMAN, Kaitlin, SAVE Kristin Carden. |
| 96:54 | Corner kick by VCU Taryn Cressy [96:54]. |
| 97:07 | Shot by VCU Lauryn Hutchinson WIDE. |
| 97:12 | VU substitution: MAHONEY, Kelly for RYAN, Katie. |
| 98:28 | Shot by VCU Courtney Conrad WIDE. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For VU: #5 RYAN, Erin, #7 NAGY, Katy, #0 KRANICH, Jami, #18 CARUGATI, Alexa, #3 PRESS, Channing, #11 MYERS, Stephanie, #17 VERDEUR, Megan, #6 HOUCK, Taylor, #21 SABATURA, Heidi, #4 HOGMAN, Kaitlin, #16 MAHONEY, Kelly. |
| 100:00 | For VCU: #89 Kristin Carden, #12 Carly Edgcomb, #3 Meaghan Dullea, #20 Azania, #16 Lauryn Hutchinson, #6 Breiana White, #23 Heather Hovanesian, #5 Gabby Wilson, #17 Molly Allen, #28 Courtney Conrad, #10 Taryn Cressy. |
| Foul on VCU. | |
| 102:51 | Offside against VCU. |
| Foul on Villanova. | |
| 103:57 | VU substitution: RYAN, Katie for MAHONEY, Kelly. |
| 105:49 | Shot by VCU Breiana White, SAVE KRANICH, Jami. |
| Foul on Villanova. | |
| 107:15 | Shot by VU RYAN, Katie HIGH. |
| 109:29 | GOAL by VU RYAN, Katie. *Off deflected, 23 collects and shoots from 8 yards in left side |
| Score: Villanova 3 - Va. Commonwealth 2 | |
| 109:29 | End of period [109:29]. |
| Score: Villanova 3 - Va. Commonwealth 2 | |

