Towson vs. Va. Commonwealth at Richmond, Va.
10/3/2010 at 1:00 pm
10/3/2010 at 1:00 pm
|
Towson
0 |
Va. Commonwealth
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Towson (5-5-3, 1-2-1 CAA) | 0 | 0 | 0 | 0 | 0 |
| Va. Commonwealth (4-5-3, 0-3-1 CAA) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Papciak, Jocelyn at goalie for TOWSON. |
| 00:00 | Lynch, Megan at goalie for VCU. |
| Foul on TOWSON. | |
| 01:09 | Corner kick by VCU Cressy, Taryn [01:09]. |
| 01:17 | Shot by VCU Dullea, Meaghan WIDE. |
| 03:51 | Shot by VCU Allen, Aisha, SAVE Papciak, Jocelyn. |
| 06:14 | Corner kick by TOWSON Gomes, Melissa [06:14]. |
| 07:02 | Offside against TOWSON. |
| Foul on VCU. | |
| Foul on TOWSON. | |
| 12:54 | Shot by VCU Hovanesian, Heather BLOCKED. |
| Foul on VCU. | |
| Foul on VCU. | |
| 20:05 | Shot by VCU Allen, Aisha WIDE. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on TOWSON. | |
| 26:51 | VCU substitution: Krasko, Jessie for Allen, Aisha. |
| 26:51 | TOWSON substitution: Holtzapple, Katie for Ward, Kaysi. |
| 26:51 | TOWSON substitution: Novy, Amanda for Boubouheropoulos, A.. |
| Foul on VCU. | |
| Foul on TOWSON. | |
| 28:38 | Shot by TOWSON Lupinek, Courtney WIDE. |
| 29:55 | Shot by TOWSON Holtzapple, Katie WIDE. |
| Foul on VCU. | |
| 31:07 | VCU substitution: Grant, Ashley for Moore, Brianne. |
| Foul on VCU. | |
| 34:27 | Corner kick by VCU Cressy, Taryn [34:27]. |
| 34:34 | Shot by VCU Dullea, Meaghan WIDE. |
| Foul on TOWSON. | |
| 38:14 | TOWSON substitution: Nicholas, Shawnee for Banes, Emily. |
| 38:26 | Yellow card on VCU Hovanesian, Heather. |
| Foul on VCU. | |
| 39:36 | TOWSON substitution: Luithle, Jordan for Hillin, Annie. |
| 39:36 | TOWSON substitution: Julian, Cree for Skidmore, Cheyenne. |
| 40:56 | Shot by VCU Bouchard, Myriam HIGH. |
| Foul on TOWSON. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #7 Kunz, Bex, #31 Allen, Aisha, #1 Lynch, Megan, #13 Gallie, Leah, #4 Bouchard, Myriam, #15 Moore, Brianne, #10 Cressy, Taryn, #23 Hovanesian, Heather, #17 Allen, Molly, #3 Dullea, Meaghan, #14 Edgcomb, Carly. |
| 45:00 | For TOWSON: #1 Papciak, Jocelyn, #11 Boubouheropoulos, A., #12 Skidmore, Cheyenne, #5 Ward, Kaysi, #14 Banes, Emily, #7 Hillin, Annie, #23 Speese, Kim, #21 Lupinek, Courtney, #4 Young, Samantha, #13 Gomes, Melissa, #18 McKee, Courtney. |
| Foul on VCU. | |
| 48:15 | Shot by VCU Cressy, Taryn, SAVE Papciak, Jocelyn. |
| 48:45 | Shot by TOWSON Ward, Kaysi, SAVE Lynch, Megan. |
| Foul on VCU. | |
| 51:15 | Shot by VCU Hovanesian, Heather WIDE. |
| 52:02 | Shot by TOWSON Boubouheropoulos, A. WIDE. |
| 54:44 | Corner kick by TOWSON Gomes, Melissa [54:44]. |
| Foul on VCU. | |
| Foul on VCU. | |
| 58:32 | Shot by TOWSON Gomes, Melissa HIGH. |
| 58:39 | TOWSON substitution: Novy, Amanda for McKee, Courtney. |
| 60:25 | Offside against VCU. |
| 61:01 | VCU substitution: Wilson, Gabby for Cressy, Taryn. |
| 62:49 | TOWSON substitution: McKee, Courtney for Hillin, Annie. |
| 64:02 | VCU substitution: Krasko, Jessie for Allen, Aisha. |
| 65:41 | TOWSON substitution: Holtzapple, Katie for Ward, Kaysi. |
| Foul on VCU. | |
| 68:39 | Corner kick by TOWSON Gomes, Melissa [68:39]. |
| Foul on VCU. | |
| 71:16 | VCU substitution: Grant, Ashley for Moore, Brianne. |
| 72:48 | Shot by VCU Grant, Ashley, SAVE Papciak, Jocelyn. |
| 74:33 | Shot by VCU Kunz, Bex, SAVE Papciak, Jocelyn. |
| 75:00 | VCU substitution: Azania for Krasko, Jessie. |
| 75:00 | TOWSON substitution: Hillin, Annie for Novy, Amanda. |
| 75:00 | TOWSON substitution: Ward, Kaysi for Boubouheropoulos, A.. |
| 75:29 | Corner kick by VCU Dullea, Meaghan [75:29]. |
| 77:52 | TOWSON substitution: Nicholas, Shawnee for Skidmore, Cheyenne. |
| Foul on TOWSON. | |
| Foul on TOWSON. | |
| 81:55 | Offside against TOWSON. |
| 82:23 | TOWSON substitution: Skidmore, Cheyenne for Banes, Emily. |
| 82:23 | VCU substitution: Allen, Aisha for Grant, Ashley. |
| 82:23 | VCU substitution: Moore, Brianne for Azania. |
| Foul on VCU. | |
| 85:00 | TOWSON substitution: Banes, Emily for Nicholas, Shawnee. |
| 85:19 | Corner kick by TOWSON Gomes, Melissa [85:19]. |
| 85:31 | Shot by TOWSON Skidmore, Cheyenne HIGH. |
| 86:11 | Shot by TOWSON Skidmore, Cheyenne, SAVE Lynch, Megan. |
| 86:36 | Shot by TOWSON Gomes, Melissa HIGH. |
| 87:30 | TOWSON substitution: Novy, Amanda for McKee, Courtney. |
| Foul on VCU. | |
| 88:15 | Shot by TOWSON Holtzapple, Katie WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #4 Bouchard, Myriam, #1 Lynch, Megan, #14 Edgcomb, Carly, #3 Dullea, Meaghan, #31 Allen, Aisha, #23 Hovanesian, Heather, #5 Wilson, Gabby, #7 Kunz, Bex, #15 Moore, Brianne, #17 Allen, Molly, #13 Gallie, Leah. |
| 90:00 | For TOWSON: #1 Papciak, Jocelyn, #13 Gomes, Melissa, #21 Lupinek, Courtney, #18 McKee, Courtney, #7 Hillin, Annie, #23 Speese, Kim, #14 Banes, Emily, #12 Skidmore, Cheyenne, #9 Holtzapple, Katie, #4 Young, Samantha, #5 Ward, Kaysi. |
| Foul on VCU. | |
| 90:59 | TOWSON substitution: Boubouheropoulos, A. for Banes, Emily. |
| Foul on TOWSON. | |
| 94:51 | VCU substitution: Hutchinson, Lauryn for Kunz, Bex. |
| 94:51 | TOWSON substitution: Novy, Amanda for Ward, Kaysi. |
| Foul on VCU. | |
| 96:06 | Yellow card on VCU Allen, Aisha. |
| 96:22 | Shot by VCU Bouchard, Myriam HIGH. |
| Foul on VCU. | |
| Foul on VCU. | |
| 98:27 | Yellow card on VCU Bouchard, Myriam. |
| Foul on TOWSON. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For VCU: #1 Lynch, Megan, #4 Bouchard, Myriam, #14 Edgcomb, Carly, #17 Allen, Molly, #3 Dullea, Meaghan, #23 Hovanesian, Heather, #13 Gallie, Leah, #16 Hutchinson, Lauryn, #10 Cressy, Taryn, #15 Moore, Brianne, #31 Allen, Aisha. |
| 100:00 | For TOWSON: #1 Papciak, Jocelyn, #5 Ward, Kaysi, #14 Banes, Emily, #11 Boubouheropoulos, A., #12 Skidmore, Cheyenne, #7 Hillin, Annie, #18 McKee, Courtney, #13 Gomes, Melissa, #4 Young, Samantha, #21 Lupinek, Courtney, #23 Speese, Kim. |
| 100:41 | Shot by VCU Moore, Brianne, SAVE Papciak, Jocelyn. |
| 101:05 | Shot by VCU Allen, Aisha, SAVE Papciak, Jocelyn. |
| Foul on VCU. | |
| 104:17 | Shot by TOWSON Gomes, Melissa BLOCKED. |
| 104:24 | Shot by TOWSON Skidmore, Cheyenne, SAVE Lynch, Megan. |
| 105:56 | Shot by TOWSON Speese, Kim HIT POST. |
| 106:20 | Shot by VCU Hutchinson, Lauryn BLOCKED. |
| 106:26 | Shot by VCU Hutchinson, Lauryn, SAVE Papciak, Jocelyn. |
| 107:46 | TOWSON substitution: Novy, Amanda for Hillin, Annie. |
| 107:54 | Shot by VCU Hutchinson, Lauryn, SAVE Papciak, Jocelyn. |
| Foul on VCU. | |
| 109:04 | Yellow card on VCU Gallie, Leah. |
| 109:06 | Shot by VCU Hutchinson, Lauryn, SAVE Papciak, Jocelyn. |
| 109:26 | Corner kick by VCU Cressy, Taryn [109:26]. |
| Foul on VCU. | |
| 110:00 | End of period [110:00]. |
| Score: Towson 0 - Va. Commonwealth 0 | |

