VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 59.1 | 37.5 | 29.0 | 68.1 | 37.5 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-19 (.367) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 1 |
| Home | 6-8 |
| Away | 5-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | La Salle | W, 69-50 |
| Feb 20 | at Richmond | L, 66-62 |
| Feb 23 | Xavier | L, 65-54 |
| Feb 28 | at Charlotte | L, 63-54 |
| Mar 3 | Rhode Island | W, 55-46 |
| Mar 8 | vs. Duquesne | L, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 1774 | 761 | ||
| Points per game | 59.1 | 54.4 | ||
| FG made per game | 21.5 | 19.5 | ||
| FG attempts per game | 57.3 | 56.6 | ||
| FG Pct | 37.5 | 34.5 | ||
| 3PT made per game | 5.5 | 4.0 | ||
| 3PT attempts per game | 18.8 | 16.9 | ||
| 3PT Pct | 29.0 | 23.6 | ||
| FT made per game | 10.7 | 11.4 | ||
| FT attempt per game | 15.7 | 16.3 | ||
| FT Pct | 68.1 | 69.7 | ||
| Off rebounds per game | 14.2 | 13.7 | ||
| Def rebounds per game | 23.4 | 22.4 | ||
| Total rebounds per game | 37.5 | 36.1 | ||
| Rebound margin per game | -0.4 | -3.7 | ||
| Assists per game | 13.0 | 11.4 | ||
| Turnovers per game | 17.9 | 16.4 | ||
| Steals per game | 11.3 | 12.3 | ||
| Blocks per game | 2.2 | 2.4 | ||
| Personal fouls per game | 13.7 | 14.4 | ||
| Points per game allowed | 61.6 | 61.1 | ||
| Opponents' Field goal percentage | 40.0 | 40.3 | ||
| Opponents' 3PT percentage | 33.5 | 35.9 | ||
| Home Attendance | 8321 | 5050 | ||
| Home Attendance average | 594 | 721 | ||

