true
La Salle at VCU
@ Richmond, Va. (Verizon Wireless Arena)
2/17/2013 at 1 p.m.
@ Richmond, Va. (Verizon Wireless Arena)
2/17/2013 at 1 p.m.
|
La Salle
50 |
VCU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Salle (8-17, 4-6 A-10) | 20 | 30 | 50 |
| VCU (10-15, 3-7 A-10) | 30 | 39 | 69 |
La Salle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | BESLOW, Siobhan | 14 | 1-5 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | MOSLEY, Jordan | 20 | 3-8 | 1-3 | 2-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 9 |
| 14 | JONES, Ebonee | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 15 | DUPREE, Karynda | 3 | 1-3 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | HARRISON, Shanel | 18 | 3-10 | 1-2 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BRYANT, Michea | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 04 | ORTIZ, Nikki | 12 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| 05 | WARD, Arielle | 16 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | DICKENS, Indigo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | KOCI, Jess | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
2-5 40.0% |
8-13 61.5% |
10 | 9 | 19 | 6 | 1 | 2 | 9 | 11 | 30 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Royster - F | 12 | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| 24 | Robyn Parks - F | 7 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 03 | Carleeda Green - G | 10 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 |
| 20 | Adaeze Alaeze - G | 9 | 3-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 8 |
| 23 | Jessica Pellechio - G | 9 | 2-8 | 1-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kaneisha Atwater | 10 | 2-3 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 11 | Robyn Hobson | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Janniina Koivunen | 8 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 14 | Daphne Adebayo | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | Zakia Williams | 11 | 0-4 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
2-11 18.2% |
9-13 69.2% |
6 | 13 | 19 | 6 | 7 | 3 | 7 | 11 | 39 | ||

