true
VCU at Fordham
@ Bronx, NY
2/2/2013 at 2:00 PM
@ Bronx, NY
2/2/2013 at 2:00 PM
|
VCU
41 |
Fordham
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (8-14, 1-6 A10) | 19 | 22 | 41 |
| Fordham (15-6, 5-1 A10) | 41 | 30 | 71 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Daphne Adebayo - F | 13 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Robyn Parks - F | 18 | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 01 | Kaneisha Atwater - G | 19 | 1-8 | 0-2 | 4-5 | 0 | 1 | 1 | 3 | 3 | 0 | 6 | 0 | 6 |
| 20 | Adaeze Alaeze - G | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Jessica Pellechio - G | 17 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Carleeda Green | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Melanie Royster | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robyn Hobson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zakia Williams | 11 | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 30 | Shekinah Henry | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
0-4 0.0% |
5-7 71.4% |
5 | 7 | 12 | 4 | 8 | 0 | 9 | 2 | 19 | ||
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | CLARK, Samantha - f | 15 | 3-4 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 8 |
| 25 | STRICKLAND, Marah - f | 18 | 5-8 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| 01 | ROONEY, Erin - g | 20 | 5-9 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 1 | 13 |
| 02 | COLLINS, Arielle - g | 19 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 5 |
| 42 | CORNING, Abigail - g | 18 | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | DURANT, Taryn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | GRIFF, Ranait | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | STODDART, Charlotte | 10 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | GIBSON, Khadijah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
7-14 50.0% |
2-2 100.0% |
6 | 16 | 22 | 11 | 6 | 0 | 11 | 6 | 41 | ||

