true
NJIT at VCU
@ Richmond, Va. (Verizon Wireless Arena)
12/21/2012 at 2 p.m.
@ Richmond, Va. (Verizon Wireless Arena)
12/21/2012 at 2 p.m.
|
NJIT
52 |
VCU
64 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| NJIT (6-6) | 22 | 30 | 52 |
| VCU (6-6) | 27 | 37 | 64 |
| NJIT | Team Statistics | VCU |
|---|---|---|
| 39.6% (21-53) | Field Goal % | 39.7% (23-58) |
| 37.5% (6-16) | 3pt Field Goal % | 26.1% (6-23) |
| 57.1% (4-7) | Free Throw % | 92.3% (12-13) |
| 30 | Rebounds | 40 |
| 11 | Assists | 12 |
| 18 | Turnovers | 16 |
| 9 | Points off Turnovers | 26 |
| 10 | 2nd Chance Points | 15 |
| 20 | Points in the Paint | 22 |
| 4 | Fastbreak Points | 4 |
| 13 | Bench Points | 17 |
| 15 | Largest Lead | 8 |
| 02:46 | Time of Largest Lead | 16:30 |
| Ties: 1; Lead Changes: 6 | ||

