true
VCU at Cleveland State
@ Wolstein Center - Cleveland, OH
11/28/2012 at 7:00 pm
@ Wolstein Center - Cleveland, OH
11/28/2012 at 7:00 pm
|
VCU
57 |
Cleveland St.
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (2-4) | 24 | 33 | 57 |
| Cleveland St. (2-4) | 20 | 48 | 68 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Shekinah Henry - F | 15 | 6-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 12 |
| 24 | Robyn Parks - F | 15 | 1-6 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
| 23 | Jessica Pellechio - G | 19 | 1-7 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 22 | Zakia Williams - G | 16 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 2 |
| 01 | Kaneisha Atwater - G | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Carleeda Green | 15 | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 20 | Adaeze Alaeze | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Janniina Koivunen | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 11 | Robyn Hobson | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-26 34.6% |
1-8 12.5% |
5-7 71.4% |
8 | 16 | 24 | 4 | 2 | 1 | 12 | 10 | 24 | ||
Cleveland St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | WINTON, Shalonda - f | 20 | 1-7 | 0-3 | 2-4 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 1 | 4 |
| 01 | GORDON, Imani - f | 20 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 4 |
| 21 | GREEN, Kiersten - g | 12 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 30 | KING, Honesty - g | 9 | 1-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | COLEMAN, Cori - g | 20 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | SCHMITT, Haley | 7 | 1-2 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 4 |
| 23 | FLANAGAN, Jasmine | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MONTGOMERY, Kaila | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
0-12 0.0% |
4-8 50.0% |
11 | 9 | 20 | 3 | 6 | 1 | 8 | 9 | 20 | ||

