true
VCU at Elon
@ Elon, N.C. (Alumni Gym)
11/12/2012 at 7 p.m.
@ Elon, N.C. (Alumni Gym)
11/12/2012 at 7 p.m.
|
VCU
58 |
Elon
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (0-1) | 35 | 23 | 58 |
| Elon (1-1) | 36 | 38 | 74 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Daphne Adebayo - F | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Robyn Parks - F | 19 | 1-13 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 4 |
| 03 | Carleeda Green - G | 19 | 1-5 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 5 |
| 11 | Robyn Hobson - G | 8 | 1-5 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | Jessica Pellechio - G | 14 | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kaneisha Atwater | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Zakia Williams | 15 | 1-3 | 0-1 | 0-4 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| 13 | Janniina Koivunen | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Adaeze Alaeze | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Shekinah Henry | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
8-37 21.6% |
2-11 18.2% |
5-10 50.0% |
11 | 16 | 27 | 4 | 4 | 1 | 9 | 13 | 23 | ||
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | EVANS, Kelsey - f | 17 | 3-9 | 0-0 | 3-4 | 5 | 5 | 10 | 1 | 0 | 3 | 0 | 2 | 9 |
| 24 | COFFER, Sam - f | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 4 |
| 01 | STEPHENSON, Zora - g | 14 | 0-4 | 0-3 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | FORD, Ali - g | 20 | 4-7 | 1-4 | 4-4 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 13 |
| 23 | HARRIS, Kelsey - g | 16 | 3-6 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | REDMOND, Shon | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 21 | COCHRAHAM, Shannen | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FARMER, Jessica | 12 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
1-7 14.3% |
13-17 76.5% |
8 | 21 | 29 | 8 | 6 | 7 | 6 | 9 | 38 | ||

