VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 11 | 68.0 | 40.1 | 29.8 | 66.2 | 44.0 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jennifer Lane | Sr | 6 | - | 10.0 | 0.7-2.7 | 25.0 | 0.7-0.7 | 100.0 | 1.3-2.7 | 50.0 | 3.3 | ||
| 03 | Carleeda Green | Jr | 2 | - | 11.5 | 3.5-10.4 | 33.3 | 1.7-8.7 | 20.0 | 0.0-0.0 | - | 8.7 | ||
| 05 | Melanie Royster | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 11 | Robyn Hobson | Jr | 6 | 2 | 22.0 | 3.6-10.0 | 36.4 | 1.5-5.2 | 29.4 | 0.3-0.6 | 50.0 | 9.1 | ||
| 14 | Aprill McRae | Fr | 6 | - | 22.7 | 3.8-9.1 | 41.9 | 0.0-0.0 | - | 1.2-2.9 | 40.0 | 8.8 | ||
| 15 | Andrea Barbour | Sr | 6 | 6 | 38.0 | 8.1-16.3 | 49.5 | 0.4-1.4 | 25.0 | 4.2-5.4 | 77.4 | 20.7 | ||
| 22 | Kiana Trice-Hill | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 24 | Robyn Parks | So | 6 | 4 | 22.0 | 4.8-12.4 | 39.0 | 0.0-0.0 | - | 2.4-4.2 | 57.1 | 12.1 | ||
| 30 | Shekinah Henry | Fr | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 32 | Zakia Williams | So | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 33 | Christina Carter | Fr | 6 | 6 | 27.0 | 2.2-9.1 | 24.3 | 0.7-4.0 | 18.8 | 0.0-0.5 | 0.0 | 5.2 | ||
| 34 | Chelsea Snyder | Sr | 6 | 6 | 17.0 | 4.7-8.2 | 57.1 | 0.0-0.0 | - | 1.2-3.9 | 30.0 | 10.6 | ||
| 42 | Daphne Adebayo | Jr | 4 | - | 4.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 10.0-10.0 | 100.0 | 10.0 | ||
| 44 | Courtney Hurt | Sr | 6 | 6 | 37.8 | 7.0-16.0 | 44.0 | 0.4-1.6 | 22.2 | 6.2-8.3 | 74.5 | 20.6 | ||
| Totals | 6 | 6 | 204.2 | 24.7-58.4 | 42.2 | 2.3-9.1 | 25.0 | 13.2-20.2 | 65.3 | 64.8 | ||||
| Opponent | 6 | 6 | 204.2 | 23.8-60.4 | 39.5 | 3.8-10.8 | 34.8 | 8.5-14.0 | 60.5 | 59.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jennifer Lane | Sr | 6 | - | 10.0 | 0.7 | 2.7 | 3.3 | 2.0 | 0.0 | 4.7 | 6.0 | 0.8 | 2.0 | 0.7 | ||
| 03 | Carleeda Green | Jr | 2 | - | 11.5 | 0.0 | 3.5 | 3.5 | 1.7 | 0.0 | 0.0 | 3.5 | 0.0 | 1.7 | 0.0 | ||
| 05 | Melanie Royster | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Robyn Hobson | Jr | 6 | 2 | 22.0 | 0.9 | 3.3 | 4.2 | 3.0 | 0.0 | 1.2 | 1.2 | 1.0 | 0.3 | 0.0 | ||
| 14 | Aprill McRae | Fr | 6 | - | 22.7 | 3.2 | 6.8 | 10.0 | 2.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 1.2 | ||
| 15 | Andrea Barbour | Sr | 6 | 6 | 38.0 | 1.4 | 4.7 | 6.1 | 2.1 | 0.0 | 3.3 | 3.5 | 1.0 | 2.8 | 0.4 | ||
| 22 | Kiana Trice-Hill | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Robyn Parks | So | 6 | 4 | 22.0 | 3.0 | 2.1 | 5.2 | 2.7 | 0.0 | 1.8 | 3.3 | 0.5 | 1.8 | 0.0 | ||
| 30 | Shekinah Henry | Fr | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 32 | Zakia Williams | So | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 16.0 | 0.0 | ||
| 33 | Christina Carter | Fr | 6 | 6 | 27.0 | 1.2 | 1.7 | 3.0 | 3.0 | 0.0 | 4.9 | 5.2 | 1.0 | 2.2 | 0.0 | ||
| 34 | Chelsea Snyder | Sr | 6 | 6 | 17.0 | 5.1 | 5.9 | 11.0 | 2.4 | 0.0 | 0.8 | 3.9 | 0.2 | 0.8 | 3.1 | ||
| 42 | Daphne Adebayo | Jr | 4 | - | 4.0 | 0.0 | 5.0 | 5.0 | 12.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 44 | Courtney Hurt | Sr | 6 | 6 | 37.8 | 5.3 | 12.3 | 17.6 | 3.3 | 0.0 | 1.4 | 4.6 | 0.3 | 1.1 | 0.5 | ||
| Totals | 6 | 6 | 204.2 | 14.9 | 29.1 | 43.9 | 14.4 | 0.0 | 10.8 | 17.5 | 0.6 | 8.0 | 2.9 | ||||
| Opponent | 6 | 6 | 204.2 | 10.8 | 23.5 | 34.3 | 17.6 | 0.0 | 10.0 | 14.9 | 0.7 | 9.1 | 2.1 | ||||

