VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 11 | 68.0 | 40.1 | 29.8 | 66.2 | 44.0 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Robyn Hobson | Jr | 6 | 2 | 22.0 | 2.0-5.5 | 36.4 | 0.8-2.8 | 29.4 | 0.2-0.3 | 50.0 | 5.0 | ||
| 33 | Christina Carter | Fr | 6 | 6 | 27.0 | 1.5-6.2 | 24.3 | 0.5-2.7 | 18.8 | 0.0-0.3 | 0.0 | 3.5 | ||
| 03 | Carleeda Green | Jr | 2 | - | 11.5 | 1.0-3.0 | 33.3 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 2.5 | ||
| 15 | Andrea Barbour | Sr | 6 | 6 | 38.0 | 7.7-15.5 | 49.5 | 0.3-1.3 | 25.0 | 4.0-5.2 | 77.4 | 19.7 | ||
| 44 | Courtney Hurt | Sr | 6 | 6 | 37.8 | 6.7-15.2 | 44.0 | 0.3-1.5 | 22.2 | 5.8-7.8 | 74.5 | 19.5 | ||
| 01 | Jennifer Lane | Sr | 6 | - | 10.0 | 0.2-0.7 | 25.0 | 0.2-0.2 | 100.0 | 0.3-0.7 | 50.0 | 0.8 | ||
| 42 | Daphne Adebayo | Jr | 4 | - | 4.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | ||
| 30 | Shekinah Henry | Fr | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 14 | Aprill McRae | Fr | 6 | - | 22.7 | 2.2-5.2 | 41.9 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 5.0 | ||
| 24 | Robyn Parks | So | 6 | 4 | 22.0 | 2.7-6.8 | 39.0 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 6.7 | ||
| 05 | Melanie Royster | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 34 | Chelsea Snyder | Sr | 6 | 6 | 17.0 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 0.5-1.7 | 30.0 | 4.5 | ||
| 22 | Kiana Trice-Hill | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 32 | Zakia Williams | So | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| Totals | 6 | 6 | 204.2 | 25.2-59.7 | 42.2 | 2.3-9.3 | 25.0 | 13.5-20.7 | 65.3 | 66.2 | ||||
| Opponent | 6 | 6 | 204.2 | 24.3-61.7 | 39.5 | 3.8-11.0 | 34.8 | 8.7-14.3 | 60.5 | 61.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Robyn Hobson | Jr | 6 | 2 | 22.0 | 0.5 | 1.8 | 2.3 | 1.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 | ||
| 33 | Christina Carter | Fr | 6 | 6 | 27.0 | 0.8 | 1.2 | 2.0 | 2.0 | 0.0 | 3.3 | 3.5 | 1.0 | 1.5 | 0.0 | ||
| 03 | Carleeda Green | Jr | 2 | - | 11.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | ||
| 15 | Andrea Barbour | Sr | 6 | 6 | 38.0 | 1.3 | 4.5 | 5.8 | 2.0 | 0.0 | 3.2 | 3.3 | 1.0 | 2.7 | 0.3 | ||
| 44 | Courtney Hurt | Sr | 6 | 6 | 37.8 | 5.0 | 11.7 | 16.7 | 3.2 | 0.0 | 1.3 | 4.3 | 0.3 | 1.0 | 0.5 | ||
| 01 | Jennifer Lane | Sr | 6 | - | 10.0 | 0.2 | 0.7 | 0.8 | 0.5 | 0.0 | 1.2 | 1.5 | 0.8 | 0.5 | 0.2 | ||
| 42 | Daphne Adebayo | Jr | 4 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 30 | Shekinah Henry | Fr | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 14 | Aprill McRae | Fr | 6 | - | 22.7 | 1.8 | 3.8 | 5.7 | 1.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.7 | ||
| 24 | Robyn Parks | So | 6 | 4 | 22.0 | 1.7 | 1.2 | 2.8 | 1.5 | 0.0 | 1.0 | 1.8 | 0.5 | 1.0 | 0.0 | ||
| 05 | Melanie Royster | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 34 | Chelsea Snyder | Sr | 6 | 6 | 17.0 | 2.2 | 2.5 | 4.7 | 1.0 | 0.0 | 0.3 | 1.7 | 0.2 | 0.3 | 1.3 | ||
| 22 | Kiana Trice-Hill | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 32 | Zakia Williams | So | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | ||
| Totals | 6 | 6 | 204.2 | 15.2 | 29.7 | 44.8 | 14.7 | 0.0 | 11.0 | 17.8 | 0.6 | 8.2 | 3.0 | ||||
| Opponent | 6 | 6 | 204.2 | 11.0 | 24.0 | 35.0 | 18.0 | 0.0 | 10.2 | 15.2 | 0.7 | 9.3 | 2.2 | ||||

