VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 11 | 68.0 | 40.1 | 29.8 | 66.2 | 44.0 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt | Sr | 10 | 10 | 336 | 70-167 | 41.9 | 5-18 | 27.8 | 54-73 | 74.0 | 199 | ||
| 15 | Andrea Barbour | Sr | 10 | 10 | 360 | 77-161 | 47.8 | 6-15 | 40.0 | 47-64 | 73.4 | 207 | ||
| 14 | Aprill McRae | Fr | 9 | 2 | 211 | 22-50 | 44.0 | 0-0 | - | 7-17 | 41.2 | 51 | ||
| 34 | Chelsea Snyder | Sr | 10 | 8 | 160 | 14-28 | 50.0 | 0-0 | - | 3-12 | 25.0 | 31 | ||
| 11 | Robyn Hobson | Jr | 9 | 3 | 185 | 16-45 | 35.6 | 9-28 | 32.1 | 1-2 | 50.0 | 42 | ||
| 24 | Robyn Parks | So | 10 | 6 | 213 | 29-74 | 39.2 | 0-1 | 0.0 | 10-18 | 55.6 | 68 | ||
| 33 | Christina Carter | Fr | 10 | 8 | 249 | 17-63 | 27.0 | 7-29 | 24.1 | 0-2 | 0.0 | 41 | ||
| 42 | Daphne Adebayo | Jr | 8 | - | 76 | 5-9 | 55.6 | 0-0 | - | 7-8 | 87.5 | 17 | ||
| 03 | Carleeda Green | Jr | 6 | 1 | 104 | 7-26 | 26.9 | 4-19 | 21.1 | 0-0 | - | 18 | ||
| 01 | Jennifer Lane | Sr | 8 | 2 | 122 | 3-14 | 21.4 | 3-7 | 42.9 | 2-4 | 50.0 | 11 | ||
| 30 | Shekinah Henry | Fr | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 32 | Zakia Williams | So | 4 | - | 27 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | ||
| Totals | 11 | 11 | 2250 | 283-705 | 40.1 | 39-131 | 29.8 | 143-216 | 66.2 | 748 | ||||
| Opponent | 11 | 11 | 2250 | 289-671 | 43.1 | 44-119 | 37.0 | 120-185 | 64.9 | 742 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt | Sr | 10 | 10 | 336 | 52 | 93 | 145 | 30 | 0 | 15 | 33 | 0.5 | 13 | 7 | ||
| 15 | Andrea Barbour | Sr | 10 | 10 | 360 | 18 | 39 | 57 | 21 | 0 | 35 | 28 | 1.2 | 23 | 3 | ||
| 14 | Aprill McRae | Fr | 9 | 2 | 211 | 23 | 29 | 52 | 19 | 0 | 0 | 4 | 0.0 | 5 | 6 | ||
| 34 | Chelsea Snyder | Sr | 10 | 8 | 160 | 22 | 24 | 46 | 12 | 0 | 2 | 16 | 0.1 | 2 | 9 | ||
| 11 | Robyn Hobson | Jr | 9 | 3 | 185 | 5 | 17 | 22 | 10 | 0 | 6 | 6 | 1.0 | 2 | 0 | ||
| 24 | Robyn Parks | So | 10 | 6 | 213 | 17 | 17 | 34 | 16 | 0 | 10 | 16 | 0.6 | 8 | 1 | ||
| 33 | Christina Carter | Fr | 10 | 8 | 249 | 10 | 10 | 20 | 20 | 0 | 28 | 31 | 0.9 | 11 | 2 | ||
| 42 | Daphne Adebayo | Jr | 8 | - | 76 | 5 | 7 | 12 | 13 | 0 | 1 | 2 | 0.5 | 2 | 0 | ||
| 03 | Carleeda Green | Jr | 6 | 1 | 104 | 1 | 6 | 7 | 4 | 0 | 10 | 6 | 1.7 | 6 | 0 | ||
| 01 | Jennifer Lane | Sr | 8 | 2 | 122 | 1 | 6 | 7 | 10 | 1 | 18 | 18 | 1.0 | 7 | 1 | ||
| 30 | Shekinah Henry | Fr | 3 | - | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | ||
| 32 | Zakia Williams | So | 4 | - | 27 | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 3.0 | 2 | 1 | ||
| Totals | 11 | 11 | 2250 | 195 | 289 | 484 | 175 | 0 | 139 | 193 | 0.7 | 90 | 31 | ||||
| Opponent | 11 | 11 | 2250 | 131 | 271 | 402 | 186 | 0 | 129 | 178 | 0.7 | 109 | 25 | ||||

