true
VCU at Delaware
@ Bob Carpenter Center - Newark, Del.
2/5/2012 at 2 p.m.
@ Bob Carpenter Center - Newark, Del.
2/5/2012 at 2 p.m.
|
VCU
49 |
Delaware
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (13-9, 6-5 CAA) | 28 | 21 | 49 |
| Delaware (20-1, 11-0 CAA) | 37 | 31 | 68 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hurt, Courtney - f | 19 | 5-12 | 0-1 | 2-2 | 2 | 4 | 11 | 0 | 1 | 0 | 2 | 3 | 12 |
| 34 | Snyder, Chelsea - c | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Barbour, Andrea - g | 20 | 3-10 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| 11 | Hobson, Robyn - g | 20 | 0-5 | 0-4 | 1-4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| 33 | Carter, Christina - g | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lane, Jennifer | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 30 | Henry, Shekinah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Adebayo, Daphne | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | McRae, Aprill | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 24 | Parks, Robyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Green, Carleeda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-32 28.1% |
0-7 0.0% |
3-6 50.0% |
6 | 9 | 15 | 2 | 3 | 0 | 3 | 14 | 21 | ||
Delaware | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Parker, Danielle - f | 18 | 4-5 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 10 |
| 11 | Delle Donne, Elena - f | 18 | 3-7 | 0-2 | 6-7 | 1 | 5 | 11 | 1 | 1 | 1 | 1 | 0 | 12 |
| 22 | Carra, Lauren - g | 18 | 0-3 | 0-3 | 4-4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| 30 | Lucas, Trumae - g | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 15 | Richards, Akeema - g | 17 | 1-3 | 0-0 | 2-2 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Bailey, Jocelyn | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Miller, Kayla | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 13 | Buchanan, Kelsey | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
0-6 0.0% |
15-17 88.2% |
3 | 19 | 22 | 6 | 2 | 2 | 7 | 8 | 31 | ||

