true
VCU at Towson
@ Towson, Md. (Towson Center)
2/2/2012 at 7:00 p.m.
@ Towson, Md. (Towson Center)
2/2/2012 at 7:00 p.m.
|
VCU
66 |
Towson
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (13-8, 6-4 CAA) | 32 | 34 | 66 |
| Towson (12-9, 3-7 CAA) | 21 | 38 | 59 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hurt, Courtney - f | 20 | 2-6 | 0-2 | 6-8 | 1 | 3 | 7 | 0 | 1 | 0 | 3 | 3 | 10 |
| 34 | Snyder, Chelsea - c | 7 | 1-1 | 0-0 | 1-1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Hobson, Robyn - g | 16 | 4-5 | 1-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| 15 | Barbour, Andrea - g | 19 | 4-6 | 0-0 | 2-7 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 10 |
| 33 | Carter, Christina - g | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Green, Carleeda | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | McRae, Aprill | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 32 | Williams, Zakia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Adebayo, Daphne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
1-5 20.0% |
9-18 50.0% |
4 | 13 | 17 | 5 | 2 | 1 | 9 | 14 | 34 | ||
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Fooks, Deree - f | 17 | 4-9 | 0-0 | 2-2 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| 10 | Peebles, Michelle - f | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Parnell, Krystal - g | 20 | 1-4 | 0-2 | 2-4 | 0 | 2 | 6 | 3 | 3 | 0 | 1 | 3 | 4 |
| 12 | Fields, Krystin - g | 14 | 4-9 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| 22 | McTiller, Tanisha - g | 18 | 1-6 | 1-3 | 6-6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Webb, Ciara | 8 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 33 | Ledbetter, Sheree | 7 | 1-2 | 0-0 | 2-2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 55 | Williams, Nyree | 14 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
1-5 20.0% |
15-19 78.9% |
8 | 14 | 22 | 7 | 4 | 1 | 5 | 13 | 38 | ||

