VCU at Saint Joseph's
@ Hagan Arena (Philadelphia, Pa.)
3/18/2012 at 2:00
@ Hagan Arena (Philadelphia, Pa.)
3/18/2012 at 2:00
|
VCU
67 |
St. Joseph's
65 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| VCU (19-14) | 32 | 29 | 6 | 67 |
| St. Joseph's (22-11) | 38 | 23 | 4 | 65 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | VCU | Score | St. Joseph's |
| 19:44 | BARBOUR,ANDREA missed jump shot | - | |
| 19:44 | - | VAN GRINSVEN,SAMIRA defensive rebound | |
| 19:31 | 0-2 | CAVALLO,KELLY made jump shot | |
| 19:31 | - | Assist by PRIM,ASHLEY | |
| 19:04 | HURT,COURTNEY missed jump shot | - | |
| 19:04 | HURT,COURTNEY offensive rebound | - | |
| 19:01 | HURT,COURTNEY made layup | 2-2 | |
| 18:38 | 2-5 | PRIM,ASHLEY made 3-pt. jump shot | |
| 18:11 | CARTER,CHRISTINA missed jump shot | - | |
| 18:11 | CARTER,CHRISTINA offensive rebound | - | |
| 18:06 | BARBOUR,ANDREA made jump shot | 4-5 | |
| 18:06 | Assist by CARTER,CHRISTINA | - | |
| 17:40 | 4-7 | VAN GRINSVEN,SAMIRA made layup | |
| 17:40 | - | Assist by PRIM,ASHLEY | |
| 17:19 | HOBSON,ROBYN made 3-pt. jump shot | 7-7 | |
| 17:19 | Assist by BARBOUR,ANDREA | - | |
| 17:03 | - | Turnover by KUESTER,KATIE | |
| 17:02 | Steal by HURT,COURTNEY | - | |
| 16:58 | HURT,COURTNEY made layup | 9-7 | |
| 16:40 | - | KUESTER,KATIE missed 3-pt. jump shot | |
| 16:40 | HURT,COURTNEY defensive rebound | - | |
| 16:29 | CARTER,CHRISTINA missed layup | - | |
| 16:29 | - | VAN GRINSVEN,SAMIRA defensive rebound | |
| 16:23 | 9-9 | CAVALLO,KELLY made layup | |
| 16:23 | - | Assist by PRIM,ASHLEY | |
| 16:03 | HURT,COURTNEY missed jump shot | - | |
| 16:03 | - | CAVALLO,KELLY defensive rebound | |
| 16:02 | Foul by SNYDER,CHELSEA | - | |
| 15:39 | 9-12 | PRIM,ASHLEY made 3-pt. jump shot | |
| 15:39 | - | Assist by VAN GRINSVEN,SAMIRA | |
| 15:29 | SNYDER,CHELSEA missed jump shot | - | |
| 15:29 | - | CAVALLO,KELLY defensive rebound | |
| 15:27 | Foul by SNYDER,CHELSEA | - | |
| 15:27 | - | media TIMEOUT by St. Joseph's | |
| 15:27 | PARKS,ROBYN enters the game | - | |
| 15:27 | SNYDER,CHELSEA goes to the bench | - | |
| 15:13 | 9-14 | VAN GRINSVEN,SAMIRA made jump shot | |
| 15:13 | - | Assist by BAKER,MICHELLE | |
| 14:55 | BARBOUR,ANDREA made jump shot | 11-14 | |
| 14:36 | - | VAN GRINSVEN,SAMIRA missed jump shot | |
| 14:36 | HURT,COURTNEY defensive rebound | - | |
| 14:18 | CARTER,CHRISTINA missed 3-pt. jump shot | - | |
| 14:18 | PARKS,ROBYN offensive rebound | - | |
| 14:09 | PARKS,ROBYN made jump shot | 13-14 | |
| 14:09 | Assist by HOBSON,ROBYN | - | |
| 13:50 | - | BAKER,MICHELLE missed jump shot | |
| 13:50 | HOBSON,ROBYN defensive rebound | - | |
| 13:35 | PARKS,ROBYN missed layup | - | |
| 13:35 | - | VAN GRINSVEN,SAMIRA defensive rebound | |
| 13:26 | Foul by CARTER,CHRISTINA | - | |
| 13:26 | 13-15 | PRIM,ASHLEY made free throw | |
| 13:26 | - | PRIM,ASHLEY missed free throw | |
| 13:26 | HURT,COURTNEY defensive rebound | - | |
| 13:26 | WILLIAMS,ZAKIA enters the game | - | |
| 13:26 | GREEN,CARLEEDA enters the game | - | |
| 13:26 | HOBSON,ROBYN goes to the bench | - | |
| 13:26 | CARTER,CHRISTINA goes to the bench | - | |
| 13:26 | - | ROBINSON,ASHLEY enters the game | |
| 13:26 | - | VAN GRINSVEN,SAMIRA goes to the bench | |
| 13:11 | PARKS,ROBYN missed layup | - | |
| 13:11 | - | Block by ROBINSON,ASHLEY | |
| 13:09 | WILLIAMS,ZAKIA offensive rebound | - | |
| 13:06 | Turnover by WILLIAMS,ZAKIA | - | |
| 13:05 | - | Steal by KUESTER,KATIE | |
| 13:02 | - | Turnover by PRIM,ASHLEY | |
| 13:01 | Steal by GREEN,CARLEEDA | - | |
| 12:58 | HURT,COURTNEY made layup | 15-15 | |
| 12:58 | Assist by WILLIAMS,ZAKIA | - | |
| 12:32 | 15-17 | PRIM,ASHLEY made jump shot | |
| 12:20 | HURT,COURTNEY made jump shot | 17-17 | |
| 12:04 | Foul by HURT,COURTNEY | - | |
| 12:04 | CARTER,CHRISTINA enters the game | - | |
| 12:04 | ADEBAYO,DAPHNE enters the game | - | |
| 12:04 | BARBOUR,ANDREA goes to the bench | - | |
| 12:04 | PARKS,ROBYN goes to the bench | - | |
| 11:55 | 17-19 | CAVALLO,KELLY made jump shot | |
| 11:55 | - | Assist by PRIM,ASHLEY | |
| 11:36 | WILLIAMS,ZAKIA missed jump shot | - | |
| 11:36 | TEAM offensive rebound | - | |
| 11:33 | MEDIA TIMEOUT by VCU | - | |
| 11:33 | BARBOUR,ANDREA enters the game | - | |
| 11:33 | WILLIAMS,ZAKIA goes to the bench | - | |
| 11:33 | - | PARKER,KASIE enters the game | |
| 11:33 | - | SHIELDS,ERIN enters the game | |
| 11:33 | - | BAKER,MICHELLE goes to the bench | |
| 11:33 | - | PRIM,ASHLEY goes to the bench | |
| 11:19 | CARTER,CHRISTINA missed jump shot | - | |
| 11:19 | - | Block by ROBINSON,ASHLEY | |
| 11:19 | - | TEAM defensive rebound | |
| 10:56 | 17-21 | SHIELDS,ERIN made layup | |
| 10:31 | HURT,COURTNEY missed 3-pt. jump shot | - | |
| 10:31 | BARBOUR,ANDREA offensive rebound | - | |
| 10:14 | GREEN,CARLEEDA made 3-pt. jump shot | 20-21 | |
| 10:14 | Assist by BARBOUR,ANDREA | - | |
| 09:52 | - | SHIELDS,ERIN missed jump shot | |
| 09:52 | - | PARKER,KASIE offensive rebound | |
| 09:48 | 20-23 | PARKER,KASIE made jump shot | |
| 09:32 | BARBOUR,ANDREA made jump shot | 22-23 | |
| 09:32 | - | Foul by CAVALLO,KELLY | |
| 09:32 | BARBOUR,ANDREA made free throw | 23-23 | |
| 09:32 | PARKS,ROBYN enters the game | - | |
| 09:32 | ADEBAYO,DAPHNE goes to the bench | - | |
| 09:32 | - | BAKER,MICHELLE enters the game | |
| 09:32 | - | GOTFRIDA,ILZE enters the game | |
| 09:32 | - | KUESTER,KATIE goes to the bench | |
| 09:32 | - | CAVALLO,KELLY goes to the bench | |
| 09:20 | 23-25 | BAKER,MICHELLE made jump shot | |
| 09:03 | HURT,COURTNEY missed jump shot | - | |
| 09:03 | - | GOTFRIDA,ILZE defensive rebound | |
| 08:55 | 23-27 | GOTFRIDA,ILZE made layup | |
| 08:55 | - | Assist by SHIELDS,ERIN | |
| 08:39 | BARBOUR,ANDREA missed jump shot | - | |
| 08:39 | - | ROBINSON,ASHLEY defensive rebound | |
| 08:12 | - | BAKER,MICHELLE missed layup | |
| 08:12 | BARBOUR,ANDREA defensive rebound | - | |
| 08:03 | BARBOUR,ANDREA missed layup | - | |
| 08:03 | - | TEAM defensive rebound | |
| 07:59 | Foul by PARKS,ROBYN | - | |
| 07:59 | - | media TIMEOUT by St. Joseph's | |
| 07:59 | HOBSON,ROBYN enters the game | - | |
| 07:59 | WILLIAMS,ZAKIA enters the game | - | |
| 07:59 | CARTER,CHRISTINA goes to the bench | - | |
| 07:59 | GREEN,CARLEEDA goes to the bench | - | |
| 07:47 | - | GOTFRIDA,ILZE missed jump shot | |
| 07:47 | - | PARKER,KASIE offensive rebound | |
| 07:44 | - | PARKER,KASIE missed jump shot | |
| 07:44 | HURT,COURTNEY defensive rebound | - | |
| 07:28 | - | Foul by GOTFRIDA,ILZE | |
| 07:28 | HURT,COURTNEY made free throw | 24-27 | |
| 07:28 | HURT,COURTNEY made free throw | 25-27 | |
| 07:28 | - | VAN GRINSVEN,SAMIRA enters the game | |
| 07:28 | - | ROBINSON,ASHLEY goes to the bench | |
| 07:02 | - | BAKER,MICHELLE missed jump shot | |
| 07:02 | - | GOTFRIDA,ILZE offensive rebound | |
| 07:00 | - | GOTFRIDA,ILZE missed layup | |
| 07:00 | Block by WILLIAMS,ZAKIA | - | |
| 06:57 | HURT,COURTNEY defensive rebound | - | |
| 06:50 | HURT,COURTNEY made layup | 27-27 | |
| 06:50 | Assist by WILLIAMS,ZAKIA | - | |
| 06:25 | - | BAKER,MICHELLE missed jump shot | |
| 06:25 | - | VAN GRINSVEN,SAMIRA offensive rebound | |
| 06:19 | 27-29 | PARKER,KASIE made layup | |
| 05:47 | PARKS,ROBYN missed jump shot | - | |
| 05:47 | - | GOTFRIDA,ILZE defensive rebound | |
| 05:46 | Foul by WILLIAMS,ZAKIA | - | |
| 05:46 | - | PRIM,ASHLEY enters the game | |
| 05:46 | - | CAVALLO,KELLY enters the game | |
| 05:46 | - | KUESTER,KATIE enters the game | |
| 05:46 | - | PARKER,KASIE goes to the bench | |
| 05:46 | - | SHIELDS,ERIN goes to the bench | |
| 05:46 | - | GOTFRIDA,ILZE goes to the bench | |
| 05:25 | - | CAVALLO,KELLY missed jump shot | |
| 05:25 | HURT,COURTNEY defensive rebound | - | |
| 05:02 | Turnover by BARBOUR,ANDREA | - | |
| 05:01 | - | Steal by BAKER,MICHELLE | |
| 04:58 | 27-31 | BAKER,MICHELLE made layup | |
| 04:58 | - | Assist by KUESTER,KATIE | |
| 04:28 | BARBOUR,ANDREA made 3-pt. jump shot | 30-31 | |
| 04:28 | Assist by WILLIAMS,ZAKIA | - | |
| 04:28 | 30SEC TIMEOUT by VCU | - | |
| 04:28 | GREEN,CARLEEDA enters the game | - | |
| 04:28 | CARTER,CHRISTINA enters the game | - | |
| 04:28 | HENRY,SHEKINAH enters the game | - | |
| 04:28 | ADEBAYO,DAPHNE enters the game | - | |
| 04:28 | BARBOUR,ANDREA goes to the bench | - | |
| 04:28 | WILLIAMS,ZAKIA goes to the bench | - | |
| 04:28 | HURT,COURTNEY goes to the bench | - | |
| 04:28 | PARKS,ROBYN goes to the bench | - | |
| 04:16 | - | KUESTER,KATIE missed 3-pt. jump shot | |
| 04:16 | ADEBAYO,DAPHNE defensive rebound | - | |
| 03:49 | Turnover by HOBSON,ROBYN | - | |
| 03:47 | - | Steal by BAKER,MICHELLE | |
| 03:44 | Foul by ADEBAYO,DAPHNE | - | |
| 03:44 | - | media TIMEOUT by St. Joseph's | |
| 03:44 | - | PRIM,ASHLEY missed free throw | |
| 03:44 | - | TEAM deadball rebound | |
| 03:44 | - | PRIM,ASHLEY missed free throw | |
| 03:44 | SNYDER,CHELSEA defensive rebound | - | |
| 03:44 | SNYDER,CHELSEA enters the game | - | |
| 03:44 | BARBOUR,ANDREA enters the game | - | |
| 03:44 | WILLIAMS,ZAKIA enters the game | - | |
| 03:44 | HURT,COURTNEY enters the game | - | |
| 03:44 | CARTER,CHRISTINA goes to the bench | - | |
| 03:44 | HOBSON,ROBYN goes to the bench | - | |
| 03:44 | HENRY,SHEKINAH goes to the bench | - | |
| 03:44 | ADEBAYO,DAPHNE goes to the bench | - | |
| 03:21 | WILLIAMS,ZAKIA missed jump shot | - | |
| 03:21 | - | PRIM,ASHLEY defensive rebound | |
| 03:02 | 30-33 | VAN GRINSVEN,SAMIRA made jump shot | |
| 02:36 | GREEN,CARLEEDA missed jump shot | - | |
| 02:36 | SNYDER,CHELSEA offensive rebound | - | |
| 02:34 | SNYDER,CHELSEA missed layup | - | |
| 02:34 | SNYDER,CHELSEA offensive rebound | - | |
| 02:33 | - | Foul by CAVALLO,KELLY | |
| 02:33 | SNYDER,CHELSEA missed free throw | - | |
| 02:33 | TEAM deadball rebound | - | |
| 02:33 | SNYDER,CHELSEA missed free throw | - | |
| 02:33 | - | BAKER,MICHELLE defensive rebound | |
| 02:33 | CARTER,CHRISTINA enters the game | - | |
| 02:33 | WILLIAMS,ZAKIA goes to the bench | - | |
| 02:33 | - | ROBINSON,ASHLEY enters the game | |
| 02:33 | - | CAVALLO,KELLY goes to the bench | |
| 02:08 | - | VAN GRINSVEN,SAMIRA missed jump shot | |
| 02:08 | BARBOUR,ANDREA defensive rebound | - | |
| 02:02 | - | Foul by ROBINSON,ASHLEY | |
| 02:02 | BARBOUR,ANDREA missed free throw | - | |
| 02:02 | TEAM deadball rebound | - | |
| 02:02 | BARBOUR,ANDREA made free throw | 31-33 | |
| 01:44 | 31-36 | KUESTER,KATIE made 3-pt. jump shot | |
| 01:44 | - | Assist by VAN GRINSVEN,SAMIRA | |
| 01:21 | SNYDER,CHELSEA missed layup | - | |
| 01:21 | - | VAN GRINSVEN,SAMIRA defensive rebound | |
| 00:51 | - | PRIM,ASHLEY missed jump shot | |
| 00:51 | HURT,COURTNEY defensive rebound | - | |
| 00:37 | - | Foul by BAKER,MICHELLE | |
| 00:22 | - | Foul by VAN GRINSVEN,SAMIRA | |
| 00:22 | BARBOUR,ANDREA missed free throw | - | |
| 00:22 | TEAM deadball rebound | - | |
| 00:22 | - | 30SEC TIMEOUT by St. Joseph's | |
| 00:22 | BARBOUR,ANDREA made free throw | 32-36 | |
| 00:22 | HENRY,SHEKINAH enters the game | - | |
| 00:22 | HOBSON,ROBYN enters the game | - | |
| 00:22 | GREEN,CARLEEDA goes to the bench | - | |
| 00:22 | SNYDER,CHELSEA goes to the bench | - | |
| 00:08 | 32-38 | BAKER,MICHELLE made jump shot | |
| 00:01 | Turnover by CARTER,CHRISTINA | - | |
| back to top | |||
| 2nd Half | |||
| Time | VCU | Score | St. Joseph's |
| 19:48 | - | BAKER,MICHELLE missed jump shot | |
| 19:48 | HURT,COURTNEY defensive rebound | - | |
| 19:36 | - | Foul by CAVALLO,KELLY | |
| 19:36 | HURT,COURTNEY made free throw | 33-38 | |
| 19:36 | HURT,COURTNEY made free throw | 34-38 | |
| 19:24 | - | Turnover by CAVALLO,KELLY | |
| 19:02 | HURT,COURTNEY missed jump shot | - | |
| 19:02 | - | KUESTER,KATIE defensive rebound | |
| 18:38 | Foul by CARTER,CHRISTINA | - | |
| 18:38 | 34-39 | KUESTER,KATIE made free throw | |
| 18:38 | 34-40 | KUESTER,KATIE made free throw | |
| 18:20 | BARBOUR,ANDREA missed jump shot | - | |
| 18:20 | SNYDER,CHELSEA offensive rebound | - | |
| 18:18 | SNYDER,CHELSEA made layup | 36-40 | |
| 18:01 | - | VAN GRINSVEN,SAMIRA missed jump shot | |
| 18:01 | HOBSON,ROBYN defensive rebound | - | |
| 17:50 | Turnover by SNYDER,CHELSEA | - | |
| 17:33 | - | CAVALLO,KELLY missed jump shot | |
| 17:33 | CARTER,CHRISTINA defensive rebound | - | |
| 17:09 | Turnover by CARTER,CHRISTINA | - | |
| 17:07 | - | Steal by BAKER,MICHELLE | |
| 17:05 | 36-42 | BAKER,MICHELLE made layup | |
| 16:46 | HURT,COURTNEY missed jump shot | - | |
| 16:46 | - | VAN GRINSVEN,SAMIRA defensive rebound | |
| 16:24 | 36-44 | VAN GRINSVEN,SAMIRA made jump shot | |
| 16:08 | CARTER,CHRISTINA missed 3-pt. jump shot | - | |
| 16:08 | HURT,COURTNEY offensive rebound | - | |
| 16:06 | - | Foul by KUESTER,KATIE | |
| 16:06 | HURT,COURTNEY missed free throw | - | |
| 16:06 | TEAM deadball rebound | - | |
| 16:06 | HURT,COURTNEY made free throw | 37-44 | |
| 16:06 | PARKS,ROBYN enters the game | - | |
| 16:06 | WILLIAMS,ZAKIA enters the game | - | |
| 16:06 | CARTER,CHRISTINA goes to the bench | - | |
| 16:06 | SNYDER,CHELSEA goes to the bench | - | |
| 16:06 | - | ROBINSON,ASHLEY enters the game | |
| 16:06 | - | VAN GRINSVEN,SAMIRA goes to the bench | |
| 15:41 | - | CAVALLO,KELLY missed layup | |
| 15:41 | PARKS,ROBYN defensive rebound | - | |
| 15:41 | MEDIA TIMEOUT by VCU | - | |
| 15:41 | GREEN,CARLEEDA enters the game | - | |
| 15:41 | HOBSON,ROBYN goes to the bench | - | |
| 15:15 | BARBOUR,ANDREA missed jump shot | - | |
| 15:15 | HURT,COURTNEY offensive rebound | - | |
| 15:13 | HURT,COURTNEY made layup | 39-44 | |
| 15:01 | Foul by HURT,COURTNEY | - | |
| 14:38 | 39-46 | PRIM,ASHLEY made layup | |
| 14:15 | Turnover by PARKS,ROBYN | - | |
| 14:14 | - | Steal by BAKER,MICHELLE | |
| 14:10 | - | BAKER,MICHELLE missed jump shot | |
| 14:10 | PARKS,ROBYN defensive rebound | - | |
| 14:01 | Turnover by HURT,COURTNEY | - | |
| 14:01 | CARTER,CHRISTINA enters the game | - | |
| 14:01 | WILLIAMS,ZAKIA goes to the bench | - | |
| 14:01 | - | SHIELDS,ERIN enters the game | |
| 14:01 | - | PARKER,KASIE enters the game | |
| 14:01 | - | KUESTER,KATIE goes to the bench | |
| 14:01 | - | PRIM,ASHLEY goes to the bench | |
| 13:44 | Foul by CARTER,CHRISTINA | - | |
| 13:36 | Foul by CARTER,CHRISTINA | - | |
| 13:36 | HOBSON,ROBYN enters the game | - | |
| 13:36 | CARTER,CHRISTINA goes to the bench | - | |
| 13:33 | - | SHIELDS,ERIN missed jump shot | |
| 13:33 | HURT,COURTNEY defensive rebound | - | |
| 13:15 | PARKS,ROBYN made layup | 41-46 | |
| 13:15 | Assist by GREEN,CARLEEDA | - | |
| 12:57 | - | SHIELDS,ERIN missed jump shot | |
| 12:57 | GREEN,CARLEEDA defensive rebound | - | |
| 12:50 | BARBOUR,ANDREA missed layup | - | |
| 12:50 | - | ROBINSON,ASHLEY defensive rebound | |
| 12:29 | - | BAKER,MICHELLE missed jump shot | |
| 12:29 | - | CAVALLO,KELLY offensive rebound | |
| 12:19 | - | BAKER,MICHELLE missed jump shot | |
| 12:19 | TEAM defensive rebound | - | |
| 12:18 | - | Foul by PARKER,KASIE | |
| 12:18 | - | VAN GRINSVEN,SAMIRA enters the game | |
| 12:18 | - | KUESTER,KATIE enters the game | |
| 12:18 | - | BAKER,MICHELLE goes to the bench | |
| 12:18 | - | CAVALLO,KELLY goes to the bench | |
| 11:52 | PARKS,ROBYN missed layup | - | |
| 11:52 | - | SHIELDS,ERIN defensive rebound | |
| 11:45 | - | SHIELDS,ERIN missed jump shot | |
| 11:45 | PARKS,ROBYN defensive rebound | - | |
| 11:37 | BARBOUR,ANDREA missed layup | - | |
| 11:37 | - | Block by VAN GRINSVEN,SAMIRA | |
| 11:36 | BARBOUR,ANDREA offensive rebound | - | |
| 11:36 | BARBOUR,ANDREA made layup | 43-46 | |
| 11:36 | 30SEC TIMEOUT by VCU | - | |
| 11:21 | - | Turnover by PARKER,KASIE | |
| 11:20 | Steal by PARKS,ROBYN | - | |
| 11:12 | GREEN,CARLEEDA missed layup | - | |
| 11:12 | - | KUESTER,KATIE defensive rebound | |
| 11:02 | - | PARKER,KASIE missed 3-pt. jump shot | |
| 11:02 | - | VAN GRINSVEN,SAMIRA offensive rebound | |
| 11:00 | 43-48 | VAN GRINSVEN,SAMIRA made layup | |
| 10:39 | HOBSON,ROBYN missed 3-pt. jump shot | - | |
| 10:39 | - | ROBINSON,ASHLEY defensive rebound | |
| 10:30 | - | ROBINSON,ASHLEY missed jump shot | |
| 10:30 | PARKS,ROBYN defensive rebound | - | |
| 10:19 | PARKS,ROBYN made jump shot | 45-48 | |
| 09:55 | - | VAN GRINSVEN,SAMIRA missed jump shot | |
| 09:55 | BARBOUR,ANDREA defensive rebound | - | |
| 09:36 | - | Foul by VAN GRINSVEN,SAMIRA | |
| 09:36 | media TIMEOUT by VCU | - | |
| 09:36 | BARBOUR,ANDREA made free throw | 46-48 | |
| 09:36 | BARBOUR,ANDREA made free throw | 47-48 | |
| 09:36 | SNYDER,CHELSEA enters the game | - | |
| 09:36 | HURT,COURTNEY goes to the bench | - | |
| 09:36 | - | BAKER,MICHELLE enters the game | |
| 09:36 | - | PRIM,ASHLEY enters the game | |
| 09:36 | - | SHIELDS,ERIN goes to the bench | |
| 09:36 | - | PARKER,KASIE goes to the bench | |
| 09:10 | - | BAKER,MICHELLE missed jump shot | |
| 09:10 | - | TEAM offensive rebound | |
| 09:07 | 47-50 | BAKER,MICHELLE made jump shot | |
| 09:07 | - | Assist by KUESTER,KATIE | |
| 08:44 | HOBSON,ROBYN made 3-pt. jump shot | 50-50 | |
| 08:44 | Assist by BARBOUR,ANDREA | - | |
| 08:16 | - | CAVALLO,KELLY enters the game | |
| 08:16 | - | ROBINSON,ASHLEY goes to the bench | |
| 08:13 | - | CAVALLO,KELLY missed jump shot | |
| 08:13 | BARBOUR,ANDREA defensive rebound | - | |
| 07:54 | BARBOUR,ANDREA missed jump shot | - | |
| 07:54 | SNYDER,CHELSEA offensive rebound | - | |
| 07:52 | Turnover by SNYDER,CHELSEA | - | |
| 07:50 | - | Steal by PRIM,ASHLEY | |
| 07:46 | 50-52 | PRIM,ASHLEY made jump shot | |
| 07:10 | BARBOUR,ANDREA made jump shot | 52-52 | |
| 06:53 | - | BAKER,MICHELLE missed jump shot | |
| 06:53 | - | CAVALLO,KELLY offensive rebound | |
| 06:26 | - | PRIM,ASHLEY missed layup | |
| 06:26 | SNYDER,CHELSEA defensive rebound | - | |
| 06:11 | GREEN,CARLEEDA missed 3-pt. jump shot | - | |
| 06:11 | PARKS,ROBYN offensive rebound | - | |
| 06:09 | PARKS,ROBYN made layup | 54-52 | |
| 06:04 | - | 30SEC TIMEOUT by St. Joseph's | |
| 06:04 | HURT,COURTNEY enters the game | - | |
| 06:04 | PARKS,ROBYN goes to the bench | - | |
| 05:51 | - | PRIM,ASHLEY missed 3-pt. jump shot | |
| 05:51 | HOBSON,ROBYN defensive rebound | - | |
| 05:29 | HURT,COURTNEY missed jump shot | - | |
| 05:29 | - | BAKER,MICHELLE defensive rebound | |
| 05:19 | - | Turnover by PRIM,ASHLEY | |
| 05:18 | Steal by HURT,COURTNEY | - | |
| 05:13 | media TIMEOUT by VCU | - | |
| 05:05 | GREEN,CARLEEDA missed 3-pt. jump shot | - | |
| 05:05 | HURT,COURTNEY offensive rebound | - | |
| 04:54 | BARBOUR,ANDREA missed jump shot | - | |
| 04:54 | SNYDER,CHELSEA offensive rebound | - | |
| 04:27 | HURT,COURTNEY missed jump shot | - | |
| 04:27 | BARBOUR,ANDREA offensive rebound | - | |
| 04:24 | BARBOUR,ANDREA missed layup | - | |
| 04:24 | BARBOUR,ANDREA offensive rebound | - | |
| 04:24 | BARBOUR,ANDREA made layup | 56-52 | |
| 04:24 | - | Foul by VAN GRINSVEN,SAMIRA | |
| 04:24 | BARBOUR,ANDREA missed free throw | - | |
| 04:24 | HURT,COURTNEY offensive rebound | - | |
| 04:13 | Turnover by GREEN,CARLEEDA | - | |
| 04:13 | - | SHIELDS,ERIN enters the game | |
| 04:13 | - | PRIM,ASHLEY goes to the bench | |
| 03:56 | - | KUESTER,KATIE missed 3-pt. jump shot | |
| 03:56 | HURT,COURTNEY defensive rebound | - | |
| 03:54 | media TIMEOUT by VCU | - | |
| 03:39 | GREEN,CARLEEDA missed jump shot | - | |
| 03:39 | SNYDER,CHELSEA offensive rebound | - | |
| 03:36 | SNYDER,CHELSEA missed layup | - | |
| 03:36 | - | VAN GRINSVEN,SAMIRA defensive rebound | |
| 03:20 | 56-55 | KUESTER,KATIE made 3-pt. jump shot | |
| 03:20 | - | Assist by SHIELDS,ERIN | |
| 03:10 | Turnover by BARBOUR,ANDREA | - | |
| 03:08 | - | Steal by BAKER,MICHELLE | |
| 03:07 | 56-57 | BAKER,MICHELLE made layup | |
| 02:39 | GREEN,CARLEEDA made 3-pt. jump shot | 59-57 | |
| 02:39 | Assist by HURT,COURTNEY | - | |
| 02:25 | 59-59 | BAKER,MICHELLE made layup | |
| 02:10 | Turnover by BARBOUR,ANDREA | - | |
| 02:09 | - | Steal by SHIELDS,ERIN | |
| 01:57 | - | 30SEC TIMEOUT by St. Joseph's | |
| 01:38 | - | CAVALLO,KELLY missed jump shot | |
| 01:38 | - | VAN GRINSVEN,SAMIRA offensive rebound | |
| 01:38 | - | Turnover by TEAM | |
| 01:10 | HURT,COURTNEY missed layup | - | |
| 01:10 | HURT,COURTNEY offensive rebound | - | |
| 01:10 | 30SEC TIMEOUT by VCU | - | |
| 00:54 | - | Foul by BAKER,MICHELLE | |
| 00:54 | BARBOUR,ANDREA made free throw | 60-59 | |
| 00:54 | BARBOUR,ANDREA made free throw | 61-59 | |
| 00:40 | Foul by SNYDER,CHELSEA | - | |
| 00:37 | - | BAKER,MICHELLE missed jump shot | |
| 00:37 | - | KUESTER,KATIE offensive rebound | |
| 00:29 | - | 30SEC TIMEOUT by St. Joseph's | |
| 00:21 | 61-61 | BAKER,MICHELLE made jump shot | |
| 00:16 | 30SEC TIMEOUT by VCU | - | |
| 00:04 | BARBOUR,ANDREA missed jump shot | - | |
| 00:04 | - | TEAM defensive rebound | |
| 00:04 | - | TEAM TIMEOUT by St. Joseph's | |
| 00:04 | PARKS,ROBYN enters the game | - | |
| 00:04 | CARTER,CHRISTINA enters the game | - | |
| 00:04 | GREEN,CARLEEDA goes to the bench | - | |
| 00:04 | SNYDER,CHELSEA goes to the bench | - | |
| 00:01 | Foul by BARBOUR,ANDREA | - | |
| 00:00 | - | SHIELDS,ERIN missed 3-pt. jump shot | |
| 00:00 | - | CAVALLO,KELLY offensive rebound | |
| back to top | |||
| OT | |||
| Time | VCU | Score | St. Joseph's |
| 05:00 | GREEN,CARLEEDA enters the game | - | |
| 05:00 | CARTER,CHRISTINA goes to the bench | - | |
| 04:35 | 61-63 | PRIM,ASHLEY made layup | |
| 04:06 | Turnover by BARBOUR,ANDREA | - | |
| 04:05 | - | Steal by VAN GRINSVEN,SAMIRA | |
| 04:02 | 61-65 | KUESTER,KATIE made jump shot | |
| 04:02 | - | Assist by PRIM,ASHLEY | |
| 03:32 | GREEN,CARLEEDA missed 3-pt. jump shot | - | |
| 03:32 | - | VAN GRINSVEN,SAMIRA defensive rebound | |
| 03:00 | - | CAVALLO,KELLY missed layup | |
| 03:00 | SNYDER,CHELSEA defensive rebound | - | |
| 02:32 | HURT,COURTNEY missed layup | - | |
| 02:32 | - | Block by PRIM,ASHLEY | |
| 02:31 | HURT,COURTNEY offensive rebound | - | |
| 02:31 | HURT,COURTNEY missed layup | - | |
| 02:31 | TEAM offensive rebound | - | |
| 02:14 | BARBOUR,ANDREA missed jump shot | - | |
| 02:14 | - | PRIM,ASHLEY defensive rebound | |
| 01:49 | - | KUESTER,KATIE missed 3-pt. jump shot | |
| 01:49 | - | BAKER,MICHELLE offensive rebound | |
| 01:22 | - | PRIM,ASHLEY missed jump shot | |
| 01:21 | - | TEAM offensive rebound | |
| 00:57 | - | VAN GRINSVEN,SAMIRA missed jump shot | |
| 00:57 | - | PRIM,ASHLEY offensive rebound | |
| 00:46 | Foul by BARBOUR,ANDREA | - | |
| 00:46 | - | BAKER,MICHELLE missed free throw | |
| 00:46 | TEAM defensive rebound | - | |
