VCU at Saint Joseph's
@ Hagan Arena (Philadelphia, Pa.)
3/18/2012 at 2:00
@ Hagan Arena (Philadelphia, Pa.)
3/18/2012 at 2:00
|
VCU
67 |
St. Joseph's
65 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| VCU (19-14) | 32 | 29 | 6 | 67 |
| St. Joseph's (22-11) | 38 | 23 | 4 | 65 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Robyn Hobson | 18 | 1-2 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Andrea Barbour | 20 | 3-11 | 0-0 | 4-5 | 3 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 10 |
| 33 | Christina Carter | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34 | Chelsea Snyder | 13 | 1-2 | 0-0 | 0-0 | 4 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | Courtney Hurt | 16 | 1-6 | 0-0 | 3-4 | 5 | 3 | 16 | 1 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Carleeda Green | 16 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 24 | Robyn Parks | 11 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| 30 | Shekinah Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zakia Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daphne Adebayo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
2-6 33.3% |
7-9 77.8% |
13 | 15 | 28 | 3 | 2 | 0 | 8 | 6 | 29 | ||
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | VAN GRINSVEN, Samira - f | 16 | 2-4 | 0-0 | 0-0 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 2 | 4 |
| 24 | CAVALLO, Kelly - f | 16 | 0-4 | 0-0 | 0-0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | KUESTER, Katie - g | 18 | 1-2 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 22 | BAKER, Michelle - g | 17 | 5-12 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 10 |
| 25 | PRIM, Ashley - g | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GOTFRIDA, Ilze | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | SHIELDS, Erin | 9 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | PARKER, Kasie | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | ROBINSON, Ashley | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
1-5 20.0% |
2-2 100.0% |
7 | 9 | 16 | 2 | 5 | 1 | 4 | 6 | 23 | ||

