true
Drexel at VCU
@ Richmond, Va. (Verizon Wireless Arena)
1/26/2012 at 7 p.m.
@ Richmond, Va. (Verizon Wireless Arena)
1/26/2012 at 7 p.m.
|
Drexel
47 |
VCU
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drexel (10-8, 6-2 CAA) | 21 | 26 | 47 |
| VCU (11-8, 4-4 CAA) | 19 | 22 | 41 |
Drexel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wootton, Taylor | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Hale, Tyler | 12 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 23 | Nacickaite, Kamile | 20 | 4-8 | 2-4 | 2-2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 12 |
| 11 | Mershon, Hollie | 17 | 2-9 | 1-3 | 1-2 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | Crane, Marisa | 12 | 0-0 | 0-0 | 3-4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Johnson-Allen, Renee | 12 | 0-1 | 0-0 | 0-1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Lee, Ayana | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Flanagan, Fiona | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
4-10 40.0% |
6-11 54.5% |
1 | 15 | 16 | 6 | 2 | 0 | 1 | 5 | 26 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt | 18 | 2-5 | 0-1 | 1-2 | 5 | 5 | 14 | 0 | 0 | 0 | 1 | 3 | 5 |
| 15 | Andrea Barbour | 20 | 4-10 | 0-2 | 2-4 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| 24 | Robyn Parks | 12 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Chelsea Snyder | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Christina Carter | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Robyn Hobson | 15 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Aprill McRae | 16 | 1-1 | 0-0 | 0-0 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 03 | Carleeda Green | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Jennifer Lane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-28 32.1% |
1-9 11.1% |
3-6 50.0% |
6 | 18 | 24 | 1 | 0 | 1 | 6 | 10 | 22 | ||

