true
Drexel at VCU
@ Richmond, Va. (Verizon Wireless Arena)
1/26/2012 at 7 p.m.
@ Richmond, Va. (Verizon Wireless Arena)
1/26/2012 at 7 p.m.
|
Drexel
47 |
VCU
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Drexel (10-8, 6-2 CAA) | 21 | 26 | 47 |
| VCU (11-8, 4-4 CAA) | 19 | 22 | 41 |
Drexel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wootton, Taylor | 13 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 4 |
| 03 | Hale, Tyler | 17 | 2-5 | 0-0 | 1-2 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 5 |
| 23 | Nacickaite, Kamile | 15 | 2-6 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 5 |
| 11 | Mershon, Hollie | 14 | 1-7 | 0-1 | 0-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 2 |
| 12 | Crane, Marisa | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Johnson-Allen, Renee | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lee, Ayana | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Flanagan, Fiona | 12 | 2-4 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
2-4 50.0% |
1-2 50.0% |
6 | 8 | 14 | 5 | 8 | 0 | 8 | 6 | 21 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt | 20 | 2-5 | 0-1 | 0-0 | 1 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | 4 |
| 15 | Andrea Barbour | 19 | 2-4 | 0-0 | 0-0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| 24 | Robyn Parks | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Chelsea Snyder | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 33 | Christina Carter | 12 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Robyn Hobson | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Aprill McRae | 10 | 1-1 | 0-0 | 0-0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 03 | Carleeda Green | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 01 | Jennifer Lane | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
9-21 42.9% |
1-4 25.0% |
0-0 % |
4 | 13 | 17 | 2 | 2 | 0 | 13 | 4 | 19 | ||

