2010-11 Women's Basketball Statistics
VCU
Games
31
Pts per game
67.7
FG %
40.8
3PT %
33.3
FT %
67.6
Reb per game
41.2
Ast per game
12.1
Schedule Summary | |
---|---|
Overall (Pct.) | 19-12 (.613) |
Conference (Pct.) | 13-5 (.722) |
Streak | Lost 2 |
Home | 10-3 |
Away | 8-8 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 24 | at Delaware | L, 75-67 |
Feb 27 | William & Mary | W, 62-56 |
Mar 2 | at Georgia St. | W, 69-57 |
Mar 11 | vs. Hofstra | W, 87-76 |
Mar 12 | vs. James Madison | L, 67-57 |
Mar 17 | at St. Joseph's | L, 72-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 18 | ||
Points | 2100 | 1229 | ||
Points per game | 67.7 | 68.3 | ||
FG made per game | 24.4 | 25.1 | ||
FG attempts per game | 59.9 | 59.7 | ||
FG Pct | 40.8 | 42.0 | ||
3PT made per game | 3.9 | 3.7 | ||
3PT attempts per game | 11.6 | 10.8 | ||
3PT Pct | 33.3 | 34.5 | ||
FT made per game | 15.0 | 14.4 | ||
FT attempt per game | 22.2 | 21.9 | ||
FT Pct | 67.6 | 65.8 | ||
Off rebounds per game | 16.4 | 16.3 | ||
Def rebounds per game | 24.8 | 24.7 | ||
Total rebounds per game | 41.2 | 41.0 | ||
Rebound margin per game | 5.5 | 6.7 | ||
Assists per game | 12.1 | 12.7 | ||
Turnovers per game | 17.6 | 16.8 | ||
Steals per game | 8.8 | 8.5 | ||
Blocks per game | 2.5 | 2.6 | ||
Personal fouls per game | 17.0 | 16.9 | ||
Points per game allowed | 63.1 | 61.8 | ||
Opponents' Field goal percentage | 40.1 | 40.3 | ||
Opponents' 3PT percentage | 30.4 | 31.3 | ||
Home Attendance | 6565 | 4196 | ||
Home Attendance average | 505 | 466 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 31 | 30 | 32.0 | 2.1-5.0 | 41.3 | 0.4-1.0 | 38.7 | 1.8-2.4 | 74.3 | 6.3 |
03 | Ebony Patterson | Sr | G | 8 | 1 | 5.3 | 0.1-0.9 | 14.3 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 0.6 |
11 | Robyn Hobson | So | G | 16 | - | 6.1 | 0.4-1.5 | 29.2 | 0.2-0.9 | 28.6 | 0.0-0.0 | - | 1.1 |
12 | Andrea Barbour | Jr | G | 22 | 17 | 31.6 | 6.5-14.6 | 44.2 | 0.7-1.9 | 36.6 | 2.7-4.1 | 64.8 | 16.3 |
14 | Jacqueline Brewer | Fr | G | 31 | - | 11.5 | 1.3-4.2 | 30.0 | 0.6-2.5 | 24.1 | 0.7-1.0 | 71.9 | 3.9 |
22 | Robyn Parks | Fr | G | 30 | - | 12.8 | 1.0-2.8 | 36.9 | 0.0-0.0 | - | 1.0-1.4 | 70.7 | 3.0 |
23 | Jessica Taylor | Sr | G | 31 | 19 | 23.6 | 1.8-5.3 | 34.1 | 1.1-2.6 | 43.8 | 0.2-0.4 | 58.3 | 5.0 |
30 | Shekinah Henry | Fr | F | 4 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Zakia Williams | Fr | G | 17 | - | 5.0 | 0.2-0.6 | 30.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.4 |
33 | Sonia Johnson | So | G | 29 | 26 | 28.6 | 3.2-8.9 | 36.4 | 0.5-1.7 | 28.6 | 2.3-3.8 | 60.0 | 9.2 |
34 | Chelsea Snyder | Jr | C | 31 | 31 | 22.3 | 1.6-3.3 | 48.0 | 0.0-0.0 | - | 0.8-1.7 | 49.1 | 4.0 |
42 | Daphne Adebayo | So | F | 27 | - | 10.1 | 0.7-1.3 | 52.9 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.5 |
44 | Courtney Hurt | Jr | F | 31 | 31 | 34.3 | 8.2-18.3 | 44.7 | 0.7-2.1 | 31.8 | 6.2-8.5 | 73.7 | 23.2 |
Totals | 31 | 31 | 201.6 | 24.4-59.9 | 40.8 | 3.9-11.6 | 33.3 | 15.0-22.2 | 67.6 | 67.7 | |||
Opponent | 31 | 31 | 201.6 | 22.6-56.5 | 40.1 | 4.2-13.8 | 30.4 | 13.6-19.6 | 69.2 | 63.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 31 | 30 | 32.0 | 0.8 | 2.4 | 3.2 | 2.6 | 0.0 | 4.6 | 3.1 | 1.5 | 1.5 | 0.2 |
03 | Ebony Patterson | Sr | G | 8 | 1 | 5.3 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 |
11 | Robyn Hobson | So | G | 16 | - | 6.1 | 0.1 | 1.1 | 1.2 | 0.6 | 0.0 | 0.6 | 0.8 | 0.8 | 0.1 | 0.0 |
12 | Andrea Barbour | Jr | G | 22 | 17 | 31.6 | 2.3 | 3.3 | 5.6 | 2.7 | 0.0 | 2.7 | 3.3 | 0.8 | 2.1 | 0.7 |
14 | Jacqueline Brewer | Fr | G | 31 | - | 11.5 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.4 | 0.0 |
22 | Robyn Parks | Fr | G | 30 | - | 12.8 | 1.1 | 1.6 | 2.7 | 1.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.4 | 0.2 |
23 | Jessica Taylor | Sr | G | 31 | 19 | 23.6 | 0.9 | 1.8 | 2.7 | 1.5 | 0.0 | 1.3 | 1.3 | 1.0 | 1.6 | 0.0 |
30 | Shekinah Henry | Fr | F | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Zakia Williams | Fr | G | 17 | - | 5.0 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.3 | 1.1 | 0.3 | 0.1 | 0.1 |
33 | Sonia Johnson | So | G | 29 | 26 | 28.6 | 1.9 | 2.6 | 4.5 | 1.9 | 0.0 | 1.2 | 3.2 | 0.4 | 1.1 | 0.2 |
34 | Chelsea Snyder | Jr | C | 31 | 31 | 22.3 | 2.3 | 2.5 | 4.8 | 2.5 | 0.1 | 0.3 | 1.0 | 0.3 | 0.4 | 0.5 |
42 | Daphne Adebayo | So | F | 27 | - | 10.1 | 0.8 | 1.0 | 1.8 | 1.5 | 0.0 | 0.2 | 0.3 | 0.8 | 0.2 | 0.1 |
44 | Courtney Hurt | Jr | F | 31 | 31 | 34.3 | 5.1 | 7.4 | 12.4 | 2.8 | 0.0 | 0.9 | 3.9 | 0.2 | 1.6 | 0.7 |
Totals | 31 | 31 | 201.6 | 16.4 | 24.8 | 41.2 | 17.0 | - | 12.1 | 17.6 | 0.7 | 8.8 | 2.5 | |||
Opponent | 31 | 31 | 201.6 | 12.4 | 23.3 | 35.7 | 19.4 | - | 12.1 | 18.2 | 0.7 | 9.7 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 31 | 30 | 993 | 64-155 | 41.3 | 12-31 | 38.7 | 55-74 | 74.3 | 195 |
03 | Ebony Patterson | Sr | G | 8 | 1 | 42 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
11 | Robyn Hobson | So | G | 16 | - | 97 | 7-24 | 29.2 | 4-14 | 28.6 | 0-0 | - | 18 |
12 | Andrea Barbour | Jr | G | 22 | 17 | 696 | 142-321 | 44.2 | 15-41 | 36.6 | 59-91 | 64.8 | 358 |
14 | Jacqueline Brewer | Fr | G | 31 | - | 357 | 39-130 | 30.0 | 19-79 | 24.1 | 23-32 | 71.9 | 120 |
22 | Robyn Parks | Fr | G | 30 | - | 385 | 31-84 | 36.9 | 0-0 | - | 29-41 | 70.7 | 91 |
23 | Jessica Taylor | Sr | G | 31 | 19 | 731 | 56-164 | 34.1 | 35-80 | 43.8 | 7-12 | 58.3 | 154 |
30 | Shekinah Henry | Fr | F | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
32 | Zakia Williams | Fr | G | 17 | - | 85 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
33 | Sonia Johnson | So | G | 29 | 26 | 829 | 94-258 | 36.4 | 14-49 | 28.6 | 66-110 | 60.0 | 268 |
34 | Chelsea Snyder | Jr | C | 31 | 31 | 692 | 49-102 | 48.0 | 0-0 | - | 26-53 | 49.1 | 124 |
42 | Daphne Adebayo | So | F | 27 | - | 274 | 18-34 | 52.9 | 0-0 | - | 4-8 | 50.0 | 40 |
44 | Courtney Hurt | Jr | F | 31 | 31 | 1063 | 253-566 | 44.7 | 21-66 | 31.8 | 193-262 | 73.7 | 720 |
Totals | 31 | 31 | 6251 | 757-1856 | 40.8 | 120-360 | 33.3 | 466-689 | 67.6 | 2100 | |||
Opponent | 31 | 31 | 6251 | 702-1752 | 40.1 | 130-427 | 30.4 | 421-608 | 69.2 | 1955 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 31 | 30 | 993 | 25 | 75 | 100 | 82 | 1 | 142 | 96 | 1.5 | 45 | 5 |
03 | Ebony Patterson | Sr | G | 8 | 1 | 42 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 1.5 | 2 | 0 |
11 | Robyn Hobson | So | G | 16 | - | 97 | 1 | 18 | 19 | 9 | 0 | 10 | 12 | 0.8 | 2 | 0 |
12 | Andrea Barbour | Jr | G | 22 | 17 | 696 | 51 | 73 | 124 | 59 | 0 | 60 | 72 | 0.8 | 46 | 16 |
14 | Jacqueline Brewer | Fr | G | 31 | - | 357 | 8 | 20 | 28 | 22 | 0 | 21 | 21 | 1.0 | 11 | 0 |
22 | Robyn Parks | Fr | G | 30 | - | 385 | 32 | 48 | 80 | 31 | 0 | 15 | 25 | 0.6 | 13 | 7 |
23 | Jessica Taylor | Sr | G | 31 | 19 | 731 | 29 | 56 | 85 | 47 | 0 | 41 | 40 | 1.0 | 50 | 1 |
30 | Shekinah Henry | Fr | F | 4 | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
32 | Zakia Williams | Fr | G | 17 | - | 85 | 7 | 9 | 16 | 13 | 0 | 5 | 18 | 0.3 | 1 | 1 |
33 | Sonia Johnson | So | G | 29 | 26 | 829 | 56 | 75 | 131 | 55 | 1 | 36 | 92 | 0.4 | 33 | 5 |
34 | Chelsea Snyder | Jr | C | 31 | 31 | 692 | 71 | 79 | 150 | 76 | 3 | 8 | 31 | 0.3 | 13 | 17 |
42 | Daphne Adebayo | So | F | 27 | - | 274 | 21 | 28 | 49 | 41 | 0 | 6 | 8 | 0.8 | 6 | 2 |
44 | Courtney Hurt | Jr | F | 31 | 31 | 1063 | 157 | 228 | 385 | 87 | 1 | 27 | 121 | 0.2 | 51 | 22 |
Totals | 31 | 31 | 6251 | 507 | 770 | 1277 | 528 | - | 374 | 547 | 0.7 | 273 | 76 | |||
Opponent | 31 | 31 | 6251 | 384 | 723 | 1107 | 600 | - | 376 | 564 | 0.7 | 302 | 94 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 31 | 30 | 32.0 | 2.6-6.2 | 41.3 | 0.5-1.2 | 38.7 | 2.2-3.0 | 74.3 | 7.9 |
03 | Ebony Patterson | Sr | G | 8 | 1 | 5.3 | 1.0-6.7 | 14.3 | 0.0-0.0 | - | 2.9-3.8 | 75.0 | 4.8 |
11 | Robyn Hobson | So | G | 16 | - | 6.1 | 2.9-9.9 | 29.2 | 1.6-5.8 | 28.6 | 0.0-0.0 | - | 7.4 |
12 | Andrea Barbour | Jr | G | 22 | 17 | 31.6 | 8.2-18.4 | 44.2 | 0.9-2.4 | 36.6 | 3.4-5.2 | 64.8 | 20.6 |
14 | Jacqueline Brewer | Fr | G | 31 | - | 11.5 | 4.4-14.6 | 30.0 | 2.1-8.9 | 24.1 | 2.6-3.6 | 71.9 | 13.4 |
22 | Robyn Parks | Fr | G | 30 | - | 12.8 | 3.2-8.7 | 36.9 | 0.0-0.0 | - | 3.0-4.3 | 70.7 | 9.5 |
23 | Jessica Taylor | Sr | G | 31 | 19 | 23.6 | 3.1-9.0 | 34.1 | 1.9-4.4 | 43.8 | 0.4-0.7 | 58.3 | 8.4 |
30 | Shekinah Henry | Fr | F | 4 | - | 1.8 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Zakia Williams | Fr | G | 17 | - | 5.0 | 1.4-4.7 | 30.0 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 3.3 |
33 | Sonia Johnson | So | G | 29 | 26 | 28.6 | 4.5-12.4 | 36.4 | 0.7-2.4 | 28.6 | 3.2-5.3 | 60.0 | 12.9 |
34 | Chelsea Snyder | Jr | C | 31 | 31 | 22.3 | 2.8-5.9 | 48.0 | 0.0-0.0 | - | 1.5-3.1 | 49.1 | 7.2 |
42 | Daphne Adebayo | So | F | 27 | - | 10.1 | 2.6-5.0 | 52.9 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 5.8 |
44 | Courtney Hurt | Jr | F | 31 | 31 | 34.3 | 9.5-21.3 | 44.7 | 0.8-2.5 | 31.8 | 7.3-9.9 | 73.7 | 27.1 |
Totals | 31 | 31 | 201.6 | 24.2-59.4 | 40.8 | 3.8-11.5 | 33.3 | 14.9-22.0 | 67.6 | 67.2 | |||
Opponent | 31 | 31 | 201.6 | 22.5-56.1 | 40.1 | 4.2-13.7 | 30.4 | 13.5-19.5 | 69.2 | 62.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 31 | 30 | 32.0 | 1.0 | 3.0 | 4.0 | 3.3 | 0.0 | 5.7 | 3.9 | 1.5 | 1.8 | 0.2 |
03 | Ebony Patterson | Sr | G | 8 | 1 | 5.3 | 1.0 | 1.9 | 2.9 | 3.8 | 0.0 | 2.9 | 1.9 | 1.5 | 1.9 | 0.0 |
11 | Robyn Hobson | So | G | 16 | - | 6.1 | 0.4 | 7.4 | 7.8 | 3.7 | 0.0 | 4.1 | 4.9 | 0.8 | 0.8 | 0.0 |
12 | Andrea Barbour | Jr | G | 22 | 17 | 31.6 | 2.9 | 4.2 | 7.1 | 3.4 | 0.0 | 3.4 | 4.1 | 0.8 | 2.6 | 0.9 |
14 | Jacqueline Brewer | Fr | G | 31 | - | 11.5 | 0.9 | 2.2 | 3.1 | 2.5 | 0.0 | 2.4 | 2.4 | 1.0 | 1.2 | 0.0 |
22 | Robyn Parks | Fr | G | 30 | - | 12.8 | 3.3 | 5.0 | 8.3 | 3.2 | 0.0 | 1.6 | 2.6 | 0.6 | 1.4 | 0.7 |
23 | Jessica Taylor | Sr | G | 31 | 19 | 23.6 | 1.6 | 3.1 | 4.7 | 2.6 | 0.0 | 2.2 | 2.2 | 1.0 | 2.7 | 0.1 |
30 | Shekinah Henry | Fr | F | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Zakia Williams | Fr | G | 17 | - | 5.0 | 3.3 | 4.2 | 7.5 | 6.1 | 0.0 | 2.4 | 8.5 | 0.3 | 0.5 | 0.5 |
33 | Sonia Johnson | So | G | 29 | 26 | 28.6 | 2.7 | 3.6 | 6.3 | 2.7 | 0.0 | 1.7 | 4.4 | 0.4 | 1.6 | 0.2 |
34 | Chelsea Snyder | Jr | C | 31 | 31 | 22.3 | 4.1 | 4.6 | 8.7 | 4.4 | 0.2 | 0.5 | 1.8 | 0.3 | 0.8 | 1.0 |
42 | Daphne Adebayo | So | F | 27 | - | 10.1 | 3.1 | 4.1 | 7.2 | 6.0 | 0.0 | 0.9 | 1.2 | 0.8 | 0.9 | 0.3 |
44 | Courtney Hurt | Jr | F | 31 | 31 | 34.3 | 5.9 | 8.6 | 14.5 | 3.3 | 0.0 | 1.0 | 4.6 | 0.2 | 1.9 | 0.8 |
Totals | 31 | 31 | 201.6 | 16.2 | 24.6 | 40.9 | 16.9 | 0.0 | 12.0 | 17.5 | 0.7 | 8.7 | 2.4 | |||
Opponent | 31 | 31 | 201.6 | 12.3 | 23.1 | 35.4 | 19.2 | 0.0 | 12.0 | 18.0 | 0.7 | 9.7 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 18 | 17 | 31.6 | 1.9-4.1 | 47.9 | 0.5-0.8 | 64.3 | 1.9-2.4 | 79.1 | 6.3 |
03 | Ebony Patterson | Sr | G | 5 | 1 | 6.0 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
11 | Robyn Hobson | So | G | 5 | - | 2.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Andrea Barbour | Jr | G | 18 | 14 | 31.6 | 6.2-14.3 | 43.2 | 0.8-2.0 | 38.9 | 2.7-4.3 | 62.3 | 15.8 |
14 | Jacqueline Brewer | Fr | G | 18 | - | 7.3 | 0.7-2.7 | 27.1 | 0.4-1.8 | 25.0 | 0.2-0.4 | 50.0 | 2.1 |
22 | Robyn Parks | Fr | G | 18 | - | 14.7 | 1.3-3.2 | 42.1 | 0.0-0.0 | - | 1.1-1.5 | 70.4 | 3.7 |
23 | Jessica Taylor | Sr | G | 18 | 6 | 19.4 | 1.2-3.9 | 31.4 | 0.8-2.0 | 38.9 | 0.0-0.2 | 0.0 | 3.2 |
30 | Shekinah Henry | Fr | F | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Zakia Williams | Fr | G | 7 | - | 3.4 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
33 | Sonia Johnson | So | G | 17 | 16 | 30.9 | 3.5-10.2 | 34.5 | 0.5-2.2 | 21.6 | 1.9-3.4 | 55.2 | 9.4 |
34 | Chelsea Snyder | Jr | C | 18 | 18 | 21.3 | 1.7-3.2 | 52.6 | 0.0-0.0 | - | 0.5-1.3 | 39.1 | 3.8 |
42 | Daphne Adebayo | So | F | 16 | - | 8.8 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.7 |
44 | Courtney Hurt | Jr | F | 18 | 18 | 34.8 | 7.9-17.1 | 46.3 | 0.8-2.2 | 35.9 | 6.1-8.3 | 73.3 | 22.7 |
Totals | 18 | 18 | 201.4 | 25.1-59.7 | 42.0 | 3.7-10.8 | 34.5 | 14.4-21.9 | 65.8 | 68.3 | |||
Opponent | 18 | 18 | 201.4 | 22.2-55.0 | 40.3 | 4.2-13.3 | 31.3 | 13.3-19.1 | 69.7 | 61.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 18 | 17 | 31.6 | 0.6 | 2.1 | 2.6 | 2.4 | 0.0 | 4.7 | 2.8 | 1.7 | 1.5 | 0.2 |
03 | Ebony Patterson | Sr | G | 5 | 1 | 6.0 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 |
11 | Robyn Hobson | So | G | 5 | - | 2.4 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
12 | Andrea Barbour | Jr | G | 18 | 14 | 31.6 | 2.6 | 3.3 | 5.9 | 2.4 | 0.0 | 2.8 | 3.2 | 0.9 | 2.3 | 0.8 |
14 | Jacqueline Brewer | Fr | G | 18 | - | 7.3 | 0.3 | 0.6 | 0.8 | 0.6 | 0.0 | 0.7 | 0.5 | 1.3 | 0.0 | 0.0 |
22 | Robyn Parks | Fr | G | 18 | - | 14.7 | 1.3 | 1.8 | 3.1 | 1.3 | 0.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.2 |
23 | Jessica Taylor | Sr | G | 18 | 6 | 19.4 | 0.8 | 1.5 | 2.3 | 1.4 | 0.0 | 1.1 | 1.0 | 1.1 | 1.3 | 0.0 |
30 | Shekinah Henry | Fr | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Zakia Williams | Fr | G | 7 | - | 3.4 | 0.3 | 0.3 | 0.6 | 1.0 | 0.0 | 0.1 | 0.9 | 0.2 | 0.0 | 0.1 |
33 | Sonia Johnson | So | G | 17 | 16 | 30.9 | 1.6 | 2.6 | 4.2 | 1.9 | 0.0 | 1.5 | 2.8 | 0.6 | 1.2 | 0.2 |
34 | Chelsea Snyder | Jr | C | 18 | 18 | 21.3 | 2.2 | 2.4 | 4.7 | 2.4 | 0.1 | 0.2 | 0.9 | 0.3 | 0.3 | 0.5 |
42 | Daphne Adebayo | So | F | 16 | - | 8.8 | 0.6 | 0.7 | 1.3 | 1.4 | 0.0 | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
44 | Courtney Hurt | Jr | F | 18 | 18 | 34.8 | 4.9 | 7.4 | 12.3 | 2.4 | 0.0 | 0.8 | 3.4 | 0.2 | 1.4 | 0.7 |
Totals | 18 | 18 | 201.4 | 16.3 | 24.7 | 41.0 | 16.9 | - | 12.7 | 16.8 | 0.8 | 8.5 | 2.6 | |||
Opponent | 18 | 18 | 201.4 | 11.7 | 22.6 | 34.3 | 19.3 | - | 11.6 | 17.7 | 0.7 | 8.6 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 18 | 17 | 568 | 35-73 | 47.9 | 9-14 | 64.3 | 34-43 | 79.1 | 113 |
03 | Ebony Patterson | Sr | G | 5 | 1 | 30 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
11 | Robyn Hobson | So | G | 5 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
12 | Andrea Barbour | Jr | G | 18 | 14 | 569 | 111-257 | 43.2 | 14-36 | 38.9 | 48-77 | 62.3 | 284 |
14 | Jacqueline Brewer | Fr | G | 18 | - | 131 | 13-48 | 27.1 | 8-32 | 25.0 | 4-8 | 50.0 | 38 |
22 | Robyn Parks | Fr | G | 18 | - | 265 | 24-57 | 42.1 | 0-0 | - | 19-27 | 70.4 | 67 |
23 | Jessica Taylor | Sr | G | 18 | 6 | 349 | 22-70 | 31.4 | 14-36 | 38.9 | 0-4 | 0.0 | 58 |
30 | Shekinah Henry | Fr | F | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
32 | Zakia Williams | Fr | G | 7 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
33 | Sonia Johnson | So | G | 17 | 16 | 525 | 60-174 | 34.5 | 8-37 | 21.6 | 32-58 | 55.2 | 160 |
34 | Chelsea Snyder | Jr | C | 18 | 18 | 383 | 30-57 | 52.6 | 0-0 | - | 9-23 | 39.1 | 69 |
42 | Daphne Adebayo | So | F | 16 | - | 140 | 12-20 | 60.0 | 0-0 | - | 3-3 | 100.0 | 27 |
44 | Courtney Hurt | Jr | F | 18 | 18 | 626 | 142-307 | 46.3 | 14-39 | 35.9 | 110-150 | 73.3 | 408 |
Totals | 18 | 18 | 3626 | 451-1074 | 42.0 | 67-194 | 34.5 | 260-395 | 65.8 | 1229 | |||
Opponent | 18 | 18 | 3626 | 399-990 | 40.3 | 75-240 | 31.3 | 239-343 | 69.7 | 1112 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lane | Jr | G | 18 | 17 | 568 | 10 | 37 | 47 | 44 | 0 | 85 | 51 | 1.7 | 27 | 3 |
03 | Ebony Patterson | Sr | G | 5 | 1 | 30 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 1.0 | 2 | 0 |
11 | Robyn Hobson | So | G | 5 | - | 12 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 |
12 | Andrea Barbour | Jr | G | 18 | 14 | 569 | 47 | 60 | 107 | 44 | 0 | 50 | 58 | 0.9 | 41 | 14 |
14 | Jacqueline Brewer | Fr | G | 18 | - | 131 | 5 | 10 | 15 | 11 | 0 | 12 | 9 | 1.3 | 0 | 0 |
22 | Robyn Parks | Fr | G | 18 | - | 265 | 23 | 33 | 56 | 24 | 0 | 9 | 21 | 0.4 | 7 | 4 |
23 | Jessica Taylor | Sr | G | 18 | 6 | 349 | 15 | 27 | 42 | 25 | 0 | 20 | 18 | 1.1 | 23 | 0 |
30 | Shekinah Henry | Fr | F | 2 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
32 | Zakia Williams | Fr | G | 7 | - | 24 | 2 | 2 | 4 | 7 | 0 | 1 | 6 | 0.2 | 0 | 1 |
33 | Sonia Johnson | So | G | 17 | 16 | 525 | 27 | 44 | 71 | 33 | 0 | 26 | 47 | 0.6 | 21 | 3 |
34 | Chelsea Snyder | Jr | C | 18 | 18 | 383 | 40 | 44 | 84 | 44 | 1 | 4 | 16 | 0.3 | 6 | 9 |
42 | Daphne Adebayo | So | F | 16 | - | 140 | 10 | 11 | 21 | 23 | 0 | 3 | 4 | 0.8 | 1 | 1 |
44 | Courtney Hurt | Jr | F | 18 | 18 | 626 | 88 | 133 | 221 | 44 | 0 | 14 | 62 | 0.2 | 25 | 12 |
Totals | 18 | 18 | 3626 | 294 | 444 | 738 | 305 | - | 228 | 302 | 0.8 | 153 | 47 | |||
Opponent | 18 | 18 | 3626 | 211 | 406 | 617 | 348 | - | 209 | 319 | 0.7 | 154 | 48 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
