VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 67.7 | 40.8 | 33.3 | 67.6 | 41.2 | 12.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-12 (.613) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 2 |
| Home | 10-3 |
| Away | 8-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | at Delaware | L, 75-67 |
| Feb 27 | William & Mary | W, 62-56 |
| Mar 2 | at Georgia St. | W, 69-57 |
| Mar 11 | vs. Hofstra | W, 87-76 |
| Mar 12 | vs. James Madison | L, 67-57 |
| Mar 17 | at St. Joseph's | L, 72-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Points | 2100 | 1229 | ||
| Points per game | 67.7 | 68.3 | ||
| FG made per game | 24.4 | 25.1 | ||
| FG attempts per game | 59.9 | 59.7 | ||
| FG Pct | 40.8 | 42.0 | ||
| 3PT made per game | 3.9 | 3.7 | ||
| 3PT attempts per game | 11.6 | 10.8 | ||
| 3PT Pct | 33.3 | 34.5 | ||
| FT made per game | 15.0 | 14.4 | ||
| FT attempt per game | 22.2 | 21.9 | ||
| FT Pct | 67.6 | 65.8 | ||
| Off rebounds per game | 16.4 | 16.3 | ||
| Def rebounds per game | 24.8 | 24.7 | ||
| Total rebounds per game | 41.2 | 41.0 | ||
| Rebound margin per game | 5.5 | 6.7 | ||
| Assists per game | 12.1 | 12.7 | ||
| Turnovers per game | 17.6 | 16.8 | ||
| Steals per game | 8.8 | 8.5 | ||
| Blocks per game | 2.5 | 2.6 | ||
| Personal fouls per game | 17.0 | 16.9 | ||
| Points per game allowed | 63.1 | 61.8 | ||
| Opponents' Field goal percentage | 40.1 | 40.3 | ||
| Opponents' 3PT percentage | 30.4 | 31.2 | ||
| Home Attendance | 6565 | 4196 | ||
| Home Attendance average | 505 | 466 | ||

