true
VCU at Drexel
@ Daskalakis Athletic Center
2/20/2011 at 1:00 p.m.
@ Daskalakis Athletic Center
2/20/2011 at 1:00 p.m.
|
Va. Commonwealth
73 |
Drexel
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (16-9, 11-4) | 31 | 42 | 73 |
| Drexel (15-11, 7-8) | 39 | 28 | 67 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt - F | 20 | 5-7 | 0-1 | 10-13 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 20 |
| 34 | Chelsea Snyder - C | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Andrea Barbour - G | 17 | 3-6 | 1-2 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 10 |
| 33 | Sonia Johnson - G | 16 | 1-2 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 |
| 01 | Jennifer Lane - G | 18 | 0-2 | 0-0 | 2-2 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Robyn Parks | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jessica Taylor | 16 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| 42 | Daphne Adebayo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacqueline Brewer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-22 54.5% |
2-4 50.0% |
16-21 76.2% |
3 | 11 | 14 | 8 | 5 | 1 | 7 | 8 | 42 | ||
Drexel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wootton, Taylor - f | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 03 | Hale, Tyler - f | 16 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| 23 | Nacickaite, Kamile - f | 18 | 5-11 | 0-2 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 10 |
| 05 | Rosseel, Jasmina - g | 17 | 4-9 | 2-6 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 11 |
| 11 | Mershon, Hollie - g | 15 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Lee, Ayana | 13 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 33 | Flanagan, Fiona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Johnson-Allen, Renee | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
10-26 38.5% |
2-9 22.2% |
6-7 85.7% |
6 | 9 | 15 | 3 | 4 | 0 | 12 | 16 | 28 | ||

