true
VCU at Virginia Tech
@ Cassell Coliseum, Blacksburg, Va.
11/21/2010 at 2:00 PM
@ Cassell Coliseum, Blacksburg, Va.
11/21/2010 at 2:00 PM
|
Va. Commonwealth
61 |
Virginia Tech
63 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Commonwealth (2-1) | 23 | 32 | 6 | 61 |
| Virginia Tech (4-0) | 21 | 34 | 8 | 63 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt - F | 18 | 3-8 | 0-0 | 7-8 | 1 | 4 | 9 | 0 | 0 | 2 | 4 | 2 | 13 |
| 34 | Chelsea Snyder - C | 17 | 2-3 | 0-0 | 0-1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 4 |
| 01 | Jennifer Lane - G | 19 | 2-3 | 0-1 | 0-0 | 0 | 1 | 5 | 3 | 2 | 0 | 3 | 1 | 4 |
| 23 | Jessica Taylor - G | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Sonia Johnson - G | 8 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Robyn Hobson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacqueline Brewer | 16 | 4-7 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | Robyn Parks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zakia Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Daphne Adebayo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
1-4 25.0% |
9-11 81.8% |
6 | 9 | 15 | 4 | 4 | 3 | 11 | 7 | 32 | ||
Virginia Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nia Evans - f | 9 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 4 |
| 22 | Porschia Hadley - c | 17 | 2-4 | 0-0 | 2-3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 |
| 12 | Nikki Davis - g | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 5 | 3 | 0 | 2 | 0 | 2 |
| 31 | Monet Tellier - g | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shanel Harrison - g | 16 | 5-10 | 1-1 | 2-2 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Aerial Wilson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyani White | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alyssa Fenyn | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | Brittany Gordon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Taylor Ayers | 12 | 3-4 | 0-0 | 1-4 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 7 |
| 43 | Latorri Hines-Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
1-2 50.0% |
5-9 55.6% |
8 | 8 | 16 | 10 | 5 | 4 | 7 | 8 | 34 | ||

