true
VCU at Virginia Tech
@ Cassell Coliseum, Blacksburg, Va.
11/21/2010 at 2:00 PM
@ Cassell Coliseum, Blacksburg, Va.
11/21/2010 at 2:00 PM
|
Va. Commonwealth
61 |
Virginia Tech
63 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Commonwealth (2-1) | 23 | 32 | 6 | 61 |
| Virginia Tech (4-0) | 21 | 34 | 8 | 63 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt - F | 42 | 6-21 | 1-3 | 13-16 | 3 | 8 | 11 | 0 | 1 | 2 | 8 | 4 | 26 |
| 34 | Chelsea Snyder - C | 34 | 2-4 | 0-0 | 0-3 | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 5 | 4 |
| 01 | Jennifer Lane - G | 40 | 5-8 | 0-2 | 1-1 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 3 | 11 |
| 23 | Jessica Taylor - G | 29 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
| 33 | Sonia Johnson - G | 24 | 2-8 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Robyn Hobson | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacqueline Brewer | 32 | 5-9 | 2-5 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 14 |
| 22 | Robyn Parks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zakia Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Daphne Adebayo | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
3-11 27.3% |
18-25 72.0% |
12 | 24 | 36 | 6 | 7 | 5 | 22 | 19 | 61 | ||
Virginia Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nia Evans - f | 12 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 4 |
| 22 | Porschia Hadley - c | 25 | 2-4 | 0-0 | 5-7 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 9 |
| 12 | Nikki Davis - g | 28 | 2-8 | 0-4 | 1-2 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 2 | 5 |
| 31 | Monet Tellier - g | 28 | 3-10 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 33 | Shanel Harrison - g | 34 | 7-17 | 1-3 | 3-4 | 2 | 5 | 7 | 2 | 2 | 1 | 5 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Aerial Wilson | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Kyani White | 13 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alyssa Fenyn | 24 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 4 |
| 23 | Brittany Gordon | 18 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| 32 | Taylor Ayers | 28 | 6-10 | 0-0 | 2-6 | 5 | 4 | 9 | 0 | 1 | 3 | 0 | 3 | 14 |
| 43 | Latorri Hines-Allen | 7 | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
1-9 11.1% |
12-21 57.1% |
16 | 26 | 42 | 16 | 9 | 8 | 18 | 21 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Va. Commonwealth-None; Virginia Tech-None. Officials: Lawson Newton, Angel Stanton, Tom Danaher Attendance: 1941 Time: 2:00 PM |

