Temple vs. VCU at Charlotte, N.C.
11/8/2012 at 5:15 pm
11/8/2012 at 5:15 pm
|
Temple
0 |
VCU
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Temple (10-6-3) | 0 | 0 | 0 |
| VCU (11-2-5) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | SCHECK, Dan at goalie for Temple. |
| 00:00 | HANKINS, Clark at goalie for VCU. |
| 01:18 | Offside against VCU. |
| 03:29 | Offside against VCU. |
| 06:07 | Corner kick by VCU MERAZ, Mario Herrera [06:07]. |
| 06:29 | Offside against VCU. |
| 07:36 | Corner kick by VCU MERAZ, Mario Herrera [07:36]. |
| 10:07 | Header Shot by VCU JOHNSON, Jason WIDE. |
| 15:36 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| 18:24 | Shot by TU WILSON, Chas BLOCKED. |
| Foul on Temple. | |
| 22:05 | Corner kick by VCU MERAZ, Mario Herrera [22:05]. |
| 22:36 | Shot by VCU FISHER, Devon BLOCKED. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on Temple. | |
| 28:32 | Corner kick by VCU MERAZ, Mario Herrera [28:32]. |
| 31:42 | VCU substitution: BELMAR, Kharlton for SHIFFMAN, Nate. |
| 31:42 | TU substitution: LISTER, Jake for SPURRIER, Vaughn. |
| Foul on Temple. | |
| Foul on Temple. | |
| 37:06 | Shot by TU CALAFIORE, Cody HIGH. |
| 39:35 | Shot by VCU BELMAR, Kharlton, SAVE SCHECK, Dan. |
| 39:49 | Corner kick by VCU MERAZ, Mario Herrera [39:49]. |
| 39:58 | TU substitution: DODDS, Andrew for WILSON, Chas. |
| Foul on VCU. | |
| 44:39 | Corner kick by VCU MERAZ, Mario Herrera [44:39]. |
| Foul on VCU. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For TU: #15 HEMMER, Nolan, #4 KAPPOCK, Billy, #2 CHALFANT, Willie, #11 RODRIGUEZ, Homero, #0 SCHECK, Dan, #21 HEMMER, Sawyer, #6 MARTINELLI, Jared, #12 SPURRIER, Vaughn, #20 WILSON, Chas, #10 CALAFIORE, Cody, #3 ANDRUSKO, Dalton. |
| 45:00 | For VCU: #1 HANKINS, Clark, #3 CASTILLO, Dennis, #5 HABOUSH, Joseph, #7 SOLANO, Juan Monge, #10 BOWIE, Romena, #11 JOHNSON, Jason, #14 MERAZ, Mario Herrera, #16 ARBELAEZ, Juan, #18 SHIFFMAN, Nate, #22 SEYMOUR, Brad, #24 FISHER, Devon. |
| 47:27 | Shot by VCU MERAZ, Mario Herrera WIDE. |
| 50:29 | Shot by TU CALAFIORE, Cody, SAVE HANKINS, Clark. |
| 54:54 | Shot by TU CALAFIORE, Cody WIDE. |
| 55:58 | Corner kick by VCU MERAZ, Mario Herrera [55:58]. |
| 59:43 | Shot by VCU FISHER, Devon, SAVE SCHECK, Dan. |
| 60:15 | TU substitution: LISTER, Jake for SPURRIER, Vaughn. |
| 60:15 | VCU substitution: SHIFFMAN, Nate for BELMAR, Kharlton. |
| 61:06 | Shot by TU WILSON, Chas WIDE. |
| 61:40 | Shot by TU LISTER, Jake, SAVE HANKINS, Clark. |
| 67:08 | Shot by VCU FISHER, Devon HIT POST. |
| 68:06 | Corner kick by TU MARTINELLI, Jared [68:06]. |
| Foul on Temple. | |
| 71:13 | Shot by VCU JOHNSON, Jason WIDE. |
| Foul on VCU. | |
| 73:47 | TU substitution: SPURRIER, Vaughn for WILSON, Chas. |
| Foul on Temple. | |
| 76:07 | Corner kick by VCU MERAZ, Mario Herrera [76:07]. |
| 78:05 | Corner kick by VCU MERAZ, Mario Herrera [78:05]. |
| 78:33 | Offside against VCU. |
| 79:24 | Shot by VCU HABOUSH, Joseph, SAVE SCHECK, Dan. |
| 79:33 | Corner kick by VCU MERAZ, Mario Herrera [79:33]. |
| 85:06 | VCU substitution: BEL, Jose Manel for FISHER, Devon. |
| 85:06 | TU substitution: WILSON, Chas for SPURRIER, Vaughn. |
| Foul on VCU. | |
| 89:13 | GOAL by VCU MERAZ, Mario Herrera (FIRST GOAL), Assist by SHIFFMAN, Nate, goal number 5 for season. *from the corner of the box |
| Score: Temple 0 - VCU 1 | |
| 89:18 | TU substitution: DODDS, Andrew for MARTINELLI, Jared. |
| 89:18 | VCU substitution: KEITA, Assane for ARBELAEZ, Juan. |
| 90:00 | End of period [90:00]. |
| Score: Temple 0 - VCU 1 | |

