VCU vs. Richmond at Richmond, Va.
11/2/2012 at 7:30pm
11/2/2012 at 7:30pm
|
VCU
3 |
Richmond
3 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| VCU (10-2-5, 6-1-2) | 2 | 1 | 0 | 0 | 3 |
| Richmond (6-11-1, 2-6-1) | 3 | 0 | 0 | 0 | 3 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| long pass,headed into box, hit in at close range | |
| 00:00 | GROVER,Chris at goalie for Richmond. |
| 02:30 | GOAL by UR UMAR,Mannaan (FIRST GOAL), Assist by MURPHY,Oliver. *Pass through the middle scored at close range |
| Score: VCU 0 - Richmond 1 | |
| 03:48 | Shot by VCU HABOUSH, Joseph BLOCKED. |
| Foul on Richmond. | |
| Foul on Richmond. | |
| 11:50 | GOAL by VCU CASTILLO, Dennis, Assist by JOHNSON, Jason. *pass up center shot close range |
| Score: VCU 1 - Richmond 1 | |
| Foul on VCU. | |
| 12:51 | Shot by UR ALBRIGHT,Timmy, SAVE TEAM. |
| 13:03 | Shot by UR ALBRIGHT,Timmy WIDE. |
| 13:33 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| 14:21 | Shot by UR RANKIN,Mark, SAVE WELLS, Andrew. |
| Foul on VCU. | |
| 15:38 | GOAL by UR MURPHY,Oliver, Assist by ALBRIGHT,Timmy and HILL,Christopher. Yellow card on VCU ARBELAEZ, Juan. |
| Score: VCU 1 - Richmond 2 | |
| 19:59 | Yellow card on VCU ARBELAEZ, Juan. |
| 23:31 | Shot by VCU JOHNSON, Jason, SAVE GROVER,Chris. |
| Foul on Richmond. | |
| Foul on VCU. | |
| 25:49 | VCU substitution: KEITA, Assane for ARBELAEZ, Juan. |
| 25:49 | VCU substitution: BELMAR, Kharlton for FISHER, Devon. |
| 27:04 | Corner kick by VCU MERAZ, Mario Herrera [27:04]. |
| Foul on VCU. | |
| Foul on Richmond. | |
| 28:27 | Offside against Richmond. |
| 31:25 | Shot by VCU BOWIE, Romena WIDE. |
| 32:24 | GOAL by UR BUTLER,Nick, Assist by ALBRIGHT,Timmy and UMAR,Mannaan. *flicked on into box finished by 16 |
| Score: VCU 1 - Richmond 3 | |
| 32:42 | UR substitution: HOERNER,Chris for ALBRIGHT,Timmy. |
| Foul on VCU. | |
| Foul on Richmond. | |
| 39:55 | Corner kick by VCU MERAZ, Mario Herrera [39:55]. |
| Foul on Richmond. | |
| 41:58 | GOAL by VCU BELMAR, Kharlton, Assist by KEITA, Assane. *pass from right side headed in |
| Score: VCU 2 - Richmond 3 | |
| 43:23 | Shot by UR REAVIS,Mitch WIDE. |
| 43:36 | Shot by UR HOERNER,Chris BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UR: #17 REAVIS,Mitch, #2 ALBRIGHT,Timmy, #26 GROVER,Chris, #19 HILL,Christopher, #22 RANKIN,Mark, #16 BUTLER,Nick, #7 MURPHY,Oliver, #20 POWELL,Shane, #5 OLDHAM,Houston, #6 UMAR,Mannaan, #3 STEPHENSON,Jonathan. |
| 45:00 | For VCU: #3 CASTILLO, Dennis, #18 SHIFFMAN, Nate, #11 JOHNSON, Jason, #14 MERAZ, Mario Herrera, #5 HABOUSH, Joseph, #7 SOLANO, Juan Monge, #21 WELLS, Andrew, #4 HARVEY, Garrett, #19 KEITA, Assane, #12 BELMAR, Kharlton, #10 BOWIE, Romena. |
| 46:09 | Shot by VCU SOLANO, Juan Monge BLOCKED. |
| 47:45 | Shot by VCU JOHNSON, Jason WIDE. |
| 48:46 | Shot by VCU JOHNSON, Jason, SAVE GROVER,Chris. |
| 50:19 | Shot by VCU SHIFFMAN, Nate WIDE. |
| 51:16 | Shot by VCU MERAZ, Mario Herrera BLOCKED. |
| 51:33 | Corner kick by VCU MERAZ, Mario Herrera [51:33]. |
| 53:06 | Shot by UR ALBRIGHT,Timmy WIDE. |
| Foul on VCU. | |
| 54:08 | Offside against Richmond. |
| 54:45 | GOAL by VCU JOHNSON, Jason. *shot up middle ball went through goalies hands |
| Score: VCU 3 - Richmond 3 | |
| 55:34 | Corner kick by VCU MERAZ, Mario Herrera [55:34]. |
| 55:52 | Shot by VCU HARVEY, Garrett BLOCKED. |
| 55:59 | Shot by VCU CASTILLO, Dennis HIGH. |
| 57:00 | Shot by VCU BELMAR, Kharlton, SAVE GROVER,Chris. |
| 58:10 | Shot by VCU JOHNSON, Jason, SAVE GROVER,Chris. |
| Foul on VCU. | |
| 59:05 | Shot by UR POWELL,Shane WIDE. |
| 59:56 | Shot by VCU JOHNSON, Jason HIGH. |
| 60:42 | Shot by VCU HABOUSH, Joseph BLOCKED. |
| 60:52 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| 61:10 | UR substitution: TEAH,Joel for ALBRIGHT,Timmy. |
| 61:10 | UR substitution: ABRAHAMOFF,Colby for UMAR,Mannaan. |
| 61:10 | UR substitution: HAUSER,Brandon for REAVIS,Mitch. |
| 65:23 | Yellow card on UR POWELL,Shane. |
| 65:42 | Shot by VCU BELMAR, Kharlton HIGH. |
| 69:38 | Shot by UR BUTLER,Nick HIT CROSSBAR. |
| 70:42 | Corner kick by UR MURPHY,Oliver [70:42]. |
| 70:48 | Shot by UR BUTLER,Nick WIDE. |
| 71:41 | Shot by VCU JOHNSON, Jason WIDE. |
| 74:06 | Shot by VCU JOHNSON, Jason, SAVE GROVER,Chris. |
| 74:47 | Shot by UR RANKIN,Mark BLOCKED. |
| 75:00 | UR substitution: ALBRIGHT,Timmy for TEAH,Joel. |
| 75:15 | VCU substitution: MANEL, Jose for SHIFFMAN, Nate. |
| 75:43 | Shot by UR HAUSER,Brandon, SAVE WELLS, Andrew. |
| 76:12 | UR substitution: REAVIS,Mitch for MURPHY,Oliver. |
| 77:48 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| 79:36 | Shot by VCU BOWIE, Romena WIDE. |
| Foul on VCU. | |
| 82:53 | Shot by VCU JOHNSON, Jason, SAVE GROVER,Chris. |
| Foul on VCU. | |
| 84:02 | UR substitution: MURPHY,Oliver for ABRAHAMOFF,Colby. |
| 84:02 | UR substitution: UMAR,Mannaan for HAUSER,Brandon. |
| 85:08 | Shot by VCU MERAZ, Mario Herrera BLOCKED. |
| 86:07 | Shot by VCU BELMAR, Kharlton WIDE. |
| 86:11 | VCU substitution: FISHER, Devon for MANEL, Jose. |
| 87:34 | Shot by VCU BELMAR, Kharlton HIGH. |
| 88:35 | Corner kick by VCU MERAZ, Mario Herrera [88:35]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #3 CASTILLO, Dennis, #10 BOWIE, Romena, #4 HARVEY, Garrett, #19 KEITA, Assane, #24 FISHER, Devon, #12 BELMAR, Kharlton, #14 MERAZ, Mario Herrera, #5 HABOUSH, Joseph, #21 WELLS, Andrew, #11 JOHNSON, Jason, #7 SOLANO, Juan Monge. |
| 90:00 | For UR: #6 UMAR,Mannaan, #16 BUTLER,Nick, #5 OLDHAM,Houston, #3 STEPHENSON,Jonathan, #20 POWELL,Shane, #2 ALBRIGHT,Timmy, #17 REAVIS,Mitch, #19 HILL,Christopher, #22 RANKIN,Mark, #7 MURPHY,Oliver, #26 GROVER,Chris. |
| 92:01 | Shot by VCU FISHER, Devon, SAVE GROVER,Chris. |
| Foul on Richmond. | |
| 94:57 | Shot by VCU FISHER, Devon BLOCKED. |
| 96:07 | Shot by VCU JOHNSON, Jason WIDE. |
| Foul on VCU. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UR: #26 GROVER,Chris, #2 ALBRIGHT,Timmy, #5 OLDHAM,Houston, #6 UMAR,Mannaan, #20 POWELL,Shane, #3 STEPHENSON,Jonathan, #17 REAVIS,Mitch, #19 HILL,Christopher, #7 MURPHY,Oliver, #22 RANKIN,Mark, #16 BUTLER,Nick. |
| 100:00 | For VCU: #21 WELLS, Andrew, #4 HARVEY, Garrett, #7 SOLANO, Juan Monge, #19 KEITA, Assane, #11 JOHNSON, Jason, #24 FISHER, Devon, #3 CASTILLO, Dennis, #5 HABOUSH, Joseph, #12 BELMAR, Kharlton, #14 MERAZ, Mario Herrera, #10 BOWIE, Romena. |
| 102:26 | Corner kick by VCU MERAZ, Mario Herrera [102:26]. |
| 103:07 | Corner kick by VCU MERAZ, Mario Herrera [103:07]. |
| 103:31 | Corner kick by VCU MERAZ, Mario Herrera [103:31]. |
| 103:39 | Shot by VCU JOHNSON, Jason HIGH. |
| 105:22 | Corner kick by VCU MERAZ, Mario Herrera [105:22]. |
| 105:42 | Shot by VCU BELMAR, Kharlton, SAVE GROVER,Chris. |
| 105:49 | Shot by VCU HARVEY, Garrett, SAVE GROVER,Chris. |
| 106:05 | Shot by VCU FISHER, Devon, SAVE GROVER,Chris. |
| 106:16 | Corner kick by VCU MERAZ, Mario Herrera [106:16]. |
| Foul on VCU. | |
| Foul on VCU. | |
| 107:45 | UR substitution: HIMELEIN,Scott for ALBRIGHT,Timmy. |
| 108:59 | Shot by VCU JOHNSON, Jason BLOCKED. |
| 109:22 | Shot by VCU JOHNSON, Jason, SAVE GROVER,Chris. |
| 110:00 | End of period [110:00]. |
| 110:00 | End of period [110:00]. |
| Score: VCU 3 - Richmond 3 | |

