Dayton vs. VCU at Richmond, Va.
10/28/2012 at 1 p.m.
10/28/2012 at 1 p.m.
|
Dayton
2 |
VCU
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dayton (9-5-1, 3-3-1) | 0 | 2 | 2 |
| VCU (10-2-4, 6-1-1) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | FROSCHAUER, Chris at goalie for Dayton. |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| Foul on Dayton. | |
| 02:48 | Shot by VCU ARBELAEZ, Juan WIDE. |
| 04:52 | Shot by VCU JOHNSON, Jason, SAVE FROSCHAUER, Chris. |
| 06:45 | Shot by VCU JOHNSON, Jason HIGH. |
| Foul on VCU. | |
| 10:16 | Shot by UD SCHOONDERWOERD, Maik WIDE. |
| 11:04 | Corner kick by VCU MERAZ, Mario Herrera [11:04]. |
| 11:23 | Shot by VCU FISHER, Devon, SAVE TEAM. |
| 11:54 | Corner kick by VCU MERAZ, Mario Herrera [11:54]. |
| 12:11 | Shot by VCU FISHER, Devon WIDE. |
| 15:11 | Shot by UD SCHOONDERWOERD, Maik HIGH. |
| Foul on Dayton. | |
| 17:51 | VCU CASTILLO, Dennis PENALTY KICK GOAL, goal number 4 for season. |
| Score: Dayton 0 - VCU 1 | |
| Foul on Dayton. | |
| 19:25 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| Foul on Dayton. | |
| Foul on VCU. | |
| 23:06 | Shot by VCU SHIFFMAN, Nate WIDE. |
| Foul on Dayton. | |
| 24:24 | Shot by VCU JOHNSON, Jason BLOCKED. |
| 25:09 | Corner kick by VCU MERAZ, Mario Herrera [25:09]. |
| Foul on Dayton. | |
| 26:57 | Shot by VCU FISHER, Devon WIDE. |
| 30:12 | Shot by UD KELLER, Abe HIGH. |
| 30:23 | UD substitution: ENSTONE, Greg for PETERSON, Ryan. |
| 33:04 | Shot by VCU HABOUSH, Joseph, SAVE FROSCHAUER, Chris. |
| 34:35 | VCU substitution: BELMAR, Kharlton for FISHER, Devon. |
| Foul on Dayton. | |
| Foul on Dayton. | |
| 34:14 | Shot by VCU CASTILLO, Dennis, SAVE FROSCHAUER, Chris. |
| 37:10 | Corner kick by VCU MERAZ, Mario Herrera [37:10]. |
| 37:10 | GOAL by VCU BELMAR, Kharlton, Assist by MERAZ, Mario Herrera, goal number 4 for season. *14 sends corner to 12 hits defender and in top left corner |
| Score: Dayton 0 - VCU 2 | |
| 39:03 | Corner kick by VCU MERAZ, Mario Herrera [39:03]. |
| Foul on VCU. | |
| 41:59 | UD substitution: BECKETT, Jordan for ABIDOR, David. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UD: #26 FROSCHAUER, Chris, #6 ALLHEILY, Bastien, #17 NELSON, Jonathan, #14 KELLER, Abe, #10 JONES, Eddie, #7 ACEVEDO, Andres, #4 LENNING, Christopher, #12 BECKETT, Jordan, #24 SCHOONDERWOERD, Maik, #16 BERKO, Daniel, #18 HOWE, John. |
| 45:00 | For VCU: #12 BELMAR, Kharlton, #11 JOHNSON, Jason, #18 SHIFFMAN, Nate, #5 HABOUSH, Joseph, #7 SOLANO, Juan Monge, #10 BOWIE, Romena, #3 CASTILLO, Dennis, #21 WELLS, Andrew, #14 MERAZ, Mario Herrera, #3 CASTILLO, Dennis, #16 ARBELAEZ, Juan. |
| Foul on VCU. | |
| 45:12 | Corner kick by VCU MERAZ, Mario Herrera [45:12]. |
| 45:18 | Yellow card on UD KELLER, Abe. |
| 50:47 | Corner kick by VCU MERAZ, Mario Herrera [50:47]. |
| 52:26 | Corner kick by VCU MERAZ, Mario Herrera [52:26]. |
| 54:06 | Shot by VCU BELMAR, Kharlton WIDE. |
| 55:04 | Corner kick by UD KELLER, Abe [55:04]. |
| 55:31 | Shot by UD KELLER, Abe HIGH. |
| 56:26 | Shot by UD ACEVEDO, Andres, SAVE WELLS, Andrew. |
| 56:37 | Corner kick by UD KELLER, Abe [56:37]. |
| 56:47 | Header Shot by UD ACEVEDO, Andres WIDE. |
| 59:46 | Shot by UD BERKO, Daniel WIDE. |
| Foul on Dayton. | |
| 61:10 | Shot by VCU JOHNSON, Jason BLOCKED. |
| 62:35 | Yellow card on UD ACEVEDO, Andres. |
| 63:31 | Header Shot by UD SCHOONDERWOERD, Maik HIGH. |
| 63:49 | UD substitution: MCCREARY, Evan for SCHOONDERWOERD, Maik. |
| 65:37 | Shot by UD BERKO, Daniel, SAVE WELLS, Andrew. |
| 66:52 | VCU substitution: KEITA, Assane for ARBELAEZ, Juan. |
| 67:21 | GOAL by UD ACEVEDO, Andres, goal number 5 for season. * 7 steals pass fires into right corner of the goal |
| Score: Dayton 1 - VCU 2 | |
| Foul on Dayton. | |
| 69:36 | Corner kick by UD KELLER, Abe [69:36]. |
| 69:40 | GOAL by UD BERKO, Daniel, Assist by KELLER, Abe, goal number 8 for season. *14 sends corner in 16 sends in right corner |
| Score: Dayton 2 - VCU 2 | |
| 70:38 | Shot by VCU SOLANO, Juan Monge WIDE. |
| 71:47 | Header Shot by UD ACEVEDO, Andres HIGH. |
| 72:32 | Shot by UD BERKO, Daniel WIDE. |
| Foul on Dayton. | |
| 74:43 | GOAL by VCU HABOUSH, Joseph, Assist by MERAZ, Mario Herrera, goal number 2 for season. * 14 passes to 5 shot from the top of the box in right corner |
| Score: Dayton 2 - VCU 3 | |
| Foul on VCU. | |
| 75:59 | Shot by UD JONES, Eddie HIGH. |
| 77:03 | Shot by UD BERKO, Daniel, SAVE WELLS, Andrew. |
| 78:11 | Shot by UD JONES, Eddie, SAVE WELLS, Andrew. |
| 79:11 | Shot by UD KELLER, Abe HIGH. |
| Foul on VCU. | |
| 82:31 | Shot by UD JONES, Eddie BLOCKED. |
| 82:49 | Shot by VCU BELMAR, Kharlton HIGH. |
| Foul on Dayton. | |
| Foul on VCU. | |
| Foul on Dayton. | |
| 90:00 | End of period [90:00]. |
| Score: Dayton 2 - VCU 3 | |

