VCU vs. Butler at Indianapolis, IN
10/14/2012 at 2:05 pm
10/14/2012 at 2:05 pm
|
VCU
1 |
Butler
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| VCU (7-2-3, 3-1-0) | 0 | 1 | 1 |
| Butler (3-5-4, 1-3-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| 00:00 | DAWSON, Jon at goalie for Butler. |
| Foul on Butler. | |
| 16:00 | Corner kick by VCU MERAZ, Mario Herrera [16:00]. |
| 19:42 | Shot by VCU JOHNSON, Jason WIDE RIGHT. |
| 22:05 | Offside against Butler. |
| 23:26 | Shot by BU ADKINS, Jeff WIDE LEFT. |
| Foul on Butler. | |
| 26:00 | Shot by BU LEYDEN, Blake HIGH. |
| Foul on Butler. | |
| 30:02 | Shot by VCU JOHNSON, Jason WIDE. |
| 30:15 | BU substitution: HOWARD, Brycen for ADKINS, Jeff. |
| 30:15 | BU substitution: ODGAARD, Max for ADKINS, Jeff. |
| 32:48 | Corner kick by VCU MERAZ, Mario Herrera [32:48]. |
| 33:51 | Offside against VCU. |
| Foul on VCU. | |
| 34:33 | Shot by BU LEYDEN, Blake HIGH. |
| 35:08 | Offside against VCU. |
| Foul on VCU. | |
| 36:05 | Yellow card on VCU JOHNSON, Jason. |
| 37:48 | Corner kick by VCU MERAZ, Mario Herrera [37:48]. |
| 38:03 | Shot by VCU SOLANO, Juan Monge HIGH. |
| Foul on Butler. | |
| 41:29 | Corner kick by VCU MERAZ, Mario Herrera [41:29]. |
| 44:24 | Shot by BU POSTLEWAIT, Caleb WIDE LEFT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #3 CASTILLO, Dennis, #5 HABOUSH, Joseph, #7 SOLANO, Juan Monge, #10 BOWIE, Romena, #11 JOHNSON, Jason, #14 MERAZ, Mario Herrera, #16 ARBELAEZ, Juan, #18 SHIFFMAN, Nate, #21 WELLS, Andrew, #22 SEYMOUR, Brad, #24 FISHER, Devon. |
| 45:00 | For BU: #9 GLANZER, Adam, #25 BURT, Jordan, #35 DAWSON, Jon, #5 FRICKE, Brandon, #11 LEYDEN, Blake, #14 ODGAARD, Max, #7 OLDHAM, Austin, #3 POSTLEWAIT, Caleb, #12 SASS, Justin, #10 STEINBERGER, Zach, #22 WEBBER, Mason. |
| 47:18 | Corner kick by VCU MERAZ, Mario Herrera [47:18]. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on Butler. | |
| 53:08 | BU substitution: ADKINS, Jeff for GLANZER, Adam. |
| 54:26 | Shot by VCU JOHNSON, Jason, SAVE DAWSON, Jon. |
| 54:56 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| 56:08 | Shot by VCU JOHNSON, Jason, SAVE DAWSON, Jon. |
| Foul on VCU. | |
| Foul on Butler. | |
| 63:18 | VCU substitution: KEITA, Assane for ARBELAEZ, Juan. |
| 64:15 | BU substitution: HOWARD, Brycen for LEYDEN, Blake. |
| 64:15 | BU substitution: POLLOCK, Tyler for ODGAARD, Max. |
| 64:15 | VCU substitution: MANEL, Jose for FISHER, Devon. |
| 64:25 | Corner kick by VCU MERAZ, Mario Herrera [64:25]. |
| 65:39 | Corner kick by VCU MERAZ, Mario Herrera [65:39]. |
| 65:43 | Shot by VCU MANEL, Jose, SAVE DAWSON, Jon. |
| 68:30 | Corner kick by VCU MERAZ, Mario Herrera [68:30]. |
| 69:12 | Corner kick by VCU MERAZ, Mario Herrera [69:12]. |
| 69:23 | Shot by VCU MANEL, Jose, SAVE DAWSON, Jon. |
| 71:15 | Shot by VCU MANEL, Jose WIDE LEFT. |
| Foul on Butler. | |
| 75:08 | Shot by VCU SOLANO, Juan Monge, SAVE DAWSON, Jon. |
| 75:39 | Corner kick by VCU MERAZ, Mario Herrera [75:39]. |
| 76:01 | Corner kick by VCU MERAZ, Mario Herrera [76:01]. |
| 76:25 | BU substitution: LEYDEN, Blake for ADKINS, Jeff. |
| Foul on VCU. | |
| 77:23 | Shot by BU HOWARD, Brycen, SAVE WELLS, Andrew. |
| 78:33 | VCU substitution: BELMAR, Kharlton for SHIFFMAN, Nate. |
| Foul on Butler. | |
| 81:14 | Shot by VCU MANEL, Jose WIDE RIGHT. |
| Foul on Butler. | |
| 84:24 | Shot by BU OLDHAM, Austin WIDE RIGHT. |
| 84:37 | VCU substitution: FISHER, Devon for BELMAR, Kharlton. |
| 85:03 | Shot by VCU FISHER, Devon, SAVE DAWSON, Jon. |
| 85:48 | VCU substitution: ARBELAEZ, Juan for KEITA, Assane. |
| 86:12 | Corner kick by VCU MERAZ, Mario Herrera [86:12]. |
| 86:14 | GOAL by VCU CASTILLO, Dennis (FIRST GOAL), Assist by MERAZ, Mario Herrera, goal number 3 for season. *header off corner kick into goal |
| Score: VCU 1 - Butler 0 | |
| Foul on Butler. | |
| 87:40 | Shot by BU STEINBERGER, Zach BLOCKED. |
| 88:46 | Yellow card on BU POSTLEWAIT, Caleb. |
| Foul on VCU. | |
| Foul on Butler. | |
| 90:00 | End of period [90:00]. |
| Score: VCU 1 - Butler 0 | |

