George Washington vs. VCU at Richmond, Va.
10/7/2012 at 4 p.m.
10/7/2012 at 4 p.m.
|
George Washington
0 |
VCU
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| George Washington (4-7-0, 1-1-0) | 0 | 0 | 0 |
| VCU (6-1-3, 2-0-0) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| VCU | 26:04 | FISHER, Devon (4) (JOHNSON, Jason) | 11 shots off keeper 24 finishes in top l |
| VCU | 36:25 | JOHNSON, Jason (BELMAR, Kharlton & SEYMOUR, Brad) | 22 sends to 12 who chest the ball to 11 |
| -- 2nd -- | |||
| VCU | 69:13 | BELMAR, Kharlton (2) (MERAZ, Mario Herrera) | 14 plays long ball to 12 who beats the g |
George Washington | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | ALMODOVAR, Alejandro * | gk | 0 | 0 | 0 | 0 | |
| 3 | HOLLERAN, Joe * | 0 | 0 | 0 | 0 | ||
| 6 | KHAN, Farhan * | 0 | 0 | 0 | 0 | ||
| 7 | SANDLAND, Alex * | 0 | 0 | 0 | 0 | ||
| 9 | RANALLI, Tyler * | 2 | 0 | 0 | 0 | ||
| 10 | RUDOLPH, Seth * | 2 | 1 | 0 | 0 | ||
| 11 | HIGGINS, Ross * | 0 | 0 | 0 | 0 | ||
| 12 | LOPEZ, Jack | 1 | 1 | 0 | 0 | ||
| 14 | HINNERS, Bailey | 0 | 0 | 0 | 0 | ||
| 15 | FORREST, Jonny | 2 | 1 | 0 | 0 | ||
| 16 | ABAIE, Zach * | 0 | 0 | 0 | 0 | ||
| 17 | GALLELLI, Dominic | 0 | 0 | 0 | 0 | ||
| 18 | SOUSA, Glen * | 1 | 1 | 0 | 0 | ||
| 19 | MCQUITTY, Philip * | 0 | 0 | 0 | 0 | ||
| 22 | RIPPERGER-SUHLER, D. | 0 | 0 | 0 | 0 | ||
| 25 | ALEXANDERSSON, Andri * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | ALMODOVAR, Alejandro (L, 2-3-0) | 7 | 3 | 4 | 90:00 | ||
VCU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | Garrett Harvey * | D | 0 | 0 | 0 | 0 | |
| 5 | Joseph Haboush * | 1 | 0 | 0 | 0 | ||
| 7 | Juan monge Solano * | 1 | 0 | 0 | 0 | ||
| 10 | Romena Bowie * | 2 | 0 | 0 | 0 | ||
| 11 | Jason Johnson * | F | 8 | 3 | 1 | 1 | |
| 12 | Kharlton Belmar | F | 5 | 3 | 1 | 1 | |
| 14 | Mario herrera Meraz * | 1 | 0 | 0 | 1 | ||
| 16 | Juan Arbelaez * | D | 1 | 0 | 0 | 0 | |
| 17 | Peter Lee | 0 | 0 | 0 | 0 | ||
| 18 | Nate Shiffman * | 2 | 0 | 0 | 0 | ||
| 19 | Assane Keita | D | 0 | 0 | 0 | 0 | |
| 21 | Andrew Wells * | GK | 0 | 0 | 0 | 0 | |
| 22 | Brad Seymour * | D | 0 | 0 | 0 | 1 | |
| 23 | Jose Manel | F | 3 | 0 | 0 | 0 | |
| 24 | Devon Fisher * | 2 | 1 | 1 | 0 | ||
| 32 | Cameron Foster | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 26 | 7 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 21 | Andrew Wells (W, 6-1-3) | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 2 | 6 | 8 |
| VCU | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 1 | 3 | 4 |
| VCU | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 0 | 3 | 3 |
| VCU | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 2 | 5 | 7 |
| VCU | 0 | 3 | 3 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| George Washington | 66:43 | Yellow card - HINNERS, Bailey | ||
| VCU | 87:36 | Yellow card - BELMAR, Kharlton | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sports Backers Game Length: 2:05 Attendance: 347 Referee: Ben Jones Asst. Referee: Anthony Tribotti : Jeffery Skinker Alt. Official: Robert Lotze Timekeeper: Annemarie Cole Scorer: Andrew Phillips |
* Starter

