VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 34 | 1.7 | .107 | 16.0 | 1.17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-9 (.550) |
| Conference (Pct.) | 6-5 (.545) |
| Streak | Won 1 |
| Home | 7-2 |
| Away | 3-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at UNC Wilmington | W, 1-0 |
| Oct 22 | at Drexel | L, 2-1 |
| Oct 28 | at High Point | L, 3-2 |
| Oct 30 | Towson | W, 3-2 |
| Nov 2 | Georgia St. | L, 1-0 |
| Nov 5 | Delaware | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Shots | 319 | 167 | ||
| Goals scored | 34 | 15 | ||
| Shot percentage | .107 | .090 | ||
| Shots-per game | 16.0 | 15.2 | ||
| Shots on goal | 130 | 56 | ||
| SOG percentage | .408 | .335 | ||
| Assists | 29 | 12 | ||
| Corner kicks | 105 | 50 | ||
| Penalty kicks | 1-3 | 1-2 | ||
| Yellow cards | 15 | 9 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 4959 | 3107 | ||
| Home Attendance average | 551 | 518 | ||

