Georgia St. vs. Va. Commonwealth at Richmond, Va.
11/2/2011 at 7 p.m.
11/2/2011 at 7 p.m.
|
Georgia St.
1 |
Va. Commonwealth
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Georgia St. (12-5-1 (6-4-0 CAA)) | 1 | 0 | 1 |
| Va. Commonwealth (10-9-0 (5-5-0 CAA)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Foermer, Vincent at goalie for GSU. |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| Foul on GSU. | |
| 04:48 | Shot by VCU Yoram Mwila, SAVE Foermer, Vincent. |
| 08:44 | Shot by VCU Yoram Mwila HIGH. |
| Foul on GSU. | |
| 14:31 | Corner kick by VCU Juan Monge Solano [14:31]. |
| 14:45 | Header Shot by VCU Yoram Mwila WIDE. |
| 15:52 | Shot by VCU Joseph Haboush WIDE LEFT. |
| 17:18 | Offside against VCU. |
| Foul on GSU. | |
| 18:55 | GSU substitution: Scott, Evan for Kernan, Caleb. |
| Foul on VCU. | |
| 23:17 | Shot by GSU Stroup, Bo WIDE RIGHT. |
| 24:48 | Offside against GSU. |
| Foul on VCU. | |
| 26:20 | Red card on VCU Nate Shiffman. |
| 26:54 | GSU substitution: Lawrence, Eric for Lumpkin, Ayokunle. |
| 26:54 | GSU substitution: Weise, Jordan for Gordon, Gimel. |
| 27:56 | Offside against VCU. |
| 31:42 | Shot by GSU Lawrence, Eric BLOCKED. |
| Foul on GSU. | |
| 36:23 | Shot by GSU Weise, Jordan WIDE LEFT. |
| 36:54 | Corner kick by GSU Stroup, Bo [36:54]. |
| 37:18 | Corner kick by GSU Stroup, Bo [37:18]. |
| 40:03 | Shot by GSU Scott, Evan BLOCKED. |
| 40:35 | Corner kick by GSU Stroup, Bo [40:35]. |
| 41:02 | Corner kick by GSU Weise, Jordan [41:02]. |
| 41:34 | Corner kick by GSU Stroup, Bo [41:34]. |
| 42:39 | Shot by GSU Keene, Jamal, SAVE Josh Pantazelos. |
| 42:59 | Corner kick by GSU Weise, Jordan [42:59]. |
| 43:04 | Header GOAL by GSU Scott, Evan (FIRST GOAL), Assist by Weise, Jordan, goal number 7 for season. *played from right spot, to the back post, headed into the left side |
| Score: Georgia St. 1 - Va. Commonwealth 0 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GSU: #24 McGill, Stephen, #6 Nwiloh, Michael, #20 Crocker, Dylan, #3 Vania, Peter, #27 Locandro, Chris, #19 Keene, Jamal, #10 Majluf, Yasser, #8 Lawrence, Eric, #17 Stroup, Bo, #14 Gordon, Gimel, #23 Foermer, Vincent. |
| 45:00 | For VCU: #7 Nick Rich, #22 Brad Seymour, #10 Romena Bowie, #5 Joseph Haboush, #11 Jason Johnson, #19 Assane Keita, #23 Josh Pantazelos, #6 Charlie Ahn, #9 Yoram Mwila, #3 Juan Monge Solano. |
| 46:05 | Shot by VCU Jason Johnson, SAVE Foermer, Vincent. |
| 49:58 | Header Shot by GSU Scott, Evan WIDE LEFT. |
| Foul on VCU. | |
| 52:21 | Shot by GSU McGill, Stephen, SAVE Josh Pantazelos. |
| Foul on VCU. | |
| Foul on GSU. | |
| 59:53 | Corner kick by GSU Stroup, Bo [59:53]. |
| Foul on VCU. | |
| 60:33 | Yellow card on VCU Joseph Haboush. |
| 61:37 | Shot by GSU McGill, Stephen WIDE. |
| 62:17 | Shot by VCU Romena Bowie WIDE LEFT. |
| 62:41 | VCU substitution: Ragnar Leosson for Joseph Haboush. |
| 62:41 | GSU substitution: Kernan, Caleb for Scott, Evan. |
| 62:41 | GSU substitution: Lumpkin, Ayokunle for Lawrence, Eric. |
| Foul on GSU. | |
| Foul on VCU. | |
| 68:24 | GSU substitution: Lawrence, Eric for Gordon, Gimel. |
| 69:55 | VCU substitution: Juan Arbelaez for Ragnar Leosson. |
| 70:36 | Offside against VCU. |
| Foul on GSU. | |
| Foul on GSU. | |
| 73:47 | Shot by VCU Charlie Ahn WIDE RIGHT. |
| 73:52 | GSU substitution: Scott, Evan for Kernan, Caleb. |
| 74:39 | VCU substitution: Daniel Haehre for Brad Seymour. |
| 75:17 | Shot by VCU Juan Arbelaez BLOCKED. |
| 75:51 | Corner kick by VCU Juan Monge Solano [75:51]. |
| 75:56 | Shot by VCU Yoram Mwila BLOCKED. |
| 76:02 | Shot by VCU Charlie Ahn HIGH. |
| 76:47 | Shot by VCU Juan Arbelaez HIGH. |
| 76:55 | GSU substitution: Kernan, Caleb for Majluf, Yasser. |
| Foul on VCU. | |
| Foul on VCU. | |
| 79:39 | GSU substitution: Gordon, Gimel for Lumpkin, Ayokunle. |
| 80:08 | Shot by VCU Daniel Haehre HIGH. |
| 81:55 | Shot by VCU Jason Johnson, SAVE Foermer, Vincent. |
| 82:04 | VCU substitution: Kharlton Belmar for Jason Johnson. |
| 83:09 | Shot by VCU Yoram Mwila WIDE LEFT. |
| 83:17 | GSU substitution: Crocker, Dylan for Scott, Evan. |
| 83:37 | Shot by VCU Daniel Haehre HIGH. |
| 85:01 | Corner kick by VCU Nick Rich [85:01]. |
| 85:48 | VCU substitution: Jason Johnson for Kharlton Belmar. |
| 87:17 | Shot by VCU Juan Arbelaez WIDE RIGHT. |
| Foul on GSU. | |
| 89:26 | Shot by VCU Jason Johnson HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Georgia St. 1 - Va. Commonwealth 0 | |

