Va. Commonwealth vs. High Point at High Point, N.C.
10/28/2011 at 7:00 pm
10/28/2011 at 7:00 pm
|
Va. Commonwealth
2 |
High Point
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (9-8-0, 4-4-0 CAA) | 2 | 0 | 2 |
| High Point (6-9-2, 2-4-1 BSC) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 00:00 | CHESLER, Michael at goalie for High Point. |
| 02:44 | Shot by HPU COWDREY, Keith BLOCKED. |
| 06:57 | Corner kick by VCU Nick Rich [06:57]. |
| 07:29 | Corner kick by VCU Juan Monge Solano [07:29]. |
| 12:00 | Shot by HPU OKIOMAH, Karo WIDE. |
| 12:20 | Offside against VCU. |
| 13:51 | Shot by VCU J. Carlos Castillo WIDE. |
| 15:14 | Shot by VCU Jason Johnson, SAVE CHESLER, Michael. |
| 17:08 | Shot by VCU Yoram Mwila WIDE. |
| 18:37 | Shot by VCU Jason Johnson, SAVE CHESLER, Michael. |
| 18:51 | Shot by HPU OKIOMAH, Karo, SAVE Josh Pantazelos. |
| 20:26 | GOAL by HPU SLOAN, Shawn (FIRST GOAL), Assist by CARBY, Leon, goal number 4 for season. *Shot from 25-yds out |
| Score: Va. Commonwealth 0 - High Point 1 | |
| 21:18 | Shot by VCU Juan Monge Solano WIDE. |
| 21:26 | HPU substitution: DONAHUE, Patrick for STEWART, Will. |
| Foul on High Point. | |
| 23:56 | Corner kick by HPU SLOAN, Shawn [23:56]. |
| 24:02 | Header Shot by HPU MALCOLM, Shane HIT POST. |
| Foul on High Point. | |
| Foul on High Point. | |
| 27:20 | HPU substitution: MARTINEZ, Alex for MALCOLM, Shane. |
| Foul on High Point. | |
| 28:21 | Shot by VCU J. Carlos Castillo, SAVE CHESLER, Michael. |
| 29:06 | Shot by HPU BENNETT, Ryan HIGH. |
| 30:16 | Corner kick by VCU Nick Rich [30:16]. |
| 30:20 | Shot by VCU Yoram Mwila, SAVE CHESLER, Michael. |
| 30:20 | GOAL by VCU Jason Johnson, Assist by Yoram Mwila, goal number 9 for season. *Hit in from close off rebound |
| Score: Va. Commonwealth 1 - High Point 1 | |
| Foul on VCU. | |
| Foul on High Point. | |
| 34:42 | Offside against High Point. |
| 35:42 | HPU substitution: LAWSON, Kendall for NYEPON, Mamadee. |
| 35:42 | VCU substitution: Kharlton Belmar for Daniel Haehre. |
| 37:54 | GOAL by VCU Jason Johnson, Assist by Kharlton Belmar, goal number 10 for season. *Bicycle kick from 8 yards |
| Score: Va. Commonwealth 2 - High Point 1 | |
| 38:43 | Shot by HPU MARTINEZ, Alex HIGH. |
| Foul on VCU. | |
| Foul on VCU. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HPU: #1 CHESLER, Michael, #2 CARBY, Leon, #5 RAY, Todd, #8 BENNETT, Ryan, #9 OKIOMAH, Fejiro, #10 SLOAN, Shawn, #11 NYEPON, Mamadee, #19 DONAHUE, Patrick, #17 OKIOMAH, Karo, #12 LAWSON, Kendall, #23 MALCOLM, Shane. |
| 45:00 | For VCU: #3 Juan Monge Solano, #7 Nick Rich, #9 Yoram Mwila, #10 Romena Bowie, #11 Jason Johnson, #13 J. Carlos Castillo, #14 Daniel Haehre, #18 Nate Shiffman, #19 Assane Keita, #22 Brad Seymour, #23 Josh Pantazelos. |
| Foul on High Point. | |
| 47:14 | Shot by HPU NYEPON, Mamadee, SAVE Josh Pantazelos. |
| 47:37 | Shot by VCU Nate Shiffman BLOCKED. |
| 47:37 | Shot by VCU Nate Shiffman, SAVE CHESLER, Michael. |
| 48:28 | Shot by HPU CARBY, Leon, SAVE Josh Pantazelos. |
| 52:01 | Corner kick by VCU Juan Monge Solano [52:01]. |
| 52:22 | Shot by HPU OKIOMAH, Karo HIGH. |
| 54:38 | Shot by VCU Juan Monge Solano, SAVE CHESLER, Michael. |
| Foul on VCU. | |
| 55:49 | Shot by HPU SLOAN, Shawn HIGH. |
| Foul on VCU. | |
| 58:34 | Shot by HPU SLOAN, Shawn BLOCKED. |
| 59:58 | HPU substitution: COWDREY, Keith for LAWSON, Kendall. |
| 60:33 | Corner kick by VCU Nick Rich [60:33]. |
| Foul on VCU. | |
| 61:15 | Shot by VCU Nate Shiffman WIDE. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 66:11 | Yellow card on HPU COWDREY, Keith. |
| 66:27 | Shot by VCU Jason Johnson, SAVE CHESLER, Michael. |
| 66:40 | VCU substitution: Kharlton Belmar for Daniel Haehre. |
| 66:40 | VCU substitution: Mario Herrera Meraz for J. Carlos Castillo. |
| 67:05 | Corner kick by VCU Juan Monge Solano [67:05]. |
| Foul on VCU. | |
| 69:07 | Shot by HPU NYEPON, Mamadee BLOCKED. |
| 69:18 | Shot by HPU OKIOMAH, Karo HIGH. |
| Foul on High Point. | |
| 71:13 | VCU substitution: Garrett Harvey for Brad Seymour. |
| 72:02 | VCU substitution: Juan Arbelaez for Jason Johnson. |
| 72:02 | HPU substitution: MARTINEZ, Alex for NYEPON, Mamadee. |
| 72:24 | Corner kick by VCU Juan Monge Solano [72:24]. |
| 73:15 | Shot by HPU CARBY, Leon WIDE. |
| 73:57 | Yellow card on HPU MALCOLM, Shane. |
| 78:43 | Shot by HPU OKIOMAH, Karo BLOCKED. |
| 79:11 | Corner kick by HPU SLOAN, Shawn [79:11]. |
| 79:15 | Header GOAL by HPU OKIOMAH, Fejiro, Assist by SLOAN, Shawn, goal number 1 for season. *Header off a corner |
| Score: Va. Commonwealth 2 - High Point 2 | |
| 79:15 | VCU substitution: Brad Seymour for Garrett Harvey. |
| 79:15 | VCU substitution: Jason Johnson for Kharlton Belmar. |
| 79:15 | VCU substitution: Garrett Harvey for Brad Seymour. |
| 79:35 | Shot by HPU MARTINEZ, Alex BLOCKED. |
| 79:50 | GOAL by HPU MALCOLM, Shane, Assist by MARTINEZ, Alex, goal number 2 for season. *Scored off rebound |
| Score: Va. Commonwealth 2 - High Point 3 | |
| Foul on High Point. | |
| 81:07 | Corner kick by VCU Nick Rich [81:07]. |
| 81:19 | Shot by VCU Assane Keita WIDE. |
| 82:30 | Yellow card on HPU OKIOMAH, Karo. |
| 82:55 | HPU substitution: LAWSON, Kendall for COWDREY, Keith. |
| 82:55 | VCU substitution: Yoram Mwila for Mario Herrera Meraz. |
| 82:55 | VCU substitution: Charlie Ahn for Nate Shiffman. |
| 85:34 | HPU substitution: STERN, Marty for MARTINEZ, Alex. |
| 85:34 | VCU substitution: Kharlton Belmar for Garrett Harvey. |
| 87:49 | Shot by VCU Juan Arbelaez BLOCKED. |
| 88:11 | Corner kick by VCU Juan Monge Solano [88:11]. |
| Foul on High Point. | |
| 89:59 | Shot by VCU Nick Rich HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Va. Commonwealth 2 - High Point 3 | |

