Va. Commonwealth vs. UNC Wilmington at Wilmington, N.C.
10/19/2011 at 7 p.m.
10/19/2011 at 7 p.m.
|
Va. Commonwealth
1 |
UNC Wilmington
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (9-6-0 (4-3-0 CAA)) | 0 | 1 | 1 |
| UNC Wilmington (3-10-1 (1-6-1 CAA)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 00:00 | Brandon Miller at goalie for UNC Wilmington. |
| 09:18 | Shot by VCU Yoram Mwila BLOCKED. |
| 10:45 | Shot by VCU Jason Johnson WIDE RIGHT. |
| 11:29 | Offside against VCU. |
| 13:06 | Offside against UNC Wilmington. |
| Foul on UNC Wilmington. | |
| 14:09 | Shot by VCU Jason Johnson WIDE LEFT. |
| 16:04 | Shot by UNCW Josh Boone HIGH. |
| 21:40 | Offside against UNC Wilmington. |
| 23:09 | Shot by VCU Jason Johnson WIDE LEFT. |
| 24:02 | Offside against VCU. |
| 24:59 | Shot by UNCW Ettienne Boulanger, SAVE Josh Pantazelos. |
| 25:23 | Corner kick by UNCW Matt Feigler [25:23]. |
| 26:36 | Offside against VCU. |
| 27:35 | Header Shot by VCU Yoram Mwila, SAVE Brandon Miller. |
| 30:06 | Shot by VCU Yoram Mwila WIDE RIGHT. |
| 31:37 | Corner kick by VCU Juan Monge Solano [31:37]. |
| 34:19 | Shot by UNCW Thomas Driver, SAVE Josh Pantazelos. |
| 35:11 | Offside against VCU. |
| 37:01 | Shot by VCU Romena Bowie WIDE RIGHT. |
| 37:13 | UNCW substitution: Mark Harris for Matt Feigler. |
| Foul on VCU. | |
| 39:55 | UNCW substitution: Calder Street for Jack Ward. |
| 40:56 | Shot by VCU Nick Rich, SAVE Brandon Miller. |
| 41:48 | Shot by VCU Juan Monge Solano HIGH. |
| 42:26 | Shot by UNCW Josh Boone, SAVE Josh Pantazelos. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #23 Josh Pantazelos, #3 Juan Monge Solano, #5 Joseph Haboush, #7 Nick Rich, #9 Yoram Mwila, #10 Romena Bowie, #11 Jason Johnson, #13 J. Carlos Castillo, #17 Garrett Harvey, #18 Nate Shiffman, #19 Assane Keita. |
| 45:00 | For UNCW: #1 Brandon Miller, #17 Mark Harris, #4 Josh Boone, #18 Brian Harrison, #8 Michael Parrish, #24 Christian Davidson, #9 Jack Ward, #25 Ettienne Boulanger, #12 Thomas Driver, #6 Jacob Vancompernolle, #2 Shaun Utterson. |
| 49:08 | Corner kick by UNCW Shaun Utterson [49:08]. |
| Foul on UNC Wilmington. | |
| 49:42 | Offside against VCU. |
| 52:20 | Offside against VCU. |
| Foul on UNC Wilmington. | |
| 55:02 | Shot by UNCW Josh Boone HIGH. |
| 57:02 | Offside against VCU. |
| Foul on VCU. | |
| 62:43 | Shot by VCU Jason Johnson WIDE LEFT. |
| 62:48 | UNCW substitution: Mateo Cardona for Thomas Driver. |
| 63:16 | GOAL by VCU OWN GOAL (FIRST GOAL). *Own goal, cross deflected in by UNCW defender |
| Score: Va. Commonwealth 1 - UNC Wilmington 0 | |
| 63:35 | Shot by UNCW Mateo Cardona, SAVE Josh Pantazelos. |
| 66:02 | UNCW substitution: Jamie Dell for Josh Boone. |
| 66:48 | UNCW substitution: Shawn Guderian for Jack Ward. |
| 69:22 | Corner kick by UNCW Jamie Dell [69:22]. |
| 71:53 | Header Shot by UNCW Shawn Guderian HIGH. |
| 71:59 | VCU substitution: Mario Herrera Meraz for J. Carlos Castillo. |
| 76:00 | UNCW substitution: Matt Feigler for Michael Parrish. |
| 76:16 | UNCW substitution: Thomas Driver for Jamie Dell. |
| 76:46 | Shot by UNCW Mateo Cardona HIGH. |
| Foul on VCU. | |
| 80:47 | UNCW substitution: Jack Ward for Matt Feigler. |
| 80:47 | Yellow card on VCU Juan Monge Solano. |
| 89:13 | UNCW substitution: Jamie Dell for Thomas Driver. |
| 90:00 | End of period [90:00]. |
| Score: Va. Commonwealth 1 - UNC Wilmington 0 | |

