William & Mary vs. Va. Commonwealth at Richmond, Va.
10/15/2011 at 7 p.m.
10/15/2011 at 7 p.m.
|
William & Mary
1 |
Va. Commonwealth
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| William & Mary (8-5-0, 5-2-0 CAA)) | 1 | 0 | 1 |
| Va. Commonwealth (8-6-0 (3-3-0 CAA)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Smolinsky, Colin at goalie for William & Mary. |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| Foul on VCU. | |
| 04:17 | Shot by W&M O'Brien, Patrick, SAVE Josh Pantazelos. |
| 04:43 | Corner kick by W&M Abrigo, Nicolas [04:43]. |
| Foul on VCU. | |
| 12:43 | Shot by VCU Jason Johnson, SAVE Smolinsky, Colin. |
| 13:14 | Corner kick by VCU Juan Monge Solano [13:14]. |
| 13:22 | Header Shot by VCU Jason Johnson BLOCKED. |
| Foul on William & Mary. | |
| 16:15 | Corner kick by W&M Anderson, Ben [16:15]. |
| 16:18 | Header GOAL by W&M Ciampa, John (FIRST GOAL), Assist by Anderson, Ben. *played in from left corner, played in left side of goal |
| Score: William & Mary 1 - Va. Commonwealth 0 | |
| Foul on VCU. | |
| 18:50 | Corner kick by VCU Nick Rich [18:50]. |
| Foul on VCU. | |
| 20:40 | Yellow card on W&M Kestler, Andrew. |
| 22:26 | VCU substitution: Joseph Haboush for Ragnar Leosson. |
| 24:10 | Corner kick by VCU Nick Rich [24:10]. |
| 24:20 | Shot by VCU Nate Shiffman BLOCKED. |
| Foul on William & Mary. | |
| 25:07 | Shot by VCU Nate Shiffman BLOCKED. |
| 25:14 | Offside against VCU. |
| 26:00 | Offside against VCU. |
| 28:31 | Corner kick by W&M Anderson, Ben [28:31]. |
| Foul on VCU. | |
| 30:59 | Shot by VCU Yoram Mwila, SAVE Smolinsky, Colin. |
| 31:36 | Shot by W&M Harrison, Neil, SAVE Josh Pantazelos. |
| 32:19 | W&M substitution: West, Joshua for Coffey, Ben. |
| 32:19 | W&M substitution: Albiston, Chris for O'Brien, Patrick. |
| 34:33 | Shot by VCU Jason Johnson, SAVE Smolinsky, Colin. |
| 35:28 | VCU substitution: Juan Arbelaez for Yoram Mwila. |
| Foul on William & Mary. | |
| 38:34 | Shot by W&M West, Joshua WIDE LEFT. |
| 39:34 | VCU substitution: Daniel Haehre for Jason Johnson. |
| 41:12 | Shot by W&M Anderson, Ben BLOCKED. |
| 41:38 | Corner kick by W&M Anderson, Ben [41:38]. |
| 44:33 | Shot by W&M West, Joshua HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #19 Assane Keita, #3 Juan Monge Solano, #11 Jason Johnson, #13 J. Carlos Castillo, #10 Romena Bowie, #7 Nick Rich, #14 Daniel Haehre, #18 Nate Shiffman, #23 Josh Pantazelos, #5 Joseph Haboush, #17 Garrett Harvey. |
| 45:00 | For W&M: #20 Abrigo, Nicolas, #23 O'Brien, Patrick, #17 Coffey, Ben, #15 Luster, Marcus, #12 Kestler, Andrew, #21 Anderson, Ben, #18 Patel, Roshan, #4 Teiman, Michael, #14 Smith, Will, #1 Smolinsky, Colin, #9 Ciampa, John. |
| 46:12 | Shot by VCU Jason Johnson WIDE. |
| Foul on William & Mary. | |
| 49:45 | Shot by VCU Daniel Haehre, SAVE Smolinsky, Colin. |
| 50:37 | Shot by VCU Nate Shiffman HIT POST. |
| 50:45 | Offside against VCU. |
| Foul on William & Mary. | |
| 52:13 | Shot by VCU Nick Rich HIT POST. |
| injury timeout on the field | |
| 52:34 | W&M substitution: Hinnant, Andrew for Patel, Roshan. |
| Foul on William & Mary. | |
| 58:40 | W&M substitution: West, Joshua for Kestler, Andrew. |
| 58:40 | W&M substitution: Albiston, Chris for O'Brien, Patrick. |
| 59:50 | Corner kick by VCU Nick Rich [59:50]. |
| Foul on VCU. | |
| 63:48 | Corner kick by VCU Juan Monge Solano [63:48]. |
| 64:08 | Shot by VCU Joseph Haboush HIGH. |
| Foul on VCU. | |
| 65:02 | Offside against William & Mary. |
| 67:55 | Shot by W&M Coffey, Ben, SAVE Josh Pantazelos. |
| 68:05 | Shot by VCU Jason Johnson BLOCKED. |
| 68:43 | Corner kick by VCU Nick Rich [68:43]. |
| 69:10 | Shot by VCU Nate Shiffman HIGH. |
| 69:17 | W&M substitution: Perez, Chris for Coffey, Ben. |
| Foul on William & Mary. | |
| Foul on VCU. | |
| 75:50 | Shot by W&M West, Joshua BLOCKED. |
| Foul on William & Mary. | |
| 76:58 | Shot by VCU Joseph Haboush HIGH. |
| 77:23 | VCU substitution: Charlie Ahn for Daniel Haehre. |
| 77:23 | VCU substitution: Mario Herrera Meraz for Joseph Haboush. |
| 78:56 | Corner kick by VCU Nick Rich [78:56]. |
| 79:05 | Header Shot by VCU Jason Johnson BLOCKED. |
| Foul on William & Mary. | |
| 80:29 | Shot by VCU Nick Rich, SAVE Smolinsky, Colin. |
| 80:52 | W&M substitution: O'Brien, Patrick for West, Joshua. |
| Foul on VCU. | |
| 82:40 | W&M substitution: Coffey, Ben for Perez, Chris. |
| Foul on William & Mary. | |
| 84:01 | Shot by VCU Nate Shiffman HIGH. |
| 86:44 | Shot by VCU Nick Rich, SAVE Smolinsky, Colin. |
| 87:43 | VCU substitution: Ragnar Leosson for Juan Monge Solano. |
| 88:40 | Corner kick by VCU Nick Rich [88:40]. |
| Foul on VCU. | |
| 90:00 | End of period [90:00]. |
| Score: William & Mary 1 - Va. Commonwealth 0 | |

