Va. Commonwealth vs. UAB at Birmingham, Ala.
9/16/2011 at 7:30 pm
9/16/2011 at 7:30 pm
|
Va. Commonwealth
1 |
UAB
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Va. Commonwealth (5-2) | 1 | 0 | 0 | 1 |
| UAB (4-0-2) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 00:00 | WOSZCZYNSKI, Carl at goalie for UAB. |
| Foul on VCU. | |
| 05:36 | Offside against VCU. |
| Foul on UAB. | |
| Foul on VCU. | |
| Foul on UAB. | |
| 16:16 | Shot by VCU Jason Johnson, SAVE WOSZCZYNSKI, Carl. |
| 16:31 | Corner kick by VCU Juan Monge Solano [16:31]. |
| 17:01 | Shot by VCU Nate Shiffman, SAVE WOSZCZYNSKI, Carl. |
| 17:42 | Shot by UAB WICKHAM, Chase WIDE. |
| Foul on VCU. | |
| 21:23 | Corner kick by UAB ADENIRAN, Moses [21:23]. |
| 21:47 | Corner kick by UAB ABRAHART, Stewart [21:47]. |
| Foul on UAB. | |
| 25:41 | Shot by UAB NAVARRETE, Diego, SAVE Josh Pantazelos. |
| 25:56 | Corner kick by UAB ABRAHART, Stewart [25:56]. |
| 26:28 | Corner kick by UAB ABRAHART, Stewart [26:28]. |
| 27:01 | VCU substitution: Ragnar Leosson for Mario Herrera Meraz. |
| 30:06 | UAB substitution: CHESTER, Karl for NAVARRETE, Diego. |
| 30:06 | UAB substitution: CLAY, Alex for ADENIRAN, Moses. |
| 32:14 | Shot by VCU Yoram Mwila, SAVE WOSZCZYNSKI, Carl. |
| 32:38 | Corner kick by VCU Juan Monge Solano [32:38]. |
| 32:50 | VCU substitution: Juan Arbelaez for Joseph Haboush. |
| Foul on UAB. | |
| 34:14 | GOAL by VCU Juan Monge Solano (FIRST GOAL), goal number 3 for season. *Shot from 45 yards out, went thru GK hands |
| Score: Va. Commonwealth 1 - UAB 0 | |
| Foul on VCU. | |
| 35:44 | VCU substitution: Daniel Haehre for Yoram Mwila. |
| 37:09 | Shot by UAB ABRAHART, Stewart, SAVE Josh Pantazelos. |
| 38:28 | Shot by VCU Nate Shiffman WIDE. |
| 40:05 | Shot by UAB SODADE, Babayele, SAVE Josh Pantazelos. |
| 41:26 | Corner kick by VCU Nick Rich [41:26]. |
| 43:18 | VCU substitution: Kharlton Belmar for Jason Johnson. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #23 Josh Pantazelos, #11 Jason Johnson, #10 Romena Bowie, #22 Brad Seymour, #17 Garrett Harvey, #8 Ragnar Leosson, #9 Yoram Mwila, #3 Juan Monge Solano, #5 Joseph Haboush, #18 Nate Shiffman, #7 Nick Rich. |
| 45:00 | For UAB: #1 WOSZCZYNSKI, Carl, #22 COPELAND, Darion, #14 HOWZE, Norris, #7 SODADE, Babayele, #13 ABRAHART, Stewart, #6 LEMEZ, Mladen, #12 NAVARRETE, Diego, #16 ADENIRAN, Moses, #9 WICKHAM, Chase, #2 MATTE, Reed, #19 STEWART, Josh. |
| 45:48 | Corner kick by VCU Nick Rich [45:48]. |
| Foul on VCU. | |
| 49:47 | Shot by VCU Jason Johnson, SAVE WOSZCZYNSKI, Carl. |
| Foul on UAB. | |
| Foul on VCU. | |
| 53:07 | GOAL by UAB LEMEZ, Mladen, goal number 1 for season. *Free kick from 22 yards out |
| Score: Va. Commonwealth 1 - UAB 1 | |
| Foul on UAB. | |
| 54:03 | VCU substitution: Mario Herrera Meraz for Ragnar Leosson. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on UAB. | |
| 58:57 | Shot by UAB STEWART, Josh, SAVE Josh Pantazelos. |
| 59:07 | Corner kick by UAB ADENIRAN, Moses [59:07]. |
| Foul on UAB. | |
| Foul on UAB. | |
| Foul on UAB. | |
| 62:45 | Corner kick by VCU Juan Monge Solano [62:45]. |
| 63:05 | Corner kick by VCU Juan Monge Solano [63:05]. |
| 63:42 | Shot by VCU Jason Johnson, SAVE WOSZCZYNSKI, Carl. |
| 65:25 | Corner kick by VCU Juan Monge Solano [65:25]. |
| 66:08 | UAB substitution: YAI, Atak for SODADE, Babayele. |
| 66:08 | VCU substitution: Juan Arbelaez for Mario Herrera Meraz. |
| Foul on VCU. | |
| 69:29 | Shot by UAB ADENIRAN, Moses WIDE. |
| 71:01 | UAB substitution: CLAY, Alex for WICKHAM, Chase. |
| 72:04 | Corner kick by VCU Juan Monge Solano [72:04]. |
| Foul on UAB. | |
| 75:13 | Shot by UAB MATTE, Reed WIDE. |
| 76:34 | UAB substitution: SODADE, Babayele for YAI, Atak. |
| Foul on UAB. | |
| Foul on UAB. | |
| 78:55 | UAB substitution: WICKHAM, Chase for ADENIRAN, Moses. |
| Foul on UAB. | |
| Foul on UAB. | |
| 83:46 | UAB substitution: ADENIRAN, Moses for CLAY, Alex. |
| 83:46 | Corner kick by VCU Nick Rich [83:46]. |
| Foul on VCU. | |
| 84:52 | VCU substitution: Mario Herrera Meraz for Joseph Haboush. |
| 85:23 | Corner kick by UAB ADENIRAN, Moses [85:23]. |
| 85:31 | Shot by UAB COPELAND, Darion HIGH. |
| Foul on VCU. | |
| 87:39 | VCU substitution: Charlie Ahn for Juan Arbelaez. |
| 87:54 | Shot by VCU Charlie Ahn HIGH. |
| Foul on VCU. | |
| 88:36 | Shot by UAB WICKHAM, Chase WIDE. |
| Foul on UAB. | |
| 89:51 | Corner kick by VCU Nick Rich [89:51]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #23 Josh Pantazelos, #22 Brad Seymour, #17 Garrett Harvey, #3 Juan Monge Solano, #6 Charlie Ahn, #8 Ragnar Leosson, #18 Nate Shiffman, #10 Romena Bowie, #9 Yoram Mwila, #11 Jason Johnson, #7 Nick Rich. |
| 90:00 | For UAB: #1 WOSZCZYNSKI, Carl, #22 COPELAND, Darion, #2 MATTE, Reed, #19 STEWART, Josh, #13 ABRAHART, Stewart, #14 HOWZE, Norris, #6 LEMEZ, Mladen, #16 ADENIRAN, Moses, #9 WICKHAM, Chase, #12 NAVARRETE, Diego, #7 SODADE, Babayele. |
| Foul on VCU. | |
| 91:09 | Shot by UAB LEMEZ, Mladen HIT CROSSBAR. |
| Foul on UAB. | |
| 91:56 | Yellow card on UAB LEMEZ, Mladen. |
| 95:22 | GOAL by UAB MATTE, Reed, goal number 1 for season. *Beat defender with shot into lower right corner |
| Score: Va. Commonwealth 1 - UAB 2 | |
| Score: Va. Commonwealth 1 - UAB 2 | |

