S.C. Upstate vs. Va. Commonwealth at Conway, SC
9/9/2011 at 5:00
9/9/2011 at 5:00
|
S.C. Upstate
0 |
Va. Commonwealth
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| S.C. Upstate (2-2) | 0 | 0 | 0 |
| Va. Commonwealth (5-0) | 1 | 3 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Va. Commonwealth | 11:00 | Jason Johnson (Nick Rich) | Throw in from right side to 11. One touc |
| -- 2nd -- | |||
| Va. Commonwealth | 47:10 | Jason Johnson (Joseph Haboush) | forward pass from 5 to 11. 11 gathers, s |
| Va. Commonwealth | 83:43 | Daniel Haehre (Charlie Ahn & J. Carlos Castillo) | 13 forward pass, 14 takes shot from top |
| Va. Commonwealth | 88:44 | Kharlton Belmar (Peter Lee) | Corner kick from right side, headed by 1 |
S.C. Upstate | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | McCABE, Jason * | k | 0 | 0 | 0 | 0 | |
| 2 | RICHARDSON, Kareem * | d | 0 | 0 | 0 | 0 | |
| 4 | COLLINS, John | 1 | 0 | 0 | 0 | ||
| 5 | KADANE, John * | d | 0 | 0 | 0 | 0 | |
| 7 | FOERSTER, Timo * | m | 0 | 0 | 0 | 0 | |
| 8 | WIENHOLT, Jan * | m | 0 | 0 | 0 | 0 | |
| 10 | MUSAMBI, Dave | 1 | 1 | 0 | 0 | ||
| 11 | FRANCIS, Colin | 0 | 0 | 0 | 0 | ||
| 13 | DEARMOND, Derek * | d | 0 | 0 | 0 | 0 | |
| 17 | PERSCHKE, Nathan * | d | 0 | 0 | 0 | 0 | |
| 18 | HOOP, Dylan * | f | 0 | 0 | 0 | 0 | |
| 20 | RANKIN-BYRNE,Michael * | m | 0 | 0 | 0 | 0 | |
| 21 | KING, Hakeem | 1 | 1 | 0 | 0 | ||
| 23 | COOK, Robbie * | m | 0 | 0 | 0 | 0 | |
| 24 | KERCHER, Grant * | f | 0 | 0 | 0 | 0 | |
| 25 | FLYNN, Matt | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | McCABE, Jason (L, 2-2) | 13 | 4 | 9 | 90:00 | ||
Va. Commonwealth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Juan Monge solano * | D | 1 | 0 | 0 | 0 | |
| 4 | Peter Lee | D | 0 | 0 | 0 | 1 | |
| 5 | Joseph Haboush * | 2 | 1 | 0 | 1 | ||
| 6 | Charlie Ahn | 2 | 1 | 0 | 1 | ||
| 7 | Nick Rich * | D | 0 | 0 | 0 | 1 | |
| 8 | Ragnar Leosson | 2 | 2 | 0 | 0 | ||
| 9 | Yoram Mwila * | F | 0 | 0 | 0 | 0 | |
| 10 | Romena Bowie * | 2 | 0 | 0 | 0 | ||
| 11 | Jason Johnson * | F | 7 | 3 | 2 | 0 | |
| 12 | Kharlton Belmar | F | 3 | 1 | 1 | 0 | |
| 13 | J. Carlos castillo | 1 | 1 | 0 | 1 | ||
| 14 | Daniel Haehre | F | 2 | 1 | 1 | 0 | |
| 16 | Juan Arbelaez | 0 | 0 | 0 | 0 | ||
| 17 | Garrett Harvey * | D | 0 | 0 | 0 | 0 | |
| 18 | Nate Shiffman * | 1 | 1 | 0 | 0 | ||
| 19 | Assane Keita | D | 0 | 0 | 0 | 0 | |
| 22 | Brad Seymour * | D | 0 | 0 | 0 | 0 | |
| 23 | Josh Pantazelos * | GK | 0 | 0 | 0 | 0 | |
| 26 | Mario Herrera meraz * | 3 | 2 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 26 | 13 | 4 | 5 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 23 | Josh Pantazelos (W, 5-0) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| S.C. Upstate | 0 | 3 | 3 |
| Va. Commonwealth | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| S.C. Upstate | 5 | 4 | 9 |
| Va. Commonwealth | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| S.C. Upstate | 0 | 2 | 2 |
| Va. Commonwealth | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| S.C. Upstate | 4 | 5 | 9 |
| Va. Commonwealth | 11 | 3 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| S.C. Upstate | 47:10 | Yellow card - PERSCHKE, Nathan | ||
| Va. Commonwealth | 52:53 | Yellow card - Juan Monge Solano | ||
| S.C. Upstate | 82:02 | Yellow card - FRANCIS, Colin | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: CCU Soccer Field Game Length: 1:52 Attendance: 62 Referee: Dave Galfetti Asst. Referee: Glenn Ivett Alt. Official: Brian Bozard Timekeeper: Mike Cawood Scorer: Dan White |
* Starter

