Elon vs. Va. Commonwealth at Richmond, Va.
9/4/2011 at 2:34 pm
9/4/2011 at 2:34 pm
|
Elon
0 |
Va. Commonwealth
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elon (0-2-1) | 0 | 0 | 0 |
| Va. Commonwealth (4-0-0) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Reed Dillard at goalie for ELON. |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 03:26 | Shot by VCU Juan Monge Solano WIDE LEFT. |
| Foul on VCU. | |
| 04:39 | Header Shot by ELON Gabe Latigue WIDE. |
| Foul on ELON. | |
| 10:23 | Shot by VCU Yoram Mwila, SAVE Reed Dillard. |
| 10:52 | Corner kick by VCU Juan Monge Solano [10:52]. |
| Foul on VCU. | |
| Foul on ELON. | |
| Foul on VCU. | |
| 17:36 | Shot by VCU Yoram Mwila, SAVE Reed Dillard. |
| Foul on VCU. | |
| 20:33 | Shot by ELON Gabe Latigue, SAVE Josh Pantazelos. |
| 21:01 | ELON substitution: Drew Gardner for Tony Pusateri. |
| 21:23 | Corner kick by ELON Gabe Latigue [21:23]. |
| 22:01 | VCU substitution: Daniel Haehre for Jason Johnson. |
| 22:35 | Corner kick by VCU Nick Rich [22:35]. |
| 23:46 | Shot by ELON Nick Millington, SAVE Josh Pantazelos. |
| 25:04 | Shot by VCU Mario Herrera Meraz, SAVE Reed Dillard. |
| 26:20 | Shot by ELON Nick Millington, SAVE Josh Pantazelos. |
| Foul on ELON. | |
| 28:05 | GOAL by VCU OWN GOAL (FIRST GOAL). *7 curls in a cross from the right side, played over by a elon defender |
| Score: Elon 0 - Va. Commonwealth 1 | |
| 32:37 | VCU substitution: Juan Arbelaez for Mario Herrera Meraz. |
| 32:37 | ELON substitution: Archie Karpeh for Chris Thomas. |
| 34:23 | ELON substitution: Jahan Threeths for Mark Berlin. |
| Foul on VCU. | |
| 34:20 | Corner kick by VCU Nick Rich [34:20]. |
| 34:44 | Shot by ELON Gabe Latigue WIDE RIGHT. |
| 34:37 | ELON substitution: Matt Wescoe for Gabe Latigue. |
| 36:49 | VCU substitution: Kharlton Belmar for Yoram Mwila. |
| Foul on VCU. | |
| Foul on ELON. | |
| 38:57 | Offside against VCU. |
| 42:09 | VCU substitution: J. Carlos Castillo for Juan Arbelaez. |
| 42:48 | Offside against VCU. |
| Foul on VCU. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #3 Juan Monge Solano, #11 Jason Johnson, #18 Nate Shiffman, #10 Romena Bowie, #9 Yoram Mwila, #26 Mario Herrera Meraz, #22 Brad Seymour, #7 Nick Rich, #23 Josh Pantazelos, #17 Garrett Harvey, #6 Charlie Ahn. |
| 45:00 | For ELON: #22 Austin Dunker, #15 Nick Millington, #7 Gabe Latigue, #17 Austen King, #14 Jahan Threeths, #10 Archie Karpeh, #00 Reed Dillard, #11 Daniel Lovitz, #20 Chris Thomas, #8 James Carroll, #3 Nick Butterly. |
| 46:52 | Offside against VCU. |
| 47:34 | GOAL by VCU Jason Johnson. *off a punt from gk, 11 wins the ball from the defender, then shoots ll |
| Score: Elon 0 - Va. Commonwealth 2 | |
| Foul on VCU. | |
| Foul on ELON. | |
| 52:42 | Shot by VCU Mario Herrera Meraz WIDE LEFT. |
| 53:35 | Shot by VCU Jason Johnson WIDE RIGHT. |
| 54:15 | Offside against VCU. |
| 54:43 | Shot by VCU Mario Herrera Meraz, SAVE Reed Dillard. |
| 55:58 | Shot by ELON Chris Thomas HIGH. |
| 56:04 | VCU substitution: Joseph Haboush for Charlie Ahn. |
| 56:40 | Offside against VCU. |
| 57:06 | Shot by ELON Chris Thomas, SAVE Josh Pantazelos. |
| 57:47 | Corner kick by ELON Gabe Latigue [57:47]. |
| 57:55 | Shot by ELON Daniel Lovitz, SAVE Josh Pantazelos. |
| Foul on VCU. | |
| 60:04 | Shot by VCU Yoram Mwila BLOCKED. |
| Foul on ELON. | |
| 61:15 | Offside against VCU. |
| 61:43 | Shot by ELON Gabe Latigue, SAVE Josh Pantazelos. |
| 62:13 | Offside against VCU. |
| Foul on ELON. | |
| 64:23 | Shot by VCU Joseph Haboush, SAVE Reed Dillard. |
| 64:33 | VCU substitution: Ragnar Leosson for Mario Herrera Meraz. |
| 64:58 | Corner kick by VCU Juan Monge Solano [64:58]. |
| 65:41 | Corner kick by VCU Nick Rich [65:41]. |
| 66:34 | Header Shot by ELON Chris Essman WIDE RIGHT. |
| 67:45 | VCU substitution: Assane Keita for Brad Seymour. |
| 67:45 | Corner kick by ELON Daniel Lovitz [67:45]. |
| Foul on ELON. | |
| Foul on ELON. | |
| 67:45 | Shot by VCU Ragnar Leosson, SAVE Reed Dillard. |
| 67:45 | Corner kick by VCU Nick Rich [67:45]. |
| 71:27 | GOAL by VCU Yoram Mwila. *collects in space, turns left, right then shoots low right corner |
| Score: Elon 0 - Va. Commonwealth 3 | |
| Foul on VCU. | |
| 71:54 | Yellow card on VCU Yoram Mwila. |
| 73:03 | Shot by VCU Yoram Mwila, SAVE Reed Dillard. |
| 73:10 | VCU substitution: Daniel Haehre for Yoram Mwila. |
| 73:42 | Corner kick by VCU Juan Monge Solano [73:42]. |
| 73:48 | Shot by VCU Daniel Haehre WIDE. |
| 75:39 | Corner kick by VCU Juan Monge Solano [75:39]. |
| 76:05 | Shot by VCU Juan Monge Solano HIGH. |
| 76:11 | ELON substitution: Drew Gardner for James Carroll. |
| 76:11 | ELON substitution: Matt Wescoe for Archie Karpeh. |
| Foul on VCU. | |
| Foul on ELON. | |
| 78:35 | PENALTY KICK by VCU Nate Shiffman MISSED, save Reed Dillard. |
| 78:39 | Shot by VCU Ragnar Leosson HIGH. |
| 78:53 | VCU substitution: Kharlton Belmar for Jason Johnson. |
| 78:53 | VCU substitution: J. Carlos Castillo for Nate Shiffman. |
| 79:13 | Corner kick by VCU Nick Rich [79:13]. |
| 79:17 | Header Shot by VCU Garrett Harvey WIDE. |
| 79:50 | Corner kick by VCU Juan Monge Solano [79:50]. |
| Foul on VCU. | |
| 81:10 | Shot by ELON Archie Karpeh WIDE RIGHT. |
| 81:19 | ELON substitution: Jason Waterman for Chris Thomas. |
| 81:37 | Corner kick by ELON Daniel Lovitz [81:37]. |
| Foul on ELON. | |
| 82:30 | Yellow card on ELON Drew Gardner. |
| Foul on ELON. | |
| 84:59 | Shot by ELON Gabe Latigue HIGH. |
| 85:20 | VCU substitution: Peter Lee for Juan Monge Solano. |
| Foul on VCU. | |
| 88:23 | ELON substitution: Chris Thomas for Daniel Lovitz. |
| 89:57 | GOAL by VCU J. Carlos Castillo, Assist by Ragnar Leosson. *8 plays across for 6, standing on the 6-yard line, taps in |
| Score: Elon 0 - Va. Commonwealth 4 | |
| 90:00 | End of period [90:00]. |
| Score: Elon 0 - Va. Commonwealth 4 | |

