Richmond vs. Va. Commonwealth at Richmond, Va.
9/2/2011 at 7:30 pm
9/2/2011 at 7:30 pm
|
Richmond
1 |
Va. Commonwealth
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Richmond (0-2-0) | 0 | 1 | 1 |
| Va. Commonwealth (3-0-0) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | HAND, Thomas at goalie for UR. |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 03:26 | Shot by VCU Jason Johnson WIDE LEFT. |
| Foul on UR. | |
| Foul on UR. | |
| Foul on VCU. | |
| 06:09 | Shot by UR SCHIFF, Spencer, SAVE Josh Pantazelos. |
| 07:01 | UR substitution: BAKER, Sean for SCHIFF, Spencer. |
| 18:06 | VCU substitution: Charlie Ahn for Joseph Haboush. |
| 18:06 | UR substitution: SCHIFF, Spencer for BAKER, Sean. |
| Foul on VCU. | |
| Foul on UR. | |
| 22:02 | Yellow card on UR BUTLER, Nick. |
| 22:54 | Shot by VCU Yoram Mwila BLOCKED. |
| 24:07 | Shot by VCU Mario Herrera Meraz HIGH. |
| Foul on VCU. | |
| 31:00 | VCU substitution: Daniel Haehre for Jason Johnson. |
| 31:16 | VCU substitution: Juan Arbelaez for Charlie Ahn. |
| 33:16 | Shot by VCU Mario Herrera Meraz, SAVE HAND, Thomas. |
| Foul on VCU. | |
| 37:51 | Shot by VCU Romena Bowie WIDE RIGHT. |
| 38:58 | Shot by VCU Daniel Haehre, SAVE HAND, Thomas. |
| 39:16 | Corner kick by VCU Juan Monge Solano [39:16]. |
| 39:39 | Offside against VCU. |
| Foul on VCU. | |
| Foul on UR. | |
| 40:39 | Yellow card on UR KARR, Justin. |
| 41:50 | Shot by VCU Nate Shiffman, SAVE HAND, Thomas. |
| 42:48 | Shot by VCU Yoram Mwila HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #7 Nick Rich, #13 J. Carlos Castillo, #3 Juan Monge Solano, #22 Brad Seymour, #16 Juan Arbelaez, #10 Romena Bowie, #14 Daniel Haehre, #9 Yoram Mwila, #17 Garrett Harvey, #23 Josh Pantazelos, #10 Romena Bowie. |
| 45:00 | For UR: #1 HAND, Thomas, #2 ALBRIGHT, Timmy, #3 STEPHENSON, Jonathan, #4 HAUSER, Brandon, #7 MURPHY, Oliver, #8 FORSYTH, Michael, #11 JOHNSTON, Chase, #16 BUTLER, Nick, #18 KARR, Justin, #19 SCHIFF, Spencer, #23 ABRAHAMOFF, Colby. |
| 46:37 | Corner kick by UR KARR, Justin [46:37]. |
| 46:37 | Header GOAL by UR SCHIFF, Spencer (FIRST GOAL), Assist by KARR, Justin, goal number 1 for season. *off corner kick from the right side, played backpost, headed to near p |
| Score: Richmond 1 - Va. Commonwealth 0 | |
| Foul on UR. | |
| Foul on UR. | |
| 50:10 | Shot by UR ALBRIGHT, Timmy, SAVE Josh Pantazelos. |
| 51:28 | Corner kick by UR KARR, Justin [51:28]. |
| 51:31 | Header Shot by UR ALBRIGHT, Timmy WIDE. |
| 51:57 | Shot by VCU Yoram Mwila HIGH. |
| 53:14 | Shot by VCU Nick Rich, SAVE HAND, Thomas. |
| 54:44 | Yellow card on VCU Garrett Harvey. |
| Foul on UR. | |
| Foul on UR. | |
| 57:39 | VCU substitution: Jason Johnson for Daniel Haehre. |
| 57:39 | VCU substitution: Mario Herrera Meraz for J. Carlos Castillo. |
| 58:56 | Corner kick by VCU Nick Rich [58:56]. |
| 59:50 | Shot by VCU Juan Arbelaez, SAVE HAND, Thomas. |
| 60:01 | Shot by VCU Mario Herrera Meraz BLOCKED. |
| 60:07 | GOAL by VCU Juan Monge Solano, Assist by Juan Arbelaez, goal number 2 for season. *off rebound, 2 shoots low right corner |
| Score: Richmond 1 - Va. Commonwealth 1 | |
| 60:41 | Shot by VCU Juan Arbelaez WIDE LEFT. |
| 60:41 | UR substitution: PEREZ, Jayson for STEPHENSON, Jonathan. |
| 61:20 | Shot by VCU Jason Johnson BLOCKED. |
| 61:43 | Corner kick by VCU Juan Monge Solano [61:43]. |
| 62:09 | Shot by VCU Jason Johnson WIDE RIGHT. |
| 62:15 | UR substitution: HOERNER, Chris for MURPHY, Oliver. |
| 63:20 | Corner kick by UR KARR, Justin [63:20]. |
| Foul on VCU. | |
| Foul on VCU. | |
| 66:02 | Shot by VCU Yoram Mwila BLOCKED. |
| 66:31 | Corner kick by VCU Nick Rich [66:31]. |
| 66:34 | Header GOAL by VCU Garrett Harvey, Assist by Nick Rich, goal number 1 for season. *off corner, played into the middle, 17 heads to left side of the goal |
| Score: Richmond 1 - Va. Commonwealth 2 | |
| Foul on UR. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 68:46 | Shot by UR HOERNER, Chris BLOCKED. |
| 69:05 | Corner kick by UR KARR, Justin [69:05]. |
| 69:09 | Header Shot by UR BUTLER, Nick HIGH. |
| 69:15 | VCU substitution: Kharlton Belmar for Yoram Mwila. |
| 72:19 | Corner kick by VCU Juan Monge Solano [72:19]. |
| 72:24 | Shot by VCU Kharlton Belmar HIGH. |
| Foul on VCU. | |
| Foul on UR. | |
| 74:56 | Yellow card on UR JOHNSTON, Chase. |
| 75:04 | UR substitution: BREWSTER, Ben for JOHNSTON, Chase. |
| 75:04 | VCU substitution: Daniel Haehre for Jason Johnson. |
| 76:07 | Corner kick by UR KARR, Justin [76:07]. |
| Foul on VCU. | |
| 77:56 | Shot by UR HAUSER, Brandon BLOCKED. |
| 78:42 | VCU substitution: Joseph Haboush for Juan Arbelaez. |
| 78:42 | VCU substitution: Yoram Mwila for Kharlton Belmar. |
| 78:42 | UR substitution: JOHNSTON, Chase for HOERNER, Chris. |
| 81:01 | Corner kick by VCU Juan Monge Solano [81:01]. |
| Foul on UR. | |
| Foul on UR. | |
| 84:37 | Shot by VCU Yoram Mwila HIGH. |
| 85:55 | Shot by VCU Mario Herrera Meraz WIDE RIGHT. |
| 86:37 | Shot by VCU Mario Herrera Meraz HIT POST. |
| 88:11 | Shot by VCU Mario Herrera Meraz, SAVE HAND, Thomas. |
| Foul on VCU. | |
| 89:05 | Shot by UR CEJUDO, Marcos WIDE. |
| 89:45 | Yellow card on VCU Joseph Haboush. |
| 90:00 | End of period [90:00]. |
| Score: Richmond 1 - Va. Commonwealth 2 | |

