Hofstra vs. Va. Commonwealth at Williamsburg, Va.
11/12/2010 at 5:00 PM
11/12/2010 at 5:00 PM
|
Hofstra
2 |
Va. Commonwealth
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hofstra (8-6-5) | 0 | 2 | 2 |
| Va. Commonwealth (8-5-6) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pellegrini, Roberto at goalie for HOFSTRA. |
| 00:00 | Pantazelos, Josh at goalie for VCU. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on HOFSTRA. | |
| Foul on VCU. | |
| 12:44 | Shot by HOFSTRA Bekas, Thomas BLOCKED. |
| Foul on VCU. | |
| 17:33 | Shot by VCU Mwila, Yoram WIDE RIGHT. |
| Foul on HOFSTRA. | |
| 23:19 | Shot by HOFSTRA Griebsch, Chris HIGH. |
| 24:49 | HOFSTRA substitution: Annarumma, Mike for Watkin, Jon. |
| 24:49 | HOFSTRA substitution: Carrington, Brett for Grahn, Johannes. |
| Foul on VCU. | |
| Foul on HOFSTRA. | |
| 29:16 | VCU substitution: Fonseca, Alberto for Johnson, Jason. |
| 30:34 | Corner kick by VCU Rich, Nick [30:34]. |
| 30:53 | Offside against HOFSTRA. |
| 34:37 | Shot by VCU Gehin-Scott, CJ, SAVE Pellegrini, Roberto. |
| 35:48 | Shot by VCU Mwila, Yoram BLOCKED. |
| 36:20 | Corner kick by VCU Rich, Nick [36:20]. |
| 37:54 | HOFSTRA substitution: Popp, Florian for Barea, Stephan. |
| Foul on HOFSTRA. | |
| 41:44 | Corner kick by VCU Rich, Nick [41:44]. |
| 41:52 | Shot by VCU Paulini, Lucas, SAVE Pellegrini, Roberto. |
| 42:30 | Shot by HOFSTRA Popp, Florian WIDE RIGHT. |
| 44:20 | Shot by HOFSTRA Griebsch, Chris BLOCKED. |
| 44:37 | Corner kick by HOFSTRA Griebsch, Chris [44:37]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #12 Paulini, Lucas, #7 Rich, Nick, #4 Lee, Peter, #22 Seymour, Brad, #8 Hupper, Thomas, #10 Bowie, Romena, #17 Gehin-Scott, CJ, #20 Fonseca, Alberto, #11 Mwila, Yoram, #23 Pantazelos, Josh, #16 Van Yahres, Jake. |
| 45:00 | For HOFSTRA: #0 Pellegrini, Roberto, #21 Griebsch, Chris, #3 Bekas, Thomas, #4 Foster, Shaun, #10 Grahn, Johannes, #2 Laza, A.J., #20 Annarumma, Mike, #11 Carrington, Brett, #8 Ehrichs, Steven, #6 Ahman, Lukas, #19 Barea, Stephan. |
| 46:05 | Corner kick by VCU Rich, Nick [46:05]. |
| 46:14 | Shot by VCU Mwila, Yoram BLOCKED. |
| 46:24 | Shot by VCU Hupper, Thomas HIGH. |
| Foul on HOFSTRA. | |
| 51:40 | Corner kick by VCU Rich, Nick [51:40]. |
| Foul on VCU. | |
| 53:46 | Corner kick by HOFSTRA Annarumma, Mike [53:46]. |
| 53:56 | Shot by HOFSTRA Griebsch, Chris HIGH. |
| Foul on HOFSTRA. | |
| 54:46 | Offside against VCU. |
| Foul on HOFSTRA. | |
| 55:55 | Yellow card on HOFSTRA Barea, Stephan. |
| Foul on HOFSTRA. | |
| 56:40 | Shot by VCU Rich, Nick, SAVE Pellegrini, Roberto. |
| 59:16 | Shot by VCU Fonseca, Alberto BLOCKED. |
| 59:45 | Corner kick by VCU Rich, Nick [59:45]. |
| 59:52 | Shot by VCU Paulini, Lucas WIDE RIGHT. |
| 60:40 | HOFSTRA substitution: Watkin, Jon for Annarumma, Mike. |
| Foul on HOFSTRA. | |
| 64:57 | Shot by HOFSTRA Watkin, Jon WIDE RIGHT. |
| 65:12 | VCU substitution: Johnson, Jason for Van Yahres, Jake. |
| 65:12 | HOFSTRA substitution: Popp, Florian for Barea, Stephan. |
| 67:26 | Shot by VCU Johnson, Jason HIT POST. |
| Foul on VCU. | |
| 69:12 | HOFSTRA substitution: Barea, Stephan for Rengifo, Erik. |
| 69:12 | HOFSTRA substitution: Grahn, Johannes for Carrington, Brett. |
| 71:34 | Shot by VCU Gehin-Scott, CJ HIGH. |
| Foul on VCU. | |
| 74:11 | Yellow card on VCU Gehin-Scott, CJ. |
| 74:51 | Shot by VCU Johnson, Jason BLOCKED. |
| 75:25 | Corner kick by VCU Rich, Nick [75:25]. |
| 75:39 | GOAL by VCU Fonseca, Alberto (FIRST GOAL), goal number 1 for season. *off a blocked shot, 20 fires shot from 20 yds out right side, far post |
| Score: Hofstra 0 - Va. Commonwealth 1 | |
| 77:11 | VCU substitution: Van Yahres, Jake for Fonseca, Alberto. |
| Foul on HOFSTRA. | |
| 78:15 | Yellow card on HOFSTRA Watkin, Jon. |
| 78:15 | HOFSTRA substitution: Annarumma, Mike for Watkin, Jon. |
| 78:15 | VCU substitution: Fonseca, Alberto for Johnson, Jason. |
| 78:39 | HOFSTRA substitution: Botte, Tyler for Laza, A.J.. |
| 78:39 | HOFSTRA substitution: Carrington, Brett for Popp, Florian. |
| 80:22 | Offside against VCU. |
| Foul on VCU. | |
| 81:42 | Red card on HOFSTRA Foster, Shaun. |
| 81:42 | Yellow card on HOFSTRA Ehrichs, Steven. |
| 82:21 | Shot by HOFSTRA Carrington, Brett, SAVE Pantazelos, Josh. |
| 83:57 | Yellow card on VCU Seymour, Brad. |
| 85:01 | Shot by HOFSTRA Botte, Tyler BLOCKED. |
| 85:01 | GOAL by HOFSTRA Botte, Tyler, goal number 1 for season. *off rebound, finished from 10 yds right post |
| Score: Hofstra 1 - Va. Commonwealth 1 | |
| 85:01 | HOFSTRA substitution: Laza, A.J. for Carrington, Brett. |
| 87:01 | VCU substitution: Johnson, Jason for Gehin-Scott, CJ. |
| 88:13 | Shot by VCU Johnson, Jason BLOCKED. |
| Foul on VCU. | |
| 89:55 | HOFSTRA Grahn, Johannes PENALTY KICK GOAL, goal number 2 for season. |
| Score: Hofstra 2 - Va. Commonwealth 1 | |
| 90:00 | End of period [90:00]. |
| Score: Hofstra 2 - Va. Commonwealth 1 | |

