Va. Commonwealth vs. Delaware at Newark, Del.
11/7/2010 at 1:00 pm
11/7/2010 at 1:00 pm
|
Va. Commonwealth
0 |
Delaware
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (8-4-6, 5-2-4) | 0 | 0 | 0 |
| Delaware (6-8-3, 5-4-2) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pantazelos, Josh at goalie for VCU. |
| 00:00 | Paul, Brandon at goalie for Delaware. |
| 04:48 | Corner kick by DELAWARE Rodkey, Ben [04:48]. |
| Foul on Delaware. | |
| 06:12 | Shot by VCU Rich, Nick, SAVE Paul, Brandon. |
| Foul on VCU. | |
| Foul on Delaware. | |
| 11:44 | Shot by VCU Hupper, Thomas, SAVE Paul, Brandon. |
| Foul on VCU. | |
| Foul on Delaware. | |
| 19:17 | Corner kick by VCU Rich, Nick [19:17]. |
| 22:13 | Shot by VCU Mwila, Yoram HIGH. |
| Foul on VCU. | |
| Foul on Delaware. | |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 29:25 | Yellow card on DELAWARE Dineen, John. |
| Foul on VCU. | |
| 29:25 | Shot by DELAWARE Scheer, Jon, SAVE Pantazelos, Josh. |
| 29:25 | VCU substitution: Johnson, Jason for Van Yahres, Jake. |
| 32:18 | Corner kick by VCU Rich, Nick [32:18]. |
| 33:05 | Corner kick by VCU Rich, Nick [33:05]. |
| 33:20 | Corner kick by VCU Rich, Nick [33:20]. |
| 33:41 | Shot by VCU Rich, Nick, SAVE Paul, Brandon. |
| 37:54 | Corner kick by DELAWARE Rodkey, Ben [37:54]. |
| 38:26 | Corner kick by DELAWARE Rodkey, Ben [38:26]. |
| 39:14 | Corner kick by DELAWARE Frimpong, Evans [39:14]. |
| Foul on Delaware. | |
| Foul on VCU. | |
| 41:59 | Shot by DELAWARE Stephenson, Demar HIGH. |
| Foul on VCU. | |
| Foul on Delaware. | |
| 43:57 | Header Shot by VCU Bowie, Romena WIDE RIGHT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DELAWARE: #10 Frimpong, Evans, #16 Scheer, Jon, #18 Mediate, Vincent, #6 Rodkey, Ben, #4 Stephenson, Demar, #21 Stone, Michael, #24 Vernaschi, Roberto, #5 O'Connor, Darren, #2 Ellis, Kyle, #7 Dineen, John, #00 Paul, Brandon. |
| 45:00 | For VCU: #17 Gehin-Scott, CJ, #16 Van Yahres, Jake, #9 Johnson, Jason, #7 Rich, Nick, #12 Paulini, Lucas, #11 Mwila, Yoram, #10 Bowie, Romena, #8 Hupper, Thomas, #22 Seymour, Brad, #4 Lee, Peter, #23 Pantazelos, Josh. |
| Foul on Delaware. | |
| Foul on VCU. | |
| 52:13 | Shot by DELAWARE Scheer, Jon, SAVE Pantazelos, Josh. |
| Foul on Delaware. | |
| 54:53 | DELAWARE substitution: Hewitt, Courtney for Ellis, Kyle. |
| 54:53 | DELAWARE substitution: White, Mike for Stephenson, Demar. |
| Foul on VCU. | |
| 59:13 | Shot by DELAWARE O'Connor, Darren, SAVE Pantazelos, Josh. |
| Foul on VCU. | |
| 60:20 | Shot by DELAWARE Stone, Michael WIDE LEFT. |
| 64:19 | VCU substitution: Fonseca, Alberto for Gehin-Scott, CJ. |
| 65:29 | Shot by DELAWARE Scheer, Jon, SAVE Pantazelos, Josh. |
| 67:27 | Shot by VCU Van Yahres, Jake, SAVE Paul, Brandon. |
| 68:02 | Corner kick by VCU Rich, Nick [68:02]. |
| 68:14 | Shot by VCU Fonseca, Alberto HIGH. |
| 69:09 | GOAL by DELAWARE Hewitt, Courtney (FIRST GOAL), Assist by Scheer, Jon, goal number 2 for season. *16 played cross into the wind, 22 header into top right corner |
| Score: Va. Commonwealth 0 - Delaware 1 | |
| Foul on Delaware. | |
| Foul on Delaware. | |
| Foul on VCU. | |
| 73:10 | Shot by DELAWARE O'Connor, Darren, SAVE Pantazelos, Josh. |
| Foul on Delaware. | |
| 77:29 | Yellow card on DELAWARE Hewitt, Courtney. |
| player injured on field | |
| 77:45 | Shot by DELAWARE White, Mike WIDE LEFT. |
| 79:00 | VCU substitution: Gehin-Scott, CJ for Lee, Peter. |
| 80:38 | Shot by VCU Johnson, Jason, SAVE Paul, Brandon. |
| 81:15 | Header Shot by VCU Mwila, Yoram HIGH. |
| 81:54 | DELAWARE substitution: Mallia, Greg for White, Mike. |
| Foul on Delaware. | |
| 83:34 | Shot by VCU Johnson, Jason WIDE RIGHT. |
| Foul on VCU. | |
| Foul on Delaware. | |
| 88:50 | Corner kick by VCU Rich, Nick [88:50]. |
| 89:15 | Offside against VCU. |
| 90:00 | Shot by VCU Bowie, Romena WIDE LEFT. |
| 90:00 | End of period [90:00]. |
| Score: Va. Commonwealth 0 - Delaware 1 | |

