Hofstra vs. Va. Commonwealth at Richmond, Va.
10/9/2010 at 7 p.m.
10/9/2010 at 7 p.m.
|
Hofstra
1 |
Va. Commonwealth
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Hofstra (3-5-3, 1-2-1 CAA) | 1 | 0 | 0 | 0 | 1 |
| Va. Commonwealth (5-1-5, 2-0-3 CAA) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Cumpstone, Greg at goalie for HOFSTRA. |
| 00:00 | Rodriguez, Gabriel at goalie for VCU. |
| 00:34 | Header Shot by HOFSTRA Ahman, Lukas WIDE. |
| 00:49 | Corner kick by HOFSTRA Grahn, Johannes [00:49]. |
| 02:47 | Offside against VCU. |
| 03:48 | Corner kick by VCU Rich, Nick [03:48]. |
| 05:26 | Offside against VCU. |
| 07:17 | Shot by HOFSTRA Laza, A.J., SAVE Rodriguez, Gabriel. |
| 08:45 | Corner kick by HOFSTRA Griebsch, Chris [08:45]. |
| 08:52 | Shot by HOFSTRA Bekas, Thomas WIDE. |
| 09:56 | Corner kick by VCU Rich, Nick [09:56]. |
| Foul on HOFSTRA. | |
| Foul on HOFSTRA. | |
| 15:23 | Corner kick by VCU Rich, Nick [15:23]. |
| 15:29 | Shot by VCU Van Yahres, Jake HIGH. |
| Foul on VCU. | |
| Foul on HOFSTRA. | |
| 22:32 | Corner kick by HOFSTRA Griebsch, Chris [22:32]. |
| 23:10 | VCU substitution: Johnson, Jason for Mwila, Yoram. |
| Foul on VCU. | |
| Foul on HOFSTRA. | |
| Foul on HOFSTRA. | |
| Foul on VCU. | |
| 30:09 | GOAL by HOFSTRA Ahman, Lukas (FIRST GOAL), Assist by Griebsch, Chris, goal number 1 for season. *from cross, 6 in lower left from 10 yds |
| Score: Hofstra 1 - Va. Commonwealth 0 | |
| 30:09 | VCU substitution: Haboush, Joseph for Van Yahres, Jake. |
| 31:53 | GOAL by VCU Johnson, Jason, Assist by Castillo, Jose Carlo, goal number 3 for season. *13 pass through middle, 9 shot from 16 yds into lower right |
| Score: Hofstra 1 - Va. Commonwealth 1 | |
| 31:59 | VCU substitution: Fonseca, Alberto for Bowie, Romena. |
| Foul on VCU. | |
| 36:51 | HOFSTRA substitution: Carrington, Brett for Grahn, Johannes. |
| 36:51 | HOFSTRA substitution: Mira, Kevin for Annarumma, Mike. |
| 39:23 | Shot by VCU Gehin-Scott, CJ, SAVE Cumpstone, Greg. |
| 40:52 | Yellow card on HOFSTRA Bekas, Thomas. |
| Foul on HOFSTRA. | |
| 44:10 | Yellow card on HOFSTRA Mira, Kevin. |
| Foul on HOFSTRA. | |
| 45:00 | Shot by VCU Fonseca, Alberto WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HOFSTRA: #13 Cumpstone, Greg, #18 Rengifo, Erik, #10 Grahn, Johannes, #6 Ahman, Lukas, #3 Bekas, Thomas, #21 Griebsch, Chris, #23 Botte, Tyler, #19 Barea, Stephan, #4 Foster, Shaun, #13 Cumpstone, Greg, #20 Annarumma, Mike. |
| 45:00 | For VCU: #16 Van Yahres, Jake, #9 Johnson, Jason, #17 Gehin-Scott, CJ, #13 Castillo, Jose Carlo, #20 Fonseca, Alberto, #12 Paulini, Lucas, #8 Hupper, Thomas, #22 Seymour, Brad, #7 Rich, Nick, #4 Lee, Peter, #1 Rodriguez, Gabriel. |
| Foul on HOFSTRA. | |
| 46:52 | Offside against HOFSTRA. |
| Foul on VCU. | |
| 53:21 | Yellow card on VCU Gehin-Scott, CJ. |
| 54:03 | Corner kick by HOFSTRA Griebsch, Chris [54:03]. |
| Foul on HOFSTRA. | |
| 57:47 | Shot by VCU Gehin-Scott, CJ WIDE. |
| 57:54 | VCU substitution: Bowie, Romena for Castillo, Jose Carlo. |
| 58:18 | HOFSTRA substitution: Ehrichs, Steven for Bekas, Thomas. |
| 59:26 | Shot by HOFSTRA Grahn, Johannes BLOCKED. |
| Foul on VCU. | |
| 61:23 | Yellow card on VCU Bowie, Romena. |
| 61:29 | Shot by HOFSTRA Grahn, Johannes WIDE. |
| Foul on VCU. | |
| 64:31 | Shot by VCU Johnson, Jason WIDE. |
| Foul on HOFSTRA. | |
| 65:26 | Shot by VCU Hupper, Thomas, SAVE Cumpstone, Greg. |
| Foul on HOFSTRA. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 68:28 | Shot by HOFSTRA Foster, Shaun WIDE. |
| 68:38 | Corner kick by HOFSTRA Griebsch, Chris [68:38]. |
| 68:40 | HOFSTRA substitution: Watkin, Jon for Griebsch, Chris. |
| 68:40 | HOFSTRA substitution: Carrington, Brett for Grahn, Johannes. |
| 69:10 | Header Shot by HOFSTRA Ahman, Lukas, SAVE Rodriguez, Gabriel. |
| 72:06 | Corner kick by HOFSTRA Annarumma, Mike [72:06]. |
| Foul on HOFSTRA. | |
| 74:03 | Yellow card on HOFSTRA Foster, Shaun. |
| 75:01 | Corner kick by HOFSTRA Annarumma, Mike [75:01]. |
| 75:23 | VCU substitution: Castillo, Jose Carlo for Fonseca, Alberto. |
| 75:23 | HOFSTRA substitution: Bekas, Thomas for Watkin, Jon. |
| 75:56 | Shot by HOFSTRA Ehrichs, Steven WIDE. |
| 76:58 | Corner kick by VCU Castillo, Jose Carlo [76:58]. |
| 77:03 | Shot by VCU Johnson, Jason WIDE. |
| 77:25 | HOFSTRA substitution: Griebsch, Chris for Annarumma, Mike. |
| 77:25 | HOFSTRA substitution: Grahn, Johannes for Barea, Stephan. |
| Foul on HOFSTRA. | |
| 84:59 | HOFSTRA substitution: Barea, Stephan for Carrington, Brett. |
| 85:46 | Shot by HOFSTRA Griebsch, Chris BLOCKED. |
| Foul on HOFSTRA. | |
| 89:44 | Corner kick by VCU Rich, Nick [89:44]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #17 Gehin-Scott, CJ, #16 Van Yahres, Jake, #10 Bowie, Romena, #13 Castillo, Jose Carlo, #8 Hupper, Thomas, #12 Paulini, Lucas, #7 Rich, Nick, #22 Seymour, Brad, #4 Lee, Peter, #1 Rodriguez, Gabriel, #9 Johnson, Jason. |
| 90:00 | For HOFSTRA: #13 Cumpstone, Greg, #23 Botte, Tyler, #18 Rengifo, Erik, #6 Ahman, Lukas, #19 Barea, Stephan, #3 Bekas, Thomas, #2 Laza, A.J., #21 Griebsch, Chris, #4 Foster, Shaun, #10 Grahn, Johannes, #11 Carrington, Brett. |
| 90:30 | Corner kick by VCU Rich, Nick [90:30]. |
| 91:40 | Shot by VCU Van Yahres, Jake, SAVE Cumpstone, Greg. |
| 92:13 | Shot by HOFSTRA Carrington, Brett WIDE. |
| 92:58 | Shot by VCU Gehin-Scott, CJ, SAVE Cumpstone, Greg. |
| 94:10 | Corner kick by VCU Rich, Nick [94:10]. |
| 94:18 | Header Shot by VCU Johnson, Jason, SAVE Cumpstone, Greg. |
| Foul on VCU. | |
| 95:29 | Shot by HOFSTRA Griebsch, Chris WIDE. |
| 95:39 | HOFSTRA substitution: Annarumma, Mike for Carrington, Brett. |
| 97:06 | Shot by HOFSTRA Grahn, Johannes BLOCKED. |
| Foul on HOFSTRA. | |
| 98:16 | Shot by HOFSTRA Annarumma, Mike WIDE. |
| 98:25 | VCU substitution: Fonseca, Alberto for Castillo, Jose Carlo. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For HOFSTRA: #19 Barea, Stephan, #10 Grahn, Johannes, #20 Annarumma, Mike, #18 Rengifo, Erik, #6 Ahman, Lukas, #2 Laza, A.J., #4 Foster, Shaun, #8 Ehrichs, Steven, #21 Griebsch, Chris, #23 Botte, Tyler, #13 Cumpstone, Greg. |
| 100:00 | For VCU: #16 Van Yahres, Jake, #9 Johnson, Jason, #17 Gehin-Scott, CJ, #7 Rich, Nick, #20 Fonseca, Alberto, #10 Bowie, Romena, #12 Paulini, Lucas, #8 Hupper, Thomas, #4 Lee, Peter, #22 Seymour, Brad, #1 Rodriguez, Gabriel. |
| 100:39 | Shot by HOFSTRA Rengifo, Erik, SAVE Rodriguez, Gabriel. |
| Foul on VCU. | |
| 101:45 | Shot by VCU Johnson, Jason BLOCKED. |
| Foul on HOFSTRA. | |
| 102:10 | Yellow card on HOFSTRA Ahman, Lukas. |
| 102:17 | Header Shot by VCU Paulini, Lucas WIDE. |
| 103:37 | VCU substitution: Castillo, Jose Carlo for Gehin-Scott, CJ. |
| 104:13 | HOFSTRA substitution: Watkin, Jon for Annarumma, Mike. |
| Foul on VCU. | |
| Foul on HOFSTRA. | |
| 105:57 | Shot by VCU Rich, Nick WIDE. |
| 106:47 | Shot by HOFSTRA Barea, Stephan HIGH. |
| 106:52 | HOFSTRA substitution: Carrington, Brett for Grahn, Johannes. |
| Foul on HOFSTRA. | |
| 108:13 | Yellow card on HOFSTRA Griebsch, Chris. |
| 108:46 | HOFSTRA substitution: Annarumma, Mike for Griebsch, Chris. |
| 108:46 | VCU substitution: Shiffman, Nate for Bowie, Romena. |
| 108:46 | Corner kick by VCU Rich, Nick [108:46]. |
| 108:46 | Shot by VCU Paulini, Lucas BLOCKED. |
| 109:03 | Corner kick by VCU Rich, Nick [109:03]. |
| 110:00 | End of period [110:00]. |
| 110:00 | End of period [110:00]. |
| Score: Hofstra 1 - Va. Commonwealth 1 | |

