Old Dominion vs. Va. Commonwealth at Richmond, Va.
10/6/2010 at 7 p.m.
10/6/2010 at 7 p.m.
|
Old Dominion
1 |
Va. Commonwealth
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Old Dominion (5-3-2, 1-1-2 CAA) | 0 | 1 | 0 | 0 | 1 |
| Va. Commonwealth (5-1-4, 2-0-2 CAA) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Newton, Evan at goalie for Old Dominion. |
| 00:00 | Rodriguez, Gabriel at goalie for VCU. |
| 02:03 | Shot by VCU Castillo, Jose Carlo WIDE. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on Old Dominion. | |
| 10:56 | Shot by VCU Gehin-Scott, CJ, SAVE Newton, Evan. |
| 12:42 | Shot by VCU Gehin-Scott, CJ WIDE. |
| 13:02 | VCU substitution: Johnson, Jason for Mwila, Yoram. |
| 13:02 | Corner kick by VCU Rich, Nick [13:02]. |
| Foul on VCU. | |
| 16:20 | Offside against VCU. |
| Foul on Old Dominion. | |
| 17:43 | Offside against VCU. |
| 21:01 | Corner kick by ODU Asante, Gideon [21:01]. |
| 26:53 | Shot by ODU Espinach, Frederico, SAVE Rodriguez, Gabriel. |
| 28:27 | Shot by ODU Howard, Shane WIDE. |
| Foul on Old Dominion. | |
| 29:49 | ODU substitution: Smith, Yannick for Harmon, Chris. |
| 29:49 | ODU substitution: Hopkinson, Tim for Howard, Shane. |
| Foul on VCU. | |
| Foul on Old Dominion. | |
| Foul on Old Dominion. | |
| 37:59 | Shot by VCU Castillo, Jose Carlo BLOCKED. |
| Foul on VCU. | |
| 39:15 | Shot by ODU Hopkinson, Tim BLOCKED. |
| Foul on Old Dominion. | |
| 39:52 | Offside against VCU. |
| Foul on Old Dominion. | |
| 42:08 | Shot by VCU Hupper, Thomas WIDE. |
| 43:33 | Corner kick by VCU Rich, Nick [43:33]. |
| 44:18 | Corner kick by VCU Rich, Nick [44:18]. |
| 44:30 | Shot by VCU Johnson, Jason, SAVE Newton, Evan. |
| 44:58 | Shot by ODU Hopkinson, Tim BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ODU: #20 Vaughan, Alex, #3 Webb, Thomas, #22 LeBlanc, Jordan, #16 Foglesong,Nick, #1 Newton, Evan, #5 De John, Alex, #9 Harmon, Chris, #8 Asante, Gideon, #15 Espinach, Frederico, #10 Hopkinson, Tim, #18 Buduri, Placide. |
| 45:00 | For VCU: #7 Rich, Nick, #13 Castillo, Jose Carlo, #4 Lee, Peter, #22 Seymour, Brad, #1 Rodriguez, Gabriel, #16 Van Yahres, Jake, #17 Gehin-Scott, CJ, #8 Hupper, Thomas, #9 Johnson, Jason, #10 Bowie, Romena, #12 Paulini, Lucas. |
| 45:25 | Shot by ODU Harmon, Chris WIDE. |
| Foul on Old Dominion. | |
| 48:15 | Header Shot by VCU Seymour, Brad HIGH. |
| 50:29 | Shot by ODU Harmon, Chris WIDE. |
| Foul on Old Dominion. | |
| 52:46 | Shot by VCU Bowie, Romena, SAVE Newton, Evan. |
| Foul on VCU. | |
| 55:26 | GOAL by ODU Hopkinson, Tim (FIRST GOAL), goal number 1 for season. * Off free kick from 25 yards to lower right |
| Score: Old Dominion 1 - Va. Commonwealth 0 | |
| Foul on VCU. | |
| 60:29 | Shot by VCU Gehin-Scott, CJ HIGH. |
| 60:59 | Corner kick by VCU Rich, Nick [60:59]. |
| 61:12 | Shot by VCU Hupper, Thomas HIGH. |
| Foul on Old Dominion. | |
| 64:21 | Shot by VCU Hupper, Thomas WIDE. |
| Foul on VCU. | |
| Foul on Old Dominion. | |
| 66:46 | Corner kick by ODU Hopkinson, Tim [66:46]. |
| Foul on Old Dominion. | |
| 69:29 | Corner kick by ODU Asante, Gideon [69:29]. |
| 69:54 | Offside against Old Dominion. |
| 70:00 | Yellow card on ODU Hopkinson, Tim. |
| 70:45 | VCU substitution: Fonseca, Alberto for Bowie, Romena. |
| 70:45 | ODU substitution: Lidster, Daniel for Harmon, Chris. |
| Foul on VCU. | |
| 73:14 | GOAL by VCU Van Yahres, Jake, Assist by Johnson, Jason. *9 pass to 16, shot from 22 yards left of box into upper right |
| Score: Old Dominion 1 - Va. Commonwealth 1 | |
| 74:47 | Offside against Old Dominion. |
| 75:30 | Corner kick by VCU Rich, Nick [75:30]. |
| Foul on VCU. | |
| 78:18 | ODU substitution: Howard, Shane for Buduri, Placide. |
| Foul on VCU. | |
| 79:50 | Shot by VCU Fonseca, Alberto WIDE. |
| 81:34 | ODU substitution: Smith, Yannick for Hopkinson, Tim. |
| 82:34 | Shot by ODU LeBlanc, Jordan, SAVE Rodriguez, Gabriel. |
| 83:26 | Offside against VCU. |
| 84:20 | Shot by VCU Johnson, Jason WIDE. |
| 85:57 | Shot by VCU Johnson, Jason WIDE. |
| Foul on VCU. | |
| 86:51 | Shot by ODU Asante, Gideon BLOCKED. |
| 88:04 | Offside against VCU. |
| 89:30 | Corner kick by ODU Asante, Gideon [89:30]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #13 Castillo, Jose Carlo, #12 Paulini, Lucas, #17 Gehin-Scott, CJ, #8 Hupper, Thomas, #22 Seymour, Brad, #4 Lee, Peter, #16 Van Yahres, Jake, #1 Rodriguez, Gabriel, #7 Rich, Nick, #20 Fonseca, Alberto, #9 Johnson, Jason. |
| 90:00 | For ODU: #8 Asante, Gideon, #12 Lidster, Daniel, #22 LeBlanc, Jordan, #20 Vaughan, Alex, #9 Harmon, Chris, #18 Buduri, Placide, #3 Webb, Thomas, #16 Foglesong,Nick, #5 De John, Alex, #1 Newton, Evan, #15 Espinach, Frederico. |
| Foul on Old Dominion. | |
| 91:04 | Offside against VCU. |
| Foul on Old Dominion. | |
| Foul on Old Dominion. | |
| 94:03 | Yellow card on ODU Buduri, Placide. |
| 96:33 | VCU substitution: Bowie, Romena for Fonseca, Alberto. |
| 97:35 | Offside against VCU. |
| Foul on Old Dominion. | |
| 98:22 | Shot by VCU Bowie, Romena HIGH. |
| Foul on VCU. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For VCU: #1 Rodriguez, Gabriel, #22 Seymour, Brad, #8 Hupper, Thomas, #13 Castillo, Jose Carlo, #17 Gehin-Scott, CJ, #12 Paulini, Lucas, #16 Van Yahres, Jake, #4 Lee, Peter, #7 Rich, Nick, #10 Bowie, Romena, #9 Johnson, Jason. |
| 100:00 | For ODU: #1 Newton, Evan, #5 De John, Alex, #16 Foglesong,Nick, #3 Webb, Thomas, #9 Harmon, Chris, #12 Lidster, Daniel, #22 LeBlanc, Jordan, #20 Vaughan, Alex, #15 Espinach, Frederico, #8 Asante, Gideon, #10 Hopkinson, Tim. |
| 100:25 | Shot by ODU LeBlanc, Jordan WIDE. |
| 101:07 | Offside against VCU. |
| 102:46 | Shot by VCU Van Yahres, Jake BLOCKED. |
| Foul on VCU. | |
| 103:39 | Shot by ODU Vaughan, Alex WIDE. |
| Foul on Old Dominion. | |
| 105:19 | Shot by VCU Van Yahres, Jake, SAVE Newton, Evan. |
| 107:24 | Offside against VCU. |
| Foul on VCU. | |
| 110:00 | End of period [110:00]. |
| Score: Old Dominion 1 - Va. Commonwealth 1 | |

