Va. Commonwealth vs. Longwood at Farmville, Va.
9/22/2010 at 7:00 pm
9/22/2010 at 7:00 pm
|
Va. Commonwealth
1 |
Longwood
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Va. Commonwealth (3-1-2) | 0 | 1 | 0 | 0 | 1 |
| Longwood (0-6-1) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Rodriguez, Gabriel at goalie for VCU. |
| 00:00 | Joel Helmick at goalie for Longwood. |
| 03:08 | Shot by LW Nick Surkamp BLOCKED. |
| 03:30 | Corner kick by LW Mike da Fonte [03:30]. |
| 03:45 | Shot by LW Shane Johnson, SAVE Rodriguez, Gabriel. |
| 04:40 | Shot by VCU Castillo, Jose Carlo HIGH. |
| 13:51 | Shot by VCU Mwila, Yoram, SAVE Joel Helmick. |
| Foul on VCU. | |
| Foul on Longwood. | |
| Foul on VCU. | |
| 23:52 | VCU substitution: Johnson, Jason for Van Yahres, Jake. |
| 26:24 | Shot by VCU Gehin-Scott, CJ, SAVE Joel Helmick. |
| Foul on Longwood. | |
| 28:56 | Shot by VCU Mwila, Yoram WIDE. |
| 29:00 | LW substitution: Vinnie Llana for Phil Chaves. |
| 29:00 | LW substitution: Chandler Tulin for Parker Arnold. |
| 30:23 | VCU substitution: Shiffman, Nate for Fonseca, Alberto. |
| 35:01 | Shot by VCU Gehin-Scott, CJ WIDE. |
| 36:01 | Shot by LW Nick Surkamp, SAVE Rodriguez, Gabriel. |
| Foul on Longwood. | |
| 38:44 | LW substitution: Devin Pierce for Zack Mahon. |
| 39:19 | Shot by LW Harvey Headley BLOCKED. |
| 40:07 | Corner kick by LW Mike da Fonte [40:07]. |
| Foul on VCU. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #4 Lee, Peter, #16 Van Yahres, Jake, #20 Fonseca, Alberto, #1 Rodriguez, Gabriel, #7 Rich, Nick, #12 Paulini, Lucas, #18 Shiffman, Nate, #8 Hupper, Thomas, #17 Gehin-Scott, CJ, #22 Seymour, Brad, #11 Mwila, Yoram. |
| 45:00 | For LW: #5 Shane Johnson, #1 Joel Helmick, #10 Harvey Headley, #12 Vinnie Llana, #6 Mike da Fonte, #9 Devin Pierce, #2 Nick Surkamp, #17 Patrick McDaniel, #20 Cody Merkes, #8 Michael Tegler, #21 Chandler Tulin. |
| Foul on VCU. | |
| 46:53 | Shot by LW Harvey Headley HIGH. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on Longwood. | |
| Foul on Longwood. | |
| 56:47 | Shot by VCU Van Yahres, Jake BLOCKED. |
| 58:04 | LW substitution: Zack Mahon for Chandler Tulin. |
| 59:10 | Shot by VCU Fonseca, Alberto BLOCKED. |
| 60:04 | Shot by VCU Lee, Peter HIGH. |
| Foul on VCU. | |
| 62:00 | Header GOAL by LW Zack Mahon (FIRST GOAL), Assist by Mike da Fonte and Harvey Headley. *Headley sends free kick into box, da Fonte header to Mahon for goal |
| Score: Va. Commonwealth 0 - Longwood 1 | |
| Foul on Longwood. | |
| Foul on Longwood. | |
| 67:00 | VCU substitution: Castillo, Jose Carlo for Shiffman, Nate. |
| Foul on Longwood. | |
| Foul on VCU. | |
| 69:40 | VCU substitution: Johnson, Jason for Mwila, Yoram. |
| 70:06 | Yellow card on LW Michael Tegler. |
| 71:03 | Shot by VCU Johnson, Jason WIDE. |
| 71:27 | VCU substitution: Bowie, Romena for Fonseca, Alberto. |
| Foul on Longwood. | |
| 74:38 | Yellow card on LW Vinnie Llana. |
| 74:49 | Shot by VCU Gehin-Scott, CJ HIGH. |
| 76:09 | Corner kick by VCU Rich, Nick [76:09]. |
| 76:20 | Header Shot by VCU Johnson, Jason WIDE. |
| Foul on VCU. | |
| Foul on VCU. | |
| 77:42 | Header Shot by LW Devin Pierce WIDE. |
| Foul on Longwood. | |
| 80:04 | Yellow card on LW Harvey Headley. |
| 80:04 | Yellow card on LW Michael Tegler. |
| 80:04 | Red card on LW Michael Tegler. |
| 80:04 | VCU Gehin-Scott, CJ PENALTY KICK GOAL. |
| Score: Va. Commonwealth 1 - Longwood 1 | |
| 83:06 | Corner kick by VCU Van Yahres, Jake [83:06]. |
| 83:23 | Shot by VCU Van Yahres, Jake, SAVE Joel Helmick. |
| 84:02 | LW substitution: Patrick Bain for Mike da Fonte. |
| Foul on VCU. | |
| 86:02 | Corner kick by VCU Van Yahres, Jake [86:02]. |
| 86:11 | Shot by VCU Castillo, Jose Carlo, SAVE Joel Helmick. |
| 87:03 | LW substitution: Josh Woodburn for Devin Pierce. |
| 87:03 | LW substitution: Parker Arnold for Vinnie Llana. |
| 87:31 | Yellow card on LW Parker Arnold. |
| 87:31 | Yellow card on VCU Bowie, Romena. |
| Foul on VCU. | |
| 88:41 | Corner kick by LW Zack Mahon [88:41]. |
| 89:05 | Corner kick by LW Zack Mahon [89:05]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 95:00 | Start of OT period [95:00]. |
| 95:00 | For VCU: #17 Gehin-Scott, CJ, #9 Johnson, Jason, #16 Van Yahres, Jake, #20 Fonseca, Alberto, #13 Castillo, Jose Carlo, #12 Paulini, Lucas, #4 Lee, Peter, #8 Hupper, Thomas, #22 Seymour, Brad, #7 Rich, Nick, #1 Rodriguez, Gabriel. |
| 95:00 | For LW: #7 Zack Mahon, #2 Nick Surkamp, #22 Josh Woodburn, #10 Harvey Headley, #13 Parker Arnold, #5 Shane Johnson, #17 Patrick McDaniel, #20 Cody Merkes, #16 Patrick Bain, #1 Joel Helmick. |
| Foul on VCU. | |
| Foul on VCU. | |
| 99:54 | LW substitution: Nick Wright for Josh Woodburn. |
| 99:54 | VCU substitution: Mwila, Yoram for Gehin-Scott, CJ. |
| 100:44 | Shot by VCU Johnson, Jason, SAVE Joel Helmick. |
| Foul on Longwood. | |
| 105:00 | End of period [105:00]. |
| 2OT | |
| Time | Play |
| 110:00 | Start of OT2 period [110:00]. |
| 110:00 | For VCU: #11 Mwila, Yoram, #16 Van Yahres, Jake, #13 Castillo, Jose Carlo, #9 Johnson, Jason, #12 Paulini, Lucas, #20 Fonseca, Alberto, #7 Rich, Nick, #22 Seymour, Brad, #8 Hupper, Thomas, #4 Lee, Peter, #1 Rodriguez, Gabriel. |
| 110:45 | Corner kick by VCU Fonseca, Alberto [110:45]. |
| 111:02 | Corner kick by VCU Fonseca, Alberto [111:02]. |
| 111:02 | For LW: #1 Joel Helmick, #2 Nick Surkamp, #10 Harvey Headley, #20 Cody Merkes, #17 Patrick McDaniel, #16 Patrick Bain, #5 Shane Johnson, #13 Parker Arnold, #7 Zack Mahon, #15 Nick Wright. |
| 112:14 | LW substitution: Phil Chaves for Zack Mahon. |
| 113:28 | Corner kick by VCU Fonseca, Alberto [113:28]. |
| 114:44 | Shot by VCU Castillo, Jose Carlo WIDE. |
| 114:49 | LW substitution: Chandler Tulin for Nick Wright. |
| 116:29 | VCU substitution: Gehin-Scott, CJ for Van Yahres, Jake. |
| 118:26 | Corner kick by VCU Rich, Nick [118:26]. |
| 118:44 | Corner kick by VCU Rich, Nick [118:44]. |
| 120:00 | End of period [120:00]. |
| Score: Va. Commonwealth 1 - Longwood 1 | |

