Fla. Gulf Coast vs. Va. Commonwealth at Richmond, Va.
9/4/2010 at
9/4/2010 at
|
Fla. Gulf Coast
2 |
Va. Commonwealth
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Fla. Gulf Coast (2-0-0) | 1 | 0 | 0 | 1 | 2 |
| Va. Commonwealth (0-1-0) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | GLICK, Adam at goalie for FGCU. |
| 00:00 | Pantazelos, Josh at goalie for VCU. |
| 00:44 | Shot by FGCU NAVAS, Andres WIDE LEFT. |
| Foul on FGCU. | |
| 05:01 | Shot by VCU Van Yahres, Jake, SAVE GLICK, Adam. |
| Foul on VCU. | |
| Foul on VCU. | |
| 15:11 | GOAL by VCU Mwila, Yoram (FIRST GOAL), Assist by Van Yahres, Jake, goal number 1 for season. *16 cross from left side in front of net; 11 shot from 9 yards |
| Score: Fla. Gulf Coast 0 - Va. Commonwealth 1 | |
| 16:14 | Corner kick by FGCU JONES, Deion [16:14]. |
| Foul on FGCU. | |
| Foul on FGCU. | |
| Foul on VCU. | |
| 20:23 | Corner kick by FGCU NAVAS, Andres [20:23]. |
| 20:35 | Shot by FGCU SHARPE, Tyler, SAVE Pantazelos, Josh. |
| 23:07 | Offside against FGCU. |
| Foul on VCU. | |
| 25:35 | VCU substitution: Van Brackle, Curt for Castillo, Jose Carlo. |
| 25:35 | FGCU substitution: HENRY, Donovan for NAVAS, Andres. |
| 25:35 | FGCU substitution: CASTELLON, Juan for PORTILLO, Josey. |
| 26:45 | Shot by VCU Gehin-Scott, CJ WIDE. |
| 27:25 | FGCU substitution: LYNCH, Caleib for KOSHKO, Jonathan. |
| 27:54 | Offside against VCU. |
| 29:00 | VCU substitution: Johnson, Jason for Mwila, Yoram. |
| 29:24 | Offside against FGCU. |
| 31:18 | Shot by VCU Gehin-Scott, CJ BLOCKED. |
| 31:55 | Corner kick by VCU Rich, Nick [31:55]. |
| 32:54 | Shot by FGCU PRICE, Ryan BLOCKED. |
| 33:19 | Shot by VCU Van Yahres, Jake BLOCKED. |
| 33:39 | Shot by FGCU KOSHKO, Jonathan, SAVE Pantazelos, Josh. |
| Foul on FGCU. | |
| 36:17 | Shot by VCU Rich, Nick BLOCKED. |
| 36:15 | FGCU substitution: DISTEFANO, Francesco for SMITH, Jelani. |
| 36:28 | Corner kick by VCU Rich, Nick [36:28]. |
| 36:31 | Shot by VCU Hupper, Thomas HIGH. |
| 38:24 | Shot by FGCU LYNCH, Caleib BLOCKED. |
| Foul on VCU. | |
| 39:21 | GOAL by FGCU JONES, Deion, goal number 1 for season. *16 free kick from 30 yards out, lower left post |
| Score: Fla. Gulf Coast 1 - Va. Commonwealth 1 | |
| 41:25 | Shot by VCU Van Yahres, Jake WIDE. |
| Foul on FGCU. | |
| 44:04 | Shot by VCU Rich, Nick, SAVE GLICK, Adam. |
| 44:43 | Shot by FGCU RAUDALES, Cristian, SAVE Pantazelos, Josh. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FGCU: #1 GLICK, Adam, #3 OSHAUGHNESSY, Matt, #5 JANI, Arjun, #7 RAUDALES, Cristian, #9 SMITH, Jelani, #11 PRICE, Ryan, #12 KOSHKO, Jonathan, #13 DISTEFANO, Francesco, #20 CASTELLON, Juan, #22 VOLLMER, Jeremy, #15 SHARPE, Tyler. |
| 45:00 | For VCU: #23 Pantazelos, Josh, #4 Lee, Peter, #7 Rich, Nick, #8 Hupper, Thomas, #11 Mwila, Yoram, #16 Van Yahres, Jake, #17 Gehin-Scott, CJ, #18 Shiffman, Nate, #20 Fonseca, Alberto, #22 Seymour, Brad, #12 Paulini, Lucas. |
| 45:02 | Corner kick by VCU Rich, Nick [45:02]. |
| 45:02 | Shot by VCU Mwila, Yoram, SAVE GLICK, Adam. |
| Foul on VCU. | |
| Foul on VCU. | |
| 52:52 | Corner kick by FGCU CASTELLON, Juan [52:52]. |
| 52:59 | Shot by FGCU KOSHKO, Jonathan BLOCKED. |
| Foul on VCU. | |
| Foul on FGCU. | |
| 57:09 | FGCU substitution: MORSE, William for PRICE, Ryan. |
| 57:51 | Shot by VCU Fonseca, Alberto, SAVE GLICK, Adam. |
| 59:37 | Shot by VCU Van Yahres, Jake WIDE. |
| 59:47 | FGCU substitution: PENAGOS, Henry for VOLLMER, Jeremy. |
| 59:47 | FGCU substitution: VALLENTINE, Westin for DISTEFANO, Francesco. |
| 61:21 | Corner kick by VCU Rich, Nick [61:21]. |
| 62:12 | Corner kick by VCU Rich, Nick [62:12]. |
| 62:57 | Shot by VCU Fonseca, Alberto HIT POST. |
| 63:30 | Corner kick by VCU Rich, Nick [63:30]. |
| 63:34 | Shot by VCU Paulini, Lucas, SAVE GLICK, Adam. |
| 66:13 | FGCU substitution: PORTILLO, Josey for CASTELLON, Juan. |
| 67:01 | Yellow card on FGCU RAUDALES, Cristian. |
| Foul on FGCU. | |
| Foul on VCU. | |
| 68:30 | Shot by VCU Gehin-Scott, CJ HIT POST. |
| 70:42 | Corner kick by VCU Rich, Nick [70:42]. |
| 70:57 | Corner kick by VCU Rich, Nick [70:57]. |
| Foul on FGCU. | |
| Foul on FGCU. | |
| 74:31 | Corner kick by VCU Rich, Nick [74:31]. |
| Foul on VCU. | |
| 76:15 | FGCU substitution: NAVAS, Andres for PENAGOS, Henry. |
| 76:15 | FGCU substitution: HENRY, Donovan for PUNYED, Donatto. |
| 76:15 | FGCU substitution: PRICE, Ryan for MORSE, William. |
| Foul on VCU. | |
| 77:42 | Yellow card on VCU Lee, Peter. |
| 77:42 | VCU substitution: Haboush, Joseph for Fonseca, Alberto. |
| 77:42 | FGCU substitution: HARRISON, Scott for KOSHKO, Jonathan. |
| 78:58 | Shot by VCU Gehin-Scott, CJ BLOCKED. |
| Foul on FGCU. | |
| 81:04 | VCU substitution: Fonseca, Alberto for Mwila, Yoram. |
| Foul on FGCU. | |
| 83:31 | Yellow card on VCU Paulini, Lucas. |
| 83:32 | Corner kick by VCU Rich, Nick [83:32]. |
| 84:08 | Corner kick by VCU Rich, Nick [84:08]. |
| 84:44 | Corner kick by VCU Rich, Nick [84:44]. |
| 87:07 | Shot by FGCU PORTILLO, Josey WIDE. |
| Foul on VCU. | |
| 88:39 | Shot by FGCU NAVAS, Andres WIDE. |
| 90:00 | Offside against FGCU. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #11 Mwila, Yoram, #16 Van Yahres, Jake, #22 Seymour, Brad, #8 Hupper, Thomas, #20 Fonseca, Alberto, #23 Pantazelos, Josh, #12 Paulini, Lucas, #4 Lee, Peter, #18 Shiffman, Nate, #17 Gehin-Scott, CJ, #7 Rich, Nick. |
| 90:00 | For FGCU: #16 JONES, Deion, #17 HENRY, Donovan, #6 HARRISON, Scott, #1 GLICK, Adam, #3 OSHAUGHNESSY, Matt, #11 PRICE, Ryan, #5 JANI, Arjun, #8 NAVAS, Andres, #10 PORTILLO, Josey, #17 HENRY, Donovan, #9 SMITH, Jelani. |
| 90:50 | Timeout by VCU. |
| 92:52 | Shot by FGCU PORTILLO, Josey BLOCKED. |
| 93:13 | Corner kick by FGCU JONES, Deion [93:13]. |
| 93:40 | Corner kick by FGCU JONES, Deion [93:40]. |
| 93:47 | Header Shot by FGCU PRICE, Ryan HIGH. |
| 95:02 | Shot by FGCU NAVAS, Andres, SAVE Pantazelos, Josh. |
| 95:29 | Corner kick by FGCU NAVAS, Andres [95:29]. |
| 95:35 | Header Shot by FGCU SMITH, Jelani HIGH. |
| 96:41 | Shot by FGCU PORTILLO, Josey, SAVE Pantazelos, Josh. |
| 98:17 | Offside against FGCU. |
| 98:21 | VCU substitution: Haboush, Joseph for Lee, Peter. |
| Foul on VCU. | |
| 100:00 | Shot by VCU Fonseca, Alberto HIGH. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | FGCU substitution: VOLLMER, Jeremy for NAVAS, Andres. |
| 100:00 | For VCU: #16 Van Yahres, Jake, #17 Gehin-Scott, CJ, #23 Pantazelos, Josh, #11 Mwila, Yoram, #5 Haboush, Joseph, #20 Fonseca, Alberto, #22 Seymour, Brad, #18 Shiffman, Nate, #12 Paulini, Lucas, #23 Pantazelos, Josh, #7 Rich, Nick. |
| 100:00 | For FGCU: #11 PRICE, Ryan, #7 RAUDALES, Cristian, #10 PORTILLO, Josey, #17 HENRY, Donovan, #22 VOLLMER, Jeremy, #4 ANTE, Kevin, #3 OSHAUGHNESSY, Matt, #5 JANI, Arjun, #9 SMITH, Jelani, #1 GLICK, Adam, #6 HARRISON, Scott. |
| 102:23 | Shot by VCU Mwila, Yoram HIGH. |
| 102:58 | FGCU substitution: VALLENTINE, Westin for HARRISON, Scott. |
| Foul on FGCU. | |
| 108:05 | Shot by VCU Paulini, Lucas, SAVE GLICK, Adam. |
| 109:05 | FGCU substitution: DISTEFANO, Francesco for JANI, Arjun. |
| 109:05 | VCU substitution: Van Brackle, Curt for Fonseca, Alberto. |
| 109:50 | Timeout by VCU. |
| 109:50 | VCU substitution: Meyer, Sven for Rich, Nick. |
| 109:59 | GOAL by FGCU OSHAUGHNESSY, Matt, goal number 1 for season. *free kick from just inside midfield; upper left of net |
| Score: Fla. Gulf Coast 2 - Va. Commonwealth 1 | |
| Score: Fla. Gulf Coast 2 - Va. Commonwealth 1 | |

